2018-19 Basketball Statistics - Me.-Presque Isle
Games
25
Pts per game
53.4
FG %
32.3
3PT %
29.5
FT %
63.5
Reb per game
37.6
Ast per game
10.4
Schedule Summary | |
---|---|
Overall (Pct.) | 9-16 (.360) |
Conference (Pct.) | 4-10 (.286) |
Streak | Lost 1 |
Home | 3-9 |
Away | 6-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | at Northern Vermont-Lyndon | L, 54-38 |
Feb 2 | Thomas (ME) | L, 65-60 |
Feb 5 | Maine Maritime | L, 54-33 |
Feb 8 | at Northern Vermont-Johnson | W, 67-59 |
Feb 9 | at Northern Vermont-Johnson | W, 71-57 |
Feb 12 | Me.-Fort Kent | L, 69-45 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1334 | 726 | ||
Points per game | 53.4 | 51.9 | ||
FG made per game | 19.2 | 18.6 | ||
FG attempts per game | 59.4 | 58.9 | ||
FG Pct | 32.3 | 31.7 | ||
3PT made per game | 5.2 | 4.8 | ||
3PT attempts per game | 17.6 | 17.0 | ||
3PT Pct | 29.5 | 28.2 | ||
FT made per game | 9.8 | 9.8 | ||
FT attempt per game | 15.4 | 15.7 | ||
FT Pct | 63.5 | 62.3 | ||
Off rebounds per game | 12.2 | 13.0 | ||
Def rebounds per game | 25.4 | 25.0 | ||
Total rebounds per game | 37.6 | 38.0 | ||
Rebound margin per game | -4.6 | -4.7 | ||
Assists per game | 10.4 | 9.1 | ||
Turnovers per game | 18.1 | 17.6 | ||
Steals per game | 8.2 | 8.6 | ||
Blocks per game | 2.6 | 2.4 | ||
Personal fouls per game | 14.9 | 15.9 | ||
Points per game allowed | 63.6 | 63.2 | ||
Opponents' Field goal percentage | 38.4 | 39.0 | ||
Opponents' 3PT percentage | 28.3 | 30.7 | ||
Home Attendance | 370 | 330 | ||
Home Attendance average | 31 | 41 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | Fr | G | 23 | 21 | 30.3 | 2.4-9.6 | 25.0 | 0.5-2.0 | 25.5 | 1.8-3.1 | 57.7 | 7.1 |
3 | Emmy Churchill | Jr | G | 25 | 25 | 34.8 | 2.2-7.4 | 30.4 | 0.8-2.3 | 32.8 | 1.3-1.6 | 82.1 | 6.5 |
5 | Rhylee Wright | Jr | C | 25 | 22 | 26.1 | 5.0-13.0 | 38.8 | 1.2-4.0 | 29.0 | 3.6-5.1 | 71.1 | 14.9 |
11 | Marissa Valdivia Reagle | So | G | 25 | 22 | 31.2 | 3.2-10.2 | 31.0 | 0.2-1.7 | 11.9 | 1.9-3.8 | 51.1 | 8.4 |
14 | Hunter Mercier | Fr | G | 24 | 18 | 32.1 | 3.8-11.1 | 33.8 | 2.7-7.6 | 35.0 | 0.7-0.9 | 81.0 | 10.9 |
15 | Chelsea Winiarski | Jr | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Ines Ngoga | Jr | F | 25 | 1 | 10.5 | 0.3-1.5 | 18.9 | 0.0-0.0 | 0.0 | 0.1-0.4 | 33.3 | 0.7 |
24 | Kendra Silvers | So | F | 25 | 15 | 25.6 | 1.8-5.4 | 32.8 | 0.0-0.0 | 0.0 | 0.2-0.5 | 46.2 | 3.8 |
30 | Abby Parks | Fr | F | 15 | 0 | 5.0 | 0.1-1.3 | 10.5 | 0.1-0.4 | 16.7 | 0.1-0.1 | 50.0 | 0.4 |
44 | Laura Aroz | Jr | F | 22 | 1 | 13.1 | 1.0-2.0 | 47.7 | 0.0-0.1 | 0.0 | 0.2-0.3 | 71.4 | 2.1 |
Totals | 25 | 25 | 201.8 | 19.2-59.4 | 32.3 | 5.2-17.6 | 29.5 | 9.8-15.4 | 63.5 | 53.4 | |||
Opponent | 25 | 25 | 201.8 | 24.3-63.2 | 38.4 | 5.7-20.1 | 28.3 | 9.4-14.8 | 63.2 | 63.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | Fr | G | 23 | 21 | 30.3 | 0.8 | 2.7 | 3.4 | 2.0 | 0.0 | 2.1 | 2.3 | 0.9 | 0.7 | 0.1 |
3 | Emmy Churchill | Jr | G | 25 | 25 | 34.8 | 1.3 | 2.2 | 3.4 | 1.3 | 0.0 | 2.0 | 3.8 | 0.5 | 1.1 | 0.0 |
5 | Rhylee Wright | Jr | C | 25 | 22 | 26.1 | 3.0 | 6.7 | 9.8 | 2.6 | 0.0 | 0.3 | 2.8 | 0.1 | 1.3 | 1.8 |
11 | Marissa Valdivia Reagle | So | G | 25 | 22 | 31.2 | 1.8 | 4.0 | 5.8 | 2.7 | 0.1 | 3.8 | 3.0 | 1.2 | 3.3 | 0.2 |
14 | Hunter Mercier | Fr | G | 24 | 18 | 32.1 | 0.7 | 3.2 | 3.9 | 1.4 | 0.0 | 1.0 | 2.0 | 0.5 | 0.8 | 0.1 |
15 | Chelsea Winiarski | Jr | F | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Ines Ngoga | Jr | F | 25 | 1 | 10.5 | 0.7 | 1.4 | 2.2 | 1.4 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.2 |
24 | Kendra Silvers | So | F | 25 | 15 | 25.6 | 1.5 | 2.1 | 3.6 | 2.0 | 0.0 | 0.6 | 1.3 | 0.5 | 0.8 | 0.2 |
30 | Abby Parks | Fr | F | 15 | 0 | 5.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.3 | 0.6 | 0.6 | 0.1 | 0.1 |
44 | Laura Aroz | Jr | F | 22 | 1 | 13.1 | 0.7 | 1.0 | 1.7 | 1.7 | 0.0 | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 |
Totals | 25 | 25 | 201.8 | 12.2 | 25.4 | 37.6 | 14.9 | 0.3 | 10.4 | 18.1 | 0.6 | 8.2 | 2.6 | |||
Opponent | 25 | 25 | 201.8 | 14.2 | 28.0 | 42.3 | 14.9 | 0.2 | 14.0 | 15.4 | 0.9 | 9.3 | 4.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | Fr | G | 23 | 21 | 697 | 55-220 | 25.0 | 12-47 | 25.5 | 41-71 | 57.7 | 163 |
3 | Emmy Churchill | Jr | G | 25 | 25 | 869 | 56-184 | 30.4 | 19-58 | 32.8 | 32-39 | 82.1 | 163 |
5 | Rhylee Wright | Jr | C | 25 | 22 | 653 | 126-325 | 38.8 | 29-100 | 29.0 | 91-128 | 71.1 | 372 |
11 | Marissa Valdivia Reagle | So | G | 25 | 22 | 781 | 79-255 | 31.0 | 5-42 | 11.9 | 48-94 | 51.1 | 211 |
14 | Hunter Mercier | Fr | G | 24 | 18 | 771 | 90-266 | 33.8 | 64-183 | 35.0 | 17-21 | 81.0 | 261 |
15 | Chelsea Winiarski | Jr | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Ines Ngoga | Jr | F | 25 | 1 | 263 | 7-37 | 18.9 | 0-1 | 0.0 | 3-9 | 33.3 | 17 |
24 | Kendra Silvers | So | F | 25 | 15 | 640 | 44-134 | 32.8 | 0-1 | 0.0 | 6-13 | 46.2 | 94 |
30 | Abby Parks | Fr | F | 15 | 0 | 75 | 2-19 | 10.5 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
44 | Laura Aroz | Jr | F | 22 | 1 | 289 | 21-44 | 47.7 | 0-2 | 0.0 | 5-7 | 71.4 | 47 |
Totals | 25 | 25 | 5044 | 480-1484 | 32.3 | 130-440 | 29.5 | 244-384 | 63.5 | 1334 | |||
Opponent | 25 | 25 | 5044 | 607-1580 | 38.4 | 142-502 | 28.3 | 234-370 | 63.2 | 1590 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | Fr | G | 23 | 21 | 697 | 18 | 61 | 79 | 47 | 1 | 48 | 53 | 0.9 | 15 | 3 |
3 | Emmy Churchill | Jr | G | 25 | 25 | 869 | 32 | 54 | 86 | 32 | 0 | 51 | 95 | 0.5 | 27 | 0 |
5 | Rhylee Wright | Jr | C | 25 | 22 | 653 | 76 | 168 | 244 | 65 | 1 | 7 | 71 | 0.1 | 33 | 44 |
11 | Marissa Valdivia Reagle | So | G | 25 | 22 | 781 | 44 | 100 | 144 | 67 | 3 | 94 | 76 | 1.2 | 82 | 5 |
14 | Hunter Mercier | Fr | G | 24 | 18 | 771 | 17 | 77 | 94 | 34 | 1 | 24 | 47 | 0.5 | 20 | 2 |
15 | Chelsea Winiarski | Jr | F | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
23 | Ines Ngoga | Jr | F | 25 | 1 | 263 | 18 | 36 | 54 | 35 | 0 | 8 | 18 | 0.4 | 5 | 4 |
24 | Kendra Silvers | So | F | 25 | 15 | 640 | 37 | 52 | 89 | 51 | 1 | 15 | 32 | 0.5 | 20 | 5 |
30 | Abby Parks | Fr | F | 15 | 0 | 75 | 3 | 5 | 8 | 3 | 0 | 5 | 9 | 0.6 | 1 | 1 |
44 | Laura Aroz | Jr | F | 22 | 1 | 289 | 15 | 22 | 37 | 38 | 1 | 8 | 24 | 0.3 | 2 | 2 |
Totals | 25 | 25 | 5044 | 305 | 636 | 941 | 372 | 8 | 260 | 452 | 0.6 | 205 | 66 | |||
Opponent | 25 | 25 | 5044 | 356 | 701 | 1057 | 372 | 5 | 349 | 386 | 0.9 | 233 | 107 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | Fr | G | 23 | 21 | 30.3 | 3.2-12.6 | 25.0 | 0.7-2.7 | 25.5 | 2.4-4.1 | 57.7 | 9.4 |
3 | Emmy Churchill | Jr | G | 25 | 25 | 34.8 | 2.6-8.5 | 30.4 | 0.9-2.7 | 32.8 | 1.5-1.8 | 82.1 | 7.5 |
5 | Rhylee Wright | Jr | C | 25 | 22 | 26.1 | 7.7-19.9 | 38.8 | 1.8-6.1 | 29.0 | 5.6-7.8 | 71.1 | 22.8 |
11 | Marissa Valdivia Reagle | So | G | 25 | 22 | 31.2 | 4.0-13.1 | 31.0 | 0.3-2.2 | 11.9 | 2.5-4.8 | 51.1 | 10.8 |
14 | Hunter Mercier | Fr | G | 24 | 18 | 32.1 | 4.7-13.8 | 33.8 | 3.3-9.5 | 35.0 | 0.9-1.1 | 81.0 | 13.5 |
15 | Chelsea Winiarski | Jr | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Ines Ngoga | Jr | F | 25 | 1 | 10.5 | 1.1-5.6 | 18.9 | 0.0-0.2 | 0.0 | 0.5-1.4 | 33.3 | 2.6 |
24 | Kendra Silvers | So | F | 25 | 15 | 25.6 | 2.8-8.4 | 32.8 | 0.0-0.1 | 0.0 | 0.4-0.8 | 46.2 | 5.9 |
30 | Abby Parks | Fr | F | 15 | 0 | 5.0 | 1.1-10.1 | 10.5 | 0.5-3.2 | 16.7 | 0.5-1.1 | 50.0 | 3.2 |
44 | Laura Aroz | Jr | F | 22 | 1 | 13.1 | 2.9-6.1 | 47.7 | 0.0-0.3 | 0.0 | 0.7-1.0 | 71.4 | 6.5 |
Totals | 25 | 25 | 201.8 | 19.0-58.8 | 32.3 | 5.2-17.4 | 29.5 | 9.7-15.2 | 63.5 | 52.9 | |||
Opponent | 25 | 25 | 201.8 | 24.1-62.6 | 38.4 | 5.6-19.9 | 28.3 | 9.3-14.7 | 63.2 | 63.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | Fr | G | 23 | 21 | 30.3 | 1.0 | 3.5 | 4.5 | 2.7 | 0.1 | 2.8 | 3.0 | 0.9 | 0.9 | 0.2 |
3 | Emmy Churchill | Jr | G | 25 | 25 | 34.8 | 1.5 | 2.5 | 4.0 | 1.5 | 0.0 | 2.3 | 4.4 | 0.5 | 1.2 | 0.0 |
5 | Rhylee Wright | Jr | C | 25 | 22 | 26.1 | 4.7 | 10.3 | 14.9 | 4.0 | 0.1 | 0.4 | 4.3 | 0.1 | 2.0 | 2.7 |
11 | Marissa Valdivia Reagle | So | G | 25 | 22 | 31.2 | 2.3 | 5.1 | 7.4 | 3.4 | 0.2 | 4.8 | 3.9 | 1.2 | 4.2 | 0.3 |
14 | Hunter Mercier | Fr | G | 24 | 18 | 32.1 | 0.9 | 4.0 | 4.9 | 1.8 | 0.1 | 1.2 | 2.4 | 0.5 | 1.0 | 0.1 |
15 | Chelsea Winiarski | Jr | F | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Ines Ngoga | Jr | F | 25 | 1 | 10.5 | 2.7 | 5.5 | 8.2 | 5.3 | 0.0 | 1.2 | 2.7 | 0.4 | 0.8 | 0.6 |
24 | Kendra Silvers | So | F | 25 | 15 | 25.6 | 2.3 | 3.3 | 5.6 | 3.2 | 0.1 | 0.9 | 2.0 | 0.5 | 1.3 | 0.3 |
30 | Abby Parks | Fr | F | 15 | 0 | 5.0 | 1.6 | 2.7 | 4.3 | 1.6 | 0.0 | 2.7 | 4.8 | 0.6 | 0.5 | 0.5 |
44 | Laura Aroz | Jr | F | 22 | 1 | 13.1 | 2.1 | 3.0 | 5.1 | 5.3 | 0.1 | 1.1 | 3.3 | 0.3 | 0.3 | 0.3 |
Totals | 25 | 25 | 201.8 | 12.1 | 25.2 | 37.3 | 14.8 | 0.3 | 10.3 | 17.9 | 0.6 | 8.1 | 2.6 | |||
Opponent | 25 | 25 | 201.8 | 14.1 | 27.8 | 41.9 | 14.8 | 0.2 | 13.8 | 15.3 | 0.9 | 9.2 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | Fr | G | 13 | 12 | 33.2 | 2.4-10.3 | 23.1 | 0.5-2.2 | 20.7 | 1.7-3.0 | 56.4 | 6.9 |
3 | Emmy Churchill | Jr | G | 14 | 14 | 35.1 | 1.6-6.6 | 25.0 | 0.4-2.0 | 17.9 | 1.3-1.6 | 78.3 | 4.9 |
5 | Rhylee Wright | Jr | C | 14 | 13 | 26.2 | 4.9-12.8 | 38.0 | 1.1-3.8 | 30.2 | 3.8-5.2 | 72.6 | 14.6 |
11 | Marissa Valdivia Reagle | So | G | 14 | 12 | 30.8 | 3.4-10.9 | 30.9 | 0.1-1.3 | 11.1 | 2.1-4.4 | 49.2 | 9.0 |
14 | Hunter Mercier | Fr | G | 13 | 12 | 33.5 | 4.2-11.8 | 35.9 | 2.9-8.2 | 35.5 | 0.6-0.8 | 80.0 | 12.0 |
15 | Chelsea Winiarski | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Ines Ngoga | Jr | F | 14 | 0 | 8.9 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.3 |
24 | Kendra Silvers | So | F | 14 | 6 | 25.6 | 1.8-5.9 | 30.1 | 0.0-0.1 | 0.0 | 0.3-0.6 | 44.4 | 3.9 |
30 | Abby Parks | Fr | F | 8 | 0 | 2.5 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
44 | Laura Aroz | Jr | F | 12 | 1 | 11.3 | 0.8-1.6 | 52.6 | 0.0-0.1 | 0.0 | 0.2-0.2 | 66.7 | 1.8 |
Totals | 14 | 14 | 199.6 | 18.6-58.9 | 31.7 | 4.8-17.0 | 28.2 | 9.8-15.7 | 62.3 | 51.9 | |||
Opponent | 14 | 14 | 199.6 | 24.1-61.9 | 39.0 | 5.8-18.9 | 30.7 | 9.1-14.4 | 63.4 | 63.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | Fr | G | 13 | 12 | 33.2 | 1.0 | 2.8 | 3.8 | 2.3 | 0.0 | 2.1 | 2.2 | 1.0 | 0.8 | 0.1 |
3 | Emmy Churchill | Jr | G | 14 | 14 | 35.1 | 1.2 | 2.4 | 3.6 | 1.5 | 0.0 | 1.9 | 4.1 | 0.5 | 0.8 | 0.0 |
5 | Rhylee Wright | Jr | C | 14 | 13 | 26.2 | 3.2 | 5.8 | 9.0 | 2.9 | 0.0 | 0.1 | 2.9 | 0.0 | 1.1 | 1.9 |
11 | Marissa Valdivia Reagle | So | G | 14 | 12 | 30.8 | 2.4 | 4.0 | 6.4 | 3.1 | 0.1 | 3.6 | 2.8 | 1.3 | 3.9 | 0.1 |
14 | Hunter Mercier | Fr | G | 13 | 12 | 33.5 | 0.7 | 4.0 | 4.7 | 1.4 | 0.0 | 0.8 | 2.2 | 0.4 | 1.0 | 0.2 |
15 | Chelsea Winiarski | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Ines Ngoga | Jr | F | 14 | 0 | 8.9 | 0.6 | 1.3 | 1.9 | 0.9 | 0.0 | 0.3 | 0.8 | 0.4 | 0.1 | 0.1 |
24 | Kendra Silvers | So | F | 14 | 6 | 25.6 | 1.5 | 2.1 | 3.6 | 2.6 | 0.1 | 0.2 | 1.1 | 0.2 | 0.9 | 0.1 |
30 | Abby Parks | Fr | F | 8 | 0 | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.1 |
44 | Laura Aroz | Jr | F | 12 | 1 | 11.3 | 0.7 | 0.6 | 1.3 | 1.7 | 0.0 | 0.3 | 1.1 | 0.2 | 0.1 | 0.0 |
Totals | 14 | 14 | 199.6 | 13.0 | 25.0 | 38.0 | 15.9 | 0.2 | 9.1 | 17.6 | 0.5 | 8.6 | 2.4 | |||
Opponent | 14 | 14 | 199.6 | 14.4 | 28.3 | 42.7 | 15.2 | 0.1 | 12.9 | 16.2 | 0.8 | 8.6 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | Fr | G | 13 | 12 | 432 | 31-134 | 23.1 | 6-29 | 20.7 | 22-39 | 56.4 | 90 |
3 | Emmy Churchill | Jr | G | 14 | 14 | 491 | 23-92 | 25.0 | 5-28 | 17.9 | 18-23 | 78.3 | 69 |
5 | Rhylee Wright | Jr | C | 14 | 13 | 367 | 68-179 | 38.0 | 16-53 | 30.2 | 53-73 | 72.6 | 205 |
11 | Marissa Valdivia Reagle | So | G | 14 | 12 | 431 | 47-152 | 30.9 | 2-18 | 11.1 | 30-61 | 49.2 | 126 |
14 | Hunter Mercier | Fr | G | 13 | 12 | 436 | 55-153 | 35.9 | 38-107 | 35.5 | 8-10 | 80.0 | 156 |
15 | Chelsea Winiarski | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Ines Ngoga | Jr | F | 14 | 0 | 125 | 2-10 | 20.0 | 0-0 | - | 0-2 | 0.0 | 4 |
24 | Kendra Silvers | So | F | 14 | 6 | 358 | 25-83 | 30.1 | 0-1 | 0.0 | 4-9 | 44.4 | 54 |
30 | Abby Parks | Fr | F | 8 | 0 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
44 | Laura Aroz | Jr | F | 12 | 1 | 135 | 10-19 | 52.6 | 0-1 | 0.0 | 2-3 | 66.7 | 22 |
Totals | 14 | 14 | 2795 | 261-824 | 31.7 | 67-238 | 28.2 | 137-220 | 62.3 | 726 | |||
Opponent | 14 | 14 | 2795 | 338-867 | 39.0 | 81-264 | 30.7 | 128-202 | 63.4 | 885 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | Fr | G | 13 | 12 | 432 | 13 | 37 | 50 | 30 | 0 | 27 | 28 | 1.0 | 10 | 1 |
3 | Emmy Churchill | Jr | G | 14 | 14 | 491 | 17 | 33 | 50 | 21 | 0 | 26 | 57 | 0.5 | 11 | 0 |
5 | Rhylee Wright | Jr | C | 14 | 13 | 367 | 45 | 81 | 126 | 40 | 0 | 1 | 40 | 0.0 | 15 | 26 |
11 | Marissa Valdivia Reagle | So | G | 14 | 12 | 431 | 34 | 56 | 90 | 44 | 2 | 51 | 39 | 1.3 | 55 | 2 |
14 | Hunter Mercier | Fr | G | 13 | 12 | 436 | 9 | 52 | 61 | 18 | 0 | 11 | 28 | 0.4 | 13 | 2 |
15 | Chelsea Winiarski | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Ines Ngoga | Jr | F | 14 | 0 | 125 | 8 | 18 | 26 | 13 | 0 | 4 | 11 | 0.4 | 2 | 1 |
24 | Kendra Silvers | So | F | 14 | 6 | 358 | 21 | 29 | 50 | 37 | 1 | 3 | 15 | 0.2 | 13 | 1 |
30 | Abby Parks | Fr | F | 8 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0.5 | 0 | 1 |
44 | Laura Aroz | Jr | F | 12 | 1 | 135 | 8 | 7 | 15 | 20 | 0 | 3 | 13 | 0.2 | 1 | 0 |
Totals | 14 | 14 | 2795 | 182 | 350 | 532 | 223 | 3 | 127 | 247 | 0.5 | 120 | 34 | |||
Opponent | 14 | 14 | 2795 | 202 | 396 | 598 | 213 | 2 | 180 | 227 | 0.8 | 120 | 55 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | Fr | G | 13 | 12 | 33.2 | 2.9-12.4 | 23.1 | 0.6-2.7 | 20.7 | 2.0-3.6 | 56.4 | 8.3 |
3 | Emmy Churchill | Jr | G | 14 | 14 | 35.1 | 1.9-7.5 | 25.0 | 0.4-2.3 | 17.9 | 1.5-1.9 | 78.3 | 5.6 |
5 | Rhylee Wright | Jr | C | 14 | 13 | 26.2 | 7.4-19.5 | 38.0 | 1.7-5.8 | 30.2 | 5.8-8.0 | 72.6 | 22.3 |
11 | Marissa Valdivia Reagle | So | G | 14 | 12 | 30.8 | 4.4-14.1 | 30.9 | 0.2-1.7 | 11.1 | 2.8-5.7 | 49.2 | 11.7 |
14 | Hunter Mercier | Fr | G | 13 | 12 | 33.5 | 5.0-14.0 | 35.9 | 3.5-9.8 | 35.5 | 0.7-0.9 | 80.0 | 14.3 |
15 | Chelsea Winiarski | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Ines Ngoga | Jr | F | 14 | 0 | 8.9 | 0.6-3.2 | 20.0 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 1.3 |
24 | Kendra Silvers | So | F | 14 | 6 | 25.6 | 2.8-9.3 | 30.1 | 0.0-0.1 | 0.0 | 0.4-1.0 | 44.4 | 6.0 |
30 | Abby Parks | Fr | F | 8 | 0 | 2.5 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
44 | Laura Aroz | Jr | F | 12 | 1 | 11.3 | 3.0-5.6 | 52.6 | 0.0-0.3 | 0.0 | 0.6-0.9 | 66.7 | 6.5 |
Totals | 14 | 14 | 199.6 | 18.7-59.0 | 31.7 | 4.8-17.0 | 28.2 | 9.8-15.7 | 62.3 | 51.9 | |||
Opponent | 14 | 14 | 199.6 | 24.2-62.0 | 39.0 | 5.8-18.9 | 30.7 | 9.2-14.5 | 63.4 | 63.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | Fr | G | 13 | 12 | 33.2 | 1.2 | 3.4 | 4.6 | 2.8 | 0.0 | 2.5 | 2.6 | 1.0 | 0.9 | 0.1 |
3 | Emmy Churchill | Jr | G | 14 | 14 | 35.1 | 1.4 | 2.7 | 4.1 | 1.7 | 0.0 | 2.1 | 4.6 | 0.5 | 0.9 | 0.0 |
5 | Rhylee Wright | Jr | C | 14 | 13 | 26.2 | 4.9 | 8.8 | 13.7 | 4.4 | 0.0 | 0.1 | 4.4 | 0.0 | 1.6 | 2.8 |
11 | Marissa Valdivia Reagle | So | G | 14 | 12 | 30.8 | 3.2 | 5.2 | 8.4 | 4.1 | 0.2 | 4.7 | 3.6 | 1.3 | 5.1 | 0.2 |
14 | Hunter Mercier | Fr | G | 13 | 12 | 33.5 | 0.8 | 4.8 | 5.6 | 1.7 | 0.0 | 1.0 | 2.6 | 0.4 | 1.2 | 0.2 |
15 | Chelsea Winiarski | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Ines Ngoga | Jr | F | 14 | 0 | 8.9 | 2.6 | 5.8 | 8.3 | 4.2 | 0.0 | 1.3 | 3.5 | 0.4 | 0.6 | 0.3 |
24 | Kendra Silvers | So | F | 14 | 6 | 25.6 | 2.3 | 3.2 | 5.6 | 4.1 | 0.1 | 0.3 | 1.7 | 0.2 | 1.5 | 0.1 |
30 | Abby Parks | Fr | F | 8 | 0 | 2.5 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0.5 | 0.0 | 2.0 |
44 | Laura Aroz | Jr | F | 12 | 1 | 11.3 | 2.4 | 2.1 | 4.4 | 5.9 | 0.0 | 0.9 | 3.9 | 0.2 | 0.3 | 0.0 |
Totals | 14 | 14 | 199.6 | 13.0 | 25.0 | 38.1 | 16.0 | 0.2 | 9.1 | 17.7 | 0.5 | 8.6 | 2.4 | |||
Opponent | 14 | 14 | 199.6 | 14.5 | 28.3 | 42.8 | 15.2 | 0.1 | 12.9 | 16.2 | 0.8 | 8.6 | 3.9 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 27 # | at Me.-Machias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 10 | at Rivier | W, 72-70 | 26-60 | 43.3 | 6-17 | 35.3 | 14-24 | 58.3 | 9 | 15 | 24 | 9 | 7 | 0 | 4 | 24 | 72 |
Nov 11 | at Fisher | L, 63-35 | 12-52 | 23.1 | 3-18 | 16.7 | 8-16 | 50.0 | 5 | 32 | 37 | 8 | 24 | 6 | 5 | 9 | 35 |
Nov 12 | at Lesley | W, 78-53 | 28-71 | 39.4 | 8-20 | 40.0 | 14-17 | 82.4 | 21 | 30 | 51 | 21 | 24 | 12 | 3 | 23 | 78 |
Nov 18 | at Elms | L, 76-56 | 15-51 | 29.4 | 3-15 | 20.0 | 23-32 | 71.9 | 10 | 27 | 37 | 8 | 27 | 10 | 5 | 17 | 56 |
Nov 27 | at Unity College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
