2017-18 Basketball Statistics - Me.-Presque Isle
Games
22
Pts per game
45.7
FG %
29.8
3PT %
21.3
FT %
59.9
Reb per game
35.7
Ast per game
10.4
Schedule Summary | |
---|---|
Overall (Pct.) | 3-19 (.136) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 6 |
Home | 2-6 |
Away | 1-11 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 25 | at Me.-Augusta | L, 77-42 |
Jan 28 | Fisher | L, 65-35 |
Feb 2 | Me.-Fort Kent | L, 62-48 |
Feb 6 | at Maine Maritime | L, 68-33 |
Feb 10 | St. Joseph (Vt.) | L, 66-59 |
Feb 15 | at Me.-Fort Kent | L, 79-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 1 | ||
Points | 1006 | 63 | ||
Points per game | 45.7 | 63.0 | ||
FG made per game | 16.9 | 21.0 | ||
FG attempts per game | 56.6 | 58.0 | ||
FG Pct | 29.8 | 36.2 | ||
3PT made per game | 3.3 | 3.0 | ||
3PT attempts per game | 15.6 | 16.0 | ||
3PT Pct | 21.3 | 18.8 | ||
FT made per game | 8.7 | 18.0 | ||
FT attempt per game | 14.5 | 28.0 | ||
FT Pct | 59.9 | 64.3 | ||
Off rebounds per game | 11.1 | 11.0 | ||
Def rebounds per game | 24.6 | 26.0 | ||
Total rebounds per game | 35.7 | 37.0 | ||
Rebound margin per game | -8.3 | -5.0 | ||
Assists per game | 10.4 | 11.0 | ||
Turnovers per game | 24.0 | 29.0 | ||
Steals per game | 8.0 | 8.0 | ||
Blocks per game | 3.2 | 1.0 | ||
Personal fouls per game | 14.8 | 20.0 | ||
Points per game allowed | 69.0 | 86.0 | ||
Opponents' Field goal percentage | 40.1 | 50.7 | ||
Opponents' 3PT percentage | 32.0 | 14.3 | ||
Home Attendance | 1000 | - | ||
Home Attendance average | 125 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Churchill | So | G | 22 | 14 | 30.7 | 2.6-7.9 | 32.9 | 0.8-2.2 | 35.4 | 0.9-1.5 | 60.6 | 6.9 |
5 | Rhylee Wright | So | F | 17 | 14 | 26.2 | 4.4-11.9 | 37.1 | 0.6-3.0 | 21.6 | 4.4-6.2 | 69.8 | 13.8 |
11 | Marissa Reagle | Fr | G | 22 | 20 | 28.1 | 1.5-8.0 | 18.3 | 0.5-3.3 | 13.7 | 0.8-1.7 | 48.6 | 4.2 |
12 | Jessy Dickison | Sr | G | 15 | 14 | 32.1 | 2.4-7.2 | 33.3 | 0.2-0.7 | 30.0 | 2.2-3.7 | 58.9 | 7.2 |
15 | Chelsea Winiarski | Jr | F | 22 | 4 | 15.0 | 1.4-3.3 | 43.1 | 0.0-0.0 | 0.0 | 0.1-0.1 | 100.0 | 2.9 |
22 | Brianna Losee | Sr | G | 19 | 17 | 29.5 | 1.2-6.3 | 18.3 | 0.2-0.9 | 17.6 | 0.8-1.4 | 59.3 | 3.3 |
23 | Ines Ngoga | Fr | C | 21 | - | 7.9 | 0.3-1.5 | 18.8 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 0.7 |
24 | Kendra Silvers | Fr | F | 22 | 8 | 22.2 | 2.5-6.7 | 36.5 | 0.0-0.0 | - | 0.5-1.0 | 43.5 | 5.4 |
32 | Teagan Laweryson | Sr | G | 22 | 19 | 27.1 | 2.6-9.6 | 27.0 | 1.3-6.2 | 21.2 | 0.7-1.4 | 48.4 | 7.2 |
44 | Laura Aroz | So | F | 8 | - | 6.6 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
Totals | 22 | 22 | 201.3 | 16.9-56.6 | 29.8 | 3.3-15.6 | 21.3 | 8.7-14.5 | 59.9 | 45.7 | |||
Opponent | 22 | 22 | 201.3 | 26.2-65.4 | 40.1 | 6.0-18.8 | 32.0 | 10.6-16.4 | 64.5 | 69.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Churchill | So | G | 22 | 14 | 30.7 | 2.0 | 1.9 | 3.9 | 0.8 | 0.0 | 1.7 | 3.0 | 0.6 | 0.7 | 0.0 |
5 | Rhylee Wright | So | F | 17 | 14 | 26.2 | 2.1 | 6.8 | 8.9 | 2.6 | 0.0 | 0.9 | 3.5 | 0.3 | 1.0 | 2.9 |
11 | Marissa Reagle | Fr | G | 22 | 20 | 28.1 | 0.7 | 4.3 | 5.0 | 3.5 | 0.3 | 2.6 | 4.1 | 0.6 | 2.2 | 0.1 |
12 | Jessy Dickison | Sr | G | 15 | 14 | 32.1 | 2.5 | 2.5 | 5.0 | 2.5 | 0.0 | 1.9 | 3.1 | 0.6 | 2.3 | 0.0 |
15 | Chelsea Winiarski | Jr | F | 22 | 4 | 15.0 | 0.5 | 1.5 | 2.0 | 0.6 | 0.0 | 0.5 | 0.9 | 0.6 | 0.1 | 0.1 |
22 | Brianna Losee | Sr | G | 19 | 17 | 29.5 | 0.7 | 2.5 | 3.2 | 1.6 | 0.0 | 2.1 | 5.6 | 0.4 | 1.2 | 0.1 |
23 | Ines Ngoga | Fr | C | 21 | - | 7.9 | 0.3 | 1.0 | 1.3 | 0.6 | 0.0 | 0.1 | 0.7 | 0.2 | 0.1 | 0.4 |
24 | Kendra Silvers | Fr | F | 22 | 8 | 22.2 | 2.1 | 1.9 | 4.0 | 1.8 | 0.0 | 0.5 | 1.4 | 0.4 | 0.7 | 0.3 |
32 | Teagan Laweryson | Sr | G | 22 | 19 | 27.1 | 0.3 | 2.2 | 2.5 | 2.0 | 0.0 | 1.0 | 2.8 | 0.4 | 0.7 | 0.0 |
44 | Laura Aroz | So | F | 8 | - | 6.6 | 0.0 | 0.4 | 0.4 | 1.4 | 0.0 | 0.3 | 1.0 | 0.3 | 0.4 | 0.0 |
Totals | 22 | 22 | 201.3 | 11.1 | 24.6 | 35.7 | 14.8 | 0.2 | 10.4 | 24.0 | 0.4 | 8.0 | 3.2 | |||
Opponent | 22 | 22 | 201.3 | 15.1 | 28.9 | 44.0 | 14.0 | 0.1 | 16.6 | 18.0 | 0.9 | 12.9 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Churchill | So | G | 22 | 14 | 676 | 57-173 | 32.9 | 17-48 | 35.4 | 20-33 | 60.6 | 151 |
5 | Rhylee Wright | So | F | 17 | 14 | 445 | 75-202 | 37.1 | 11-51 | 21.6 | 74-106 | 69.8 | 235 |
11 | Marissa Reagle | Fr | G | 22 | 20 | 619 | 32-175 | 18.3 | 10-73 | 13.7 | 18-37 | 48.6 | 92 |
12 | Jessy Dickison | Sr | G | 15 | 14 | 481 | 36-108 | 33.3 | 3-10 | 30.0 | 33-56 | 58.9 | 108 |
15 | Chelsea Winiarski | Jr | F | 22 | 4 | 330 | 31-72 | 43.1 | 0-1 | 0.0 | 2-2 | 100.0 | 64 |
22 | Brianna Losee | Sr | G | 19 | 17 | 561 | 22-120 | 18.3 | 3-17 | 17.6 | 16-27 | 59.3 | 63 |
23 | Ines Ngoga | Fr | C | 21 | - | 166 | 6-32 | 18.8 | 0-4 | 0.0 | 2-2 | 100.0 | 14 |
24 | Kendra Silvers | Fr | F | 22 | 8 | 489 | 54-148 | 36.5 | 0-0 | - | 10-23 | 43.5 | 118 |
32 | Teagan Laweryson | Sr | G | 22 | 19 | 596 | 57-211 | 27.0 | 29-137 | 21.2 | 15-31 | 48.4 | 158 |
44 | Laura Aroz | So | F | 8 | - | 53 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
Totals | 22 | 22 | 4428 | 371-1246 | 29.8 | 73-343 | 21.3 | 191-319 | 59.9 | 1006 | |||
Opponent | 22 | 22 | 4428 | 577-1438 | 40.1 | 132-413 | 32.0 | 233-361 | 64.5 | 1519 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Churchill | So | G | 22 | 14 | 676 | 43 | 42 | 85 | 17 | 0 | 37 | 65 | 0.6 | 15 | 0 |
5 | Rhylee Wright | So | F | 17 | 14 | 445 | 35 | 116 | 151 | 44 | 0 | 16 | 59 | 0.3 | 17 | 49 |
11 | Marissa Reagle | Fr | G | 22 | 20 | 619 | 15 | 94 | 109 | 77 | 7 | 58 | 91 | 0.6 | 48 | 2 |
12 | Jessy Dickison | Sr | G | 15 | 14 | 481 | 38 | 37 | 75 | 37 | 0 | 28 | 47 | 0.6 | 34 | 0 |
15 | Chelsea Winiarski | Jr | F | 22 | 4 | 330 | 10 | 33 | 43 | 13 | 0 | 12 | 20 | 0.6 | 3 | 2 |
22 | Brianna Losee | Sr | G | 19 | 17 | 561 | 14 | 47 | 61 | 30 | 0 | 39 | 107 | 0.4 | 22 | 2 |
23 | Ines Ngoga | Fr | C | 21 | - | 166 | 7 | 20 | 27 | 12 | 0 | 3 | 14 | 0.2 | 3 | 8 |
24 | Kendra Silvers | Fr | F | 22 | 8 | 489 | 46 | 42 | 88 | 39 | 0 | 11 | 31 | 0.4 | 15 | 6 |
32 | Teagan Laweryson | Sr | G | 22 | 19 | 596 | 6 | 48 | 54 | 45 | 0 | 23 | 61 | 0.4 | 15 | 1 |
44 | Laura Aroz | So | F | 8 | - | 53 | 0 | 3 | 3 | 11 | 0 | 2 | 8 | 0.3 | 3 | 0 |
Totals | 22 | 22 | 4428 | 245 | 541 | 786 | 325 | 4 | 229 | 528 | 0.4 | 175 | 70 | |||
Opponent | 22 | 22 | 4428 | 333 | 636 | 969 | 309 | 3 | 365 | 395 | 0.9 | 284 | 71 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Churchill | So | G | 22 | 14 | 30.7 | 3.4-10.2 | 32.9 | 1.0-2.8 | 35.4 | 1.2-2.0 | 60.6 | 8.9 |
5 | Rhylee Wright | So | F | 17 | 14 | 26.2 | 6.7-18.2 | 37.1 | 1.0-4.6 | 21.6 | 6.7-9.5 | 69.8 | 21.1 |
11 | Marissa Reagle | Fr | G | 22 | 20 | 28.1 | 2.1-11.3 | 18.3 | 0.6-4.7 | 13.7 | 1.2-2.4 | 48.6 | 5.9 |
12 | Jessy Dickison | Sr | G | 15 | 14 | 32.1 | 3.0-9.0 | 33.3 | 0.2-0.8 | 30.0 | 2.7-4.7 | 58.9 | 9.0 |
15 | Chelsea Winiarski | Jr | F | 22 | 4 | 15.0 | 3.8-8.7 | 43.1 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 7.8 |
22 | Brianna Losee | Sr | G | 19 | 17 | 29.5 | 1.6-8.6 | 18.3 | 0.2-1.2 | 17.6 | 1.1-1.9 | 59.3 | 4.5 |
23 | Ines Ngoga | Fr | C | 21 | - | 7.9 | 1.4-7.7 | 18.8 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 3.4 |
24 | Kendra Silvers | Fr | F | 22 | 8 | 22.2 | 4.4-12.1 | 36.5 | 0.0-0.0 | - | 0.8-1.9 | 43.5 | 9.7 |
32 | Teagan Laweryson | Sr | G | 22 | 19 | 27.1 | 3.8-14.2 | 27.0 | 1.9-9.2 | 21.2 | 1.0-2.1 | 48.4 | 10.6 |
44 | Laura Aroz | So | F | 8 | - | 6.6 | 0.8-2.3 | 33.3 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 2.3 |
Totals | 22 | 22 | 201.3 | 16.8-56.3 | 29.8 | 3.3-15.5 | 21.3 | 8.6-14.4 | 59.9 | 45.4 | |||
Opponent | 22 | 22 | 201.3 | 26.1-65.0 | 40.1 | 6.0-18.7 | 32.0 | 10.5-16.3 | 64.5 | 68.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Churchill | So | G | 22 | 14 | 30.7 | 2.5 | 2.5 | 5.0 | 1.0 | 0.0 | 2.2 | 3.8 | 0.6 | 0.9 | 0.0 |
5 | Rhylee Wright | So | F | 17 | 14 | 26.2 | 3.1 | 10.4 | 13.6 | 4.0 | 0.0 | 1.4 | 5.3 | 0.3 | 1.5 | 4.4 |
11 | Marissa Reagle | Fr | G | 22 | 20 | 28.1 | 1.0 | 6.1 | 7.0 | 5.0 | 0.5 | 3.7 | 5.9 | 0.6 | 3.1 | 0.1 |
12 | Jessy Dickison | Sr | G | 15 | 14 | 32.1 | 3.2 | 3.1 | 6.2 | 3.1 | 0.0 | 2.3 | 3.9 | 0.6 | 2.8 | 0.0 |
15 | Chelsea Winiarski | Jr | F | 22 | 4 | 15.0 | 1.2 | 4.0 | 5.2 | 1.6 | 0.0 | 1.5 | 2.4 | 0.6 | 0.4 | 0.2 |
22 | Brianna Losee | Sr | G | 19 | 17 | 29.5 | 1.0 | 3.4 | 4.3 | 2.1 | 0.0 | 2.8 | 7.6 | 0.4 | 1.6 | 0.1 |
23 | Ines Ngoga | Fr | C | 21 | - | 7.9 | 1.7 | 4.8 | 6.5 | 2.9 | 0.0 | 0.7 | 3.4 | 0.2 | 0.7 | 1.9 |
24 | Kendra Silvers | Fr | F | 22 | 8 | 22.2 | 3.8 | 3.4 | 7.2 | 3.2 | 0.0 | 0.9 | 2.5 | 0.4 | 1.2 | 0.5 |
32 | Teagan Laweryson | Sr | G | 22 | 19 | 27.1 | 0.4 | 3.2 | 3.6 | 3.0 | 0.0 | 1.5 | 4.1 | 0.4 | 1.0 | 0.1 |
44 | Laura Aroz | So | F | 8 | - | 6.6 | 0.0 | 2.3 | 2.3 | 8.3 | 0.0 | 1.5 | 6.0 | 0.3 | 2.3 | 0.0 |
Totals | 22 | 22 | 201.3 | 11.1 | 24.4 | 35.5 | 14.7 | 0.2 | 10.3 | 23.8 | 0.4 | 7.9 | 3.2 | |||
Opponent | 22 | 22 | 201.3 | 15.0 | 28.7 | 43.8 | 14.0 | 0.1 | 16.5 | 17.8 | 0.9 | 12.8 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Churchill | So | G | 1 | 1 | 32.0 | 3.0-5.0 | 60.0 | 1.0-1.0 | 100.0 | 2.0-2.0 | 100.0 | 9.0 |
5 | Rhylee Wright | So | F | 1 | 1 | 24.0 | 10.0-15.0 | 66.7 | 0.0-3.0 | 0.0 | 11.0-15.0 | 73.3 | 31.0 |
11 | Marissa Reagle | Fr | G | 1 | 1 | 28.0 | 2.0-7.0 | 28.6 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
12 | Jessy Dickison | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Chelsea Winiarski | Jr | F | 1 | - | 14.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
22 | Brianna Losee | Sr | G | 1 | 1 | 37.0 | 1.0-8.0 | 12.5 | 0.0-1.0 | 0.0 | 4.0-7.0 | 57.1 | 6.0 |
23 | Ines Ngoga | Fr | C | 1 | - | 12.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Kendra Silvers | Fr | F | 1 | - | 21.0 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 6.0 |
32 | Teagan Laweryson | Sr | G | 1 | 1 | 25.0 | 1.0-9.0 | 11.1 | 1.0-6.0 | 16.7 | 1.0-2.0 | 50.0 | 4.0 |
44 | Laura Aroz | So | F | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 1 | 1 | 200.0 | 21.0-58.0 | 36.2 | 3.0-16.0 | 18.8 | 18.0-28.0 | 64.3 | 63.0 | |||
Opponent | 1 | 1 | 200.0 | 35.0-69.0 | 50.7 | 2.0-14.0 | 14.3 | 14.0-23.0 | 60.9 | 86.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Churchill | So | G | 1 | 1 | 32.0 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0.5 | 1.0 | 0.0 |
5 | Rhylee Wright | So | F | 1 | 1 | 24.0 | 4.0 | 6.0 | 10.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 |
11 | Marissa Reagle | Fr | G | 1 | 1 | 28.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 6.0 | 5.0 | 1.2 | 2.0 | 0.0 |
12 | Jessy Dickison | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Chelsea Winiarski | Jr | F | 1 | - | 14.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Brianna Losee | Sr | G | 1 | 1 | 37.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 1.0 | 7.0 | 0.1 | 1.0 | 0.0 |
23 | Ines Ngoga | Fr | C | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Kendra Silvers | Fr | F | 1 | - | 21.0 | 4.0 | 1.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
32 | Teagan Laweryson | Sr | G | 1 | 1 | 25.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
44 | Laura Aroz | So | F | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 11.0 | 26.0 | 37.0 | 20.0 | - | 11.0 | 29.0 | 0.4 | 8.0 | 1.0 | |||
Opponent | 1 | 1 | 200.0 | 12.0 | 30.0 | 42.0 | 20.0 | - | 20.0 | 21.0 | 1.0 | 13.0 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Churchill | So | G | 1 | 1 | 32 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
5 | Rhylee Wright | So | F | 1 | 1 | 24 | 10-15 | 66.7 | 0-3 | 0.0 | 11-15 | 73.3 | 31 |
11 | Marissa Reagle | Fr | G | 1 | 1 | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
12 | Jessy Dickison | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Chelsea Winiarski | Jr | F | 1 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
22 | Brianna Losee | Sr | G | 1 | 1 | 37 | 1-8 | 12.5 | 0-1 | 0.0 | 4-7 | 57.1 | 6 |
23 | Ines Ngoga | Fr | C | 1 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
24 | Kendra Silvers | Fr | F | 1 | - | 21 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
32 | Teagan Laweryson | Sr | G | 1 | 1 | 25 | 1-9 | 11.1 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
44 | Laura Aroz | So | F | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 1 | 1 | 200 | 21-58 | 36.2 | 3-16 | 18.8 | 18-28 | 64.3 | 63 | |||
Opponent | 1 | 1 | 200 | 35-69 | 50.7 | 2-14 | 14.3 | 14-23 | 60.9 | 86 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Churchill | So | G | 1 | 1 | 32 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 0.5 | 1 | 0 |
5 | Rhylee Wright | So | F | 1 | 1 | 24 | 4 | 6 | 10 | 1 | 0 | 0 | 3 | 0.0 | 1 | 1 |
11 | Marissa Reagle | Fr | G | 1 | 1 | 28 | 0 | 5 | 5 | 5 | 1 | 6 | 5 | 1.2 | 2 | 0 |
12 | Jessy Dickison | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Chelsea Winiarski | Jr | F | 1 | - | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 |
22 | Brianna Losee | Sr | G | 1 | 1 | 37 | 0 | 3 | 3 | 3 | 0 | 1 | 7 | 0.1 | 1 | 0 |
23 | Ines Ngoga | Fr | C | 1 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
24 | Kendra Silvers | Fr | F | 1 | - | 21 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 0.0 | 2 | 0 |
32 | Teagan Laweryson | Sr | G | 1 | 1 | 25 | 1 | 2 | 3 | 4 | 0 | 1 | 4 | 0.3 | 1 | 0 |
44 | Laura Aroz | So | F | 1 | - | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Totals | 1 | 1 | 200 | 11 | 26 | 37 | 20 | - | 11 | 29 | 0.4 | 8 | 1 | |||
Opponent | 1 | 1 | 200 | 12 | 30 | 42 | 20 | - | 20 | 21 | 1.0 | 13 | 2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Churchill | So | G | 1 | 1 | 32.0 | 3.8-6.2 | 60.0 | 1.2-1.2 | 100.0 | 2.5-2.5 | 100.0 | 11.3 |
5 | Rhylee Wright | So | F | 1 | 1 | 24.0 | 16.7-25.0 | 66.7 | 0.0-5.0 | 0.0 | 18.3-25.0 | 73.3 | 51.7 |
11 | Marissa Reagle | Fr | G | 1 | 1 | 28.0 | 2.9-10.0 | 28.6 | 1.4-4.3 | 33.3 | 0.0-0.0 | - | 7.1 |
12 | Jessy Dickison | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Chelsea Winiarski | Jr | F | 1 | - | 14.0 | 2.9-8.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7 |
22 | Brianna Losee | Sr | G | 1 | 1 | 37.0 | 1.1-8.6 | 12.5 | 0.0-1.1 | 0.0 | 4.3-7.6 | 57.1 | 6.5 |
23 | Ines Ngoga | Fr | C | 1 | - | 12.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Kendra Silvers | Fr | F | 1 | - | 21.0 | 5.7-17.1 | 33.3 | 0.0-0.0 | - | 0.0-3.8 | 0.0 | 11.4 |
32 | Teagan Laweryson | Sr | G | 1 | 1 | 25.0 | 1.6-14.4 | 11.1 | 1.6-9.6 | 16.7 | 1.6-3.2 | 50.0 | 6.4 |
44 | Laura Aroz | So | F | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 1 | 1 | 200.0 | 21.0-58.0 | 36.2 | 3.0-16.0 | 18.8 | 18.0-28.0 | 64.3 | 63.0 | |||
Opponent | 1 | 1 | 200.0 | 35.0-69.0 | 50.7 | 2.0-14.0 | 14.3 | 14.0-23.0 | 60.9 | 86.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Churchill | So | G | 1 | 1 | 32.0 | 1.3 | 5.0 | 6.3 | 0.0 | 0.0 | 2.5 | 5.0 | 0.5 | 1.3 | 0.0 |
5 | Rhylee Wright | So | F | 1 | 1 | 24.0 | 6.7 | 10.0 | 16.7 | 1.7 | 0.0 | 0.0 | 5.0 | 0.0 | 1.7 | 1.7 |
11 | Marissa Reagle | Fr | G | 1 | 1 | 28.0 | 0.0 | 7.1 | 7.1 | 7.1 | 1.4 | 8.6 | 7.1 | 1.2 | 2.9 | 0.0 |
12 | Jessy Dickison | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Chelsea Winiarski | Jr | F | 1 | - | 14.0 | 2.9 | 2.9 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Brianna Losee | Sr | G | 1 | 1 | 37.0 | 0.0 | 3.2 | 3.2 | 3.2 | 0.0 | 1.1 | 7.6 | 0.1 | 1.1 | 0.0 |
23 | Ines Ngoga | Fr | C | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Kendra Silvers | Fr | F | 1 | - | 21.0 | 7.6 | 1.9 | 9.5 | 3.8 | 0.0 | 0.0 | 3.8 | 0.0 | 3.8 | 0.0 |
32 | Teagan Laweryson | Sr | G | 1 | 1 | 25.0 | 1.6 | 3.2 | 4.8 | 6.4 | 0.0 | 1.6 | 6.4 | 0.3 | 1.6 | 0.0 |
44 | Laura Aroz | So | F | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 17.1 | 0.0 | 5.7 | 5.7 | 1.0 | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 11.0 | 26.0 | 37.0 | 20.0 | 0.0 | 11.0 | 29.0 | 0.4 | 8.0 | 1.0 | |||
Opponent | 1 | 1 | 200.0 | 12.0 | 30.0 | 42.0 | 20.0 | 0.0 | 20.0 | 21.0 | 1.0 | 13.0 | 2.0 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17 | at Central Maine CC | L, 81-29 | 12-53 | 22.6 | 2-14 | 14.3 | 3-8 | 37.5 | 6 | 24 | 30 | 6 | 38 | 5 | 7 | 12 | 29 |
Nov 19 | at Me.-Machias | L, 45-32 | 10-56 | 17.9 | 2-19 | 10.5 | 10-19 | 52.6 | 12 | 23 | 35 | 8 | 16 | 2 | 6 | 21 | 32 |
Nov 26 | Becker | L, 59-40 | 14-50 | 28.0 | 5-14 | 35.7 | 7-11 | 63.6 | 13 | 29 | 42 | 10 | 30 | 9 | 4 | 18 | 40 |
Dec 1 | at Wesleyan (Conn.) | L, 98-22 | 6-41 | 14.6 | 1-11 | 9.1 | 9-14 | 64.3 | 6 | 18 | 24 | 0 | 33 | 6 | 3 | 14 | 22 |
Dec 2 | vs. Valley Forge | L, 86-63 | 21-58 | 36.2 | 3-16 | 18.8 | 18-28 | 64.3 | 11 | 26 | 37 | 11 | 29 | 8 | 1 | 20 | 63 |
Dec 6 | at Thomas (ME) | L, 85-48 | 18-58 | 31.0 | 3-13 | 23.1 | 9-16 | 56.3 | 9 | 27 | 36 | 7 | 22 | 6 | 4 | 13 | 48 |
Dec 10 | at Me.-Farmington | L, 57-51 | 20-64 | 31.3 | 4-15 | 26.7 | 7-14 | 50.0 | 13 | 28 | 41 | 6 | 15 | 9 | 1 | 21 | 51 |
