Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sun. 9 | vs. North Haven Roller-Ski Race @ North Haven, ME | 11:00 AM |
|
|
December | ||||
Fri. 19 | vs. Eastern Cup 5k/10k Classic @ Rikert Touring Center, VT | 9:30 AM | ||
Sat. 20 | vs. Eastern Cup 10k/15k Mass Start Freestyle @ Rikert Touring Center, VT | 9:30 AM | ||
January | ||||
Fri. 16 | vs. Bates College Carnival * @ Black Mountain, ME | 9:30 AM | ||
Fri. 23 | vs. University of Vermont Carnival @ Trapp Family Lodge, VT | 9:30 AM | ||
February | ||||
Fri. 6 | vs. Dartmouth Carnival @ Craftsbury, VT | 9:30 AM | ||
Fri. 13 | vs. Middlebury Carnival @ Rikert Touring Center, VT | 9:30 AM | ||
Fri. 27 | vs. EISA Championships hosted by St. Lawrence @ Lake Placid, NY | 9:30 AM | ||
November | ||||
Sun. 4 | vs. North Haven Roller Ski Race @ Rockland Ferry | 11:00am |
|
|
North Haven, ME | ||||
Sat. 24 | at Craftsbury Open |
|
||
December | ||||
Sat. 15 | vs. Craftsbury Eastern Cup Classic Sprint @ Craftsbury Outdoor Center | 10:00am | ||
Craftsbury, VT | ||||
Sun. 16 | vs. Craftsbury Eastern Cup Skate Mass Sprint @ Craftsbury Outdoor Center | 10:00am | ||
Craftsbury, VT | ||||
January | ||||
Sat. 12 | vs. Mountain Top Eastern Cup Skate Sprint @ Mountain Top Resort | 10:00am | ||
Mountain Top, VT | ||||
Sun. 13 | vs. Mountain Top Eastern Cup Classic @ Mountain Top Resort | 10:00am | ||
Mountain Top, VT | ||||
Fri. 18 | vs. St, Lawrence University Carnical 15/km/20km Skate @ Mt. Van Hoevenberg | 10:00am | ||
Lake Placid, NY | ||||
Sat. 19 | vs. St. Lawrence University Carnival Classic Sprint @ Mt. Van Hoevenberg | 10:00am | ||
Lake Placid, NY | ||||
Sat. 26 | vs. Colby Carnival 5km/10km Classic @ Quarry Road Trails | 10:00am | ||
Waterville, ME | ||||
Sun. 27 | vs. Colby Carnival 15km/20km Mass start Skate @ Quarry Road Trails | 10:00am | ||
Waterville, ME | ||||
February | ||||
Sat. 2 | vs. Univ. of Vermont Carnival 5km/10km Skate @ Trapp Family Lodge | 10:00am | ||
Stowe, VT | ||||
Sun. 3 | vs. Univ. of Vermont Carnival 10km/10km Classic @ Trapp Family Lodge | 10:00am | ||
Stowe, VT | ||||
Thu. 7 | vs. Dartmouth Carnival 5km/10km Classic @ Silver Fox Trails | 10:00am | ||
Hanover, NH | ||||
Fri. 8 | vs. Dartmouth Carnival 3x5km Skate Relay @ Silver Fox Trails | 10:00am | ||
Hanover, NH | ||||
vs. UMPI Owls Invitational @ Nordic Heritage Center | 10:05am |
|
||
Presque Isle, ME | ||||
Sat. 9 | vs. Karen Sprague Memorial Duathlon @ Stockholm (ME) Trails | Cancelled |
|
|
Cancelled | ||||
Fri. 15 | vs. Middlebury Carnival 5km/10km Classic @ Breadloaf | 10:00am | ||
Ripton, VT | ||||
Sat. 16 | vs. Middlebury Carnival 15km/20km Mass start Skate @ Breadloaf | 10:00am | ||
Ripton, VT | ||||
Fri. 22 | vs. EISA Championships 5km/10km Classic @ Black Mountain | 10:00am | ||
Rumford, ME | ||||
Sat. 23 | vs. EISA Championships 10km/15km Mass start Skate @ Black Mountain | 10:00am | ||
Rumford, ME | ||||
March | ||||
Thu. 7 | vs. NCAA Championships 5km/10km Classic @ Breadloaf | 10:00am | ||
Ripton, VT | ||||
Sat. 9 | vs. NCAA Championships 15km/20km Mass start Skate @ Breadloaf | 10:00am | ||
Ripton, VT |