April 21, 2018 Me.-Presque Isle at St. Joseph (Vt.)

(0-0)
6

(0-0)
7
TOP 0th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Me.-Presque Isle | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 4 |
St. Joseph (Vt.) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 11 | 3 |
Box Score
Me.-Presque Isle
St. Joseph (Vt.)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jordi Legassie 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Marissa Reagle cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Emily Page c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Melanee Terry 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Anaiz Diaz ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Roni Shaw 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Sara Packard p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Brianna Losee lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicole Marucci rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 5 | 1 | 5 | 0 |
Batting
2B:
Marissa Reagle
, Sara Packard
RBI:
Marissa Reagle
, Melanee Terry
, Anaiz Diaz
, Sara Packard
Baserunning
SB:
Jordi Legassie
, Roni Shaw
Fielding
E:
Marissa Reagle
, Melanee Terry
, Roni Shaw (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
A. Rodriguez ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
V. Quigley 2b | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
L. Tirotta c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
S. Jaeger lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
S. Fenton p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
T. Montgomer cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
M. Ebert 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
K. Drum 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Jenkins rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 4 | 1 | 4 | 0 |
Batting
2B:
V. Quigley
, L. Tirotta
, S. Fenton
RBI:
L. Tirotta
, S. Fenton
, T. Montgomer
, M. Ebert
Sac:
A. Rodriguez
Baserunning
SB:
V. Quigley
Fielding
E:
L. Tirotta (2)
, K. Drum
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sara Packard | 5.1 | 12 | 6 | 3 | 0 | 4 | 0 |
Marissa Reagle | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
Totals | 7.1 | 13 | 7 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Sara Packard
, Marissa Reagle
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
S. Fenton | 8.0 | 6 | 6 | 4 | 1 | 5 | 1 |
Totals | 8.0 | 6 | 6 | 4 | 1 | 5 | 1 |
Pitching
Batters faced:
S. Fenton
HBP:
S. Fenton (2)
Other Information
Location: | Rutland, VT |
Attendance: | 25 |
Weather: |