2013 Softball Schedule
Overall
7-22
Pct.
.241
Conf.
0-0
Pct.
.000
Streak
Won 2
Home
2-0
Away
5-22
Neutral
0-0
Games
29
Runs
127
Batting Avg.
.224
On Base %
.306
Slugging %
.278
Home Runs
3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 16 | at CC of Rhode Island | Cancelled | |||
at CC of Rhode Island | Cancelled | ||||
Thu. 28 | at Wentworth | L, 8-2 | Final | ||
at Wentworth | L, 12-4 | Final - 6 innings | |||
Fri. 29 | at Daniel Webster | L, 4-1 | Final | ||
at Daniel Webster | L, 10-0 | Final - 5 innings | |||
April | |||||
Mon. 1 | at Randolph | L, 14-1 | Final - 5 innings | ||
at Randolph | L, 9-0 | Final - 5 innings | |||
Tue. 2 | at Southern Virginia | L, 11-1 | Final - 5 innings | ||
at Southern Virginia | L, 13-2 | Final - 5 innings | |||
Wed. 3 | at Mary Baldwin | L, 9-3 | Final - 7 innings | ||
at Mary Baldwin | L, 9-1 | Final - 5 innings | |||
Fri. 5 | at Southern Maine CC | W, 13-3 | Final - 5 innings | ||
at Southern Maine CC | W, 12-3 | Final - 5 innings | |||
Sat. 6 | at Pine Manor | Re-Scheduled from 3/24 | L, 6-5 | Final | |
at Pine Manor | Re-Scheduled from 3/24 | L, 10-1 | Final - 5 innings | ||
at Fisher | L, 10-9 | Final - 8 innings | |||
Sun. 7 | at Fisher | W, 14-13 | Final | ||
at Fisher | L, 11-3 | Final - 5 innings | |||
Fri. 12 | at Me.-Farmington | Cancelled | |||
at Me.-Farmington | Cancelled | ||||
Sat. 13 | at New England Col. | L, 16-0 | Final - 5 innings | ||
at New England Col. | L, 14-3 | Final - 5 innings | |||
Sun. 14 | at Southern Me. | L, 17-1 | Final - 5 innings | ||
at Southern Me. | L, 6-1 | Final | |||
Thu. 18 | at Wheelock | W, 18-1 | Final - 5 innings | ||
at Wheelock | W, 15-0 | Final - 5 innings | |||
Fri. 19 | at Pine Manor | Cancelled |
|
||
Sat. 20 | at Maine Maritime | L, 4-1 | Final | ||
at Maine Maritime | L, 12-3 | Final - 5 innings | |||
Sun. 21 | at Thomas (ME) | L, 9-1 | Final - 5 innings | ||
at Thomas (ME) | L, 8-0 | Final - 5 innings | |||
Sat. 27 | vs. Fisher | W, 8-0 | Final - 6 innings | ||
vs. Fisher | W, 4-1 | Final |
Bold team: Home event