April 5, 2013 Me.-Presque Isle at Southern Maine CC

(0-0)
12

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Me.-Presque Isle | 3 | 8 | 0 | 0 | 1 | 12 | 13 | 0 |
Southern Maine CC | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 1 |
Box Score
Me.-Presque Isle
Southern Maine CC
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Whitney Donovan | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Jessica Campbell | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Kathryn Patenaude | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Kellie Peers | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Julie Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Cochran | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Krista Coffin | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Alyson Pullen | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Megan Hannigan | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Brittany Luetjen | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Amanda Allen | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
Ashley Laking | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 27 | 12 | 13 | 6 | 7 | 3 | 0 |
Batting
2B:
Kathryn Patenaude
, Ashley Laking (2)
RBI:
Taylor Cochran
, Megan Hannigan
, Amanda Allen
, Ashley Laking (3)
Baserunning
SB:
Whitney Donovan
, Taylor Cochran (2)
, Krista Coffin
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Howell | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Brown | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Tejada | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Gilio | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Trafton | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Mobbs | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulkern | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Blanchard | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Deng | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckmore | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 22 | 3 | 7 | 2 | 3 | 2 | 0 |
Batting
RBI:
Gilio
, Trafton
Baserunning
SB:
Mobbs
Fielding
E:
Tejada
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Whitney Donovan (W, 0-0) | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 |
Totals | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Whitney Donovan (26)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Howell (L, 0-0) | 5.0 | 13 | 12 | 12 | 7 | 3 | 0 |
Totals | 5.0 | 13 | 12 | 12 | 7 | 3 | 0 |
Pitching
Batters faced:
Howell (33)
Other Information
Location: | SMCC |
Attendance: | 0 |
Weather: |