April 5, 2013 Me.-Presque Isle at Southern Maine CC

(0-0)
13

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Me.-Presque Isle | 8 | X | 1 | X | 4 | 13 | 9 | 0 |
Southern Maine CC | 1 | X | 2 | X | X | 3 | 6 | 4 |
Box Score
Me.-Presque Isle
Southern Maine CC
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Krista Coffin | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Jessica Campbell | 3 | 4 | 3 | 0 | 1 | 0 | 0 |
Kellie Peers | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Brittany Luetjen | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Megan Hannigan | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Taylor Cochran | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Whitney Donovan | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Randi Kaplan | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Ashley Laking | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Alyson Pullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 9 | 3 | 9 | 3 | 0 |
Batting
2B:
Krista Coffin
, Jessica Campbell
, Megan Hannigan
RBI:
Kellie Peers
, Megan Hannigan (2)
Sac:
Kellie Peers
Baserunning
SB:
Kellie Peers
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blanchard | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Tejada | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Howell | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Gilio | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
Mulkern | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Trafton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobbs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Chicoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckmore | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Deng | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 2 | 4 | 0 |
Batting
2B:
Howell
RBI:
Howell
, Gilio (2)
Fielding
E:
Brown (2)
, Howell
, Mobbs
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Krista Coffin | 5.0 | 6 | 3 | 0 | 2 | 4 | 0 |
Totals | 5.0 | 6 | 3 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Krista Coffin (21)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Blanchard | 3.0 | 6 | 9 | 3 | 6 | 2 | 0 |
Totals | 5.0 | 9 | 13 | 5 | 9 | 2 | 0 |
Pitching
Batters faced:
Blanchard (23)
Other Information
Location: | SMCC |
Attendance: | 0 |
Weather: |