Me.-Presque Isle at Me.-Fort Kent September 21, 2021
Box Score
Me.-Presque Isle
Me.-Fort Kent
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kobe West | 0 | 0 | 0 | 0 |
2 - Sedrick Mugwira | 0 | 0 | 0 | 0 |
3 - Nyden Reed - f | 0 | 0 | 0 | 0 |
4 - William Bridges - b | 0 | 0 | 0 | 0 |
6 - Reece Carter - mb | 0 | 0 | 0 | 0 |
7 - Alec Brooks | 0 | 0 | 0 | 0 |
8 - Alexander McQuade | 0 | 0 | 0 | 0 |
9 - Diego Vega - fm | 0 | 0 | 0 | 0 |
10 - Brady Holmes | 0 | 0 | 0 | 0 |
11 - Stephen Cochrane - f | 0 | 0 | 0 | 0 |
12 - Dominic Green | 0 | 0 | 0 | 0 |
13 - Brandon Rodriguez | 0 | 0 | 0 | 0 |
15 - Remer Shirley | 0 | 0 | 0 | 0 |
16 - Drew Cameron - mb | 0 | 0 | 0 | 0 |
17 - Gavin Vining - mb | 0 | 0 | 0 | 0 |
18 - Caden Spooner - m | 0 | 0 | 0 | 0 |
19 - Nathaniel Stone - mb | 1 | 0 | 0 | 0 |
23 - Anthony Restivo - mb | 0 | 0 | 0 | 0 |
29 - Ethan Albair | 0 | 0 | 0 | 0 |
30 - Cameron Kelley - gk | 0 | 0 | 0 | 0 |
31 - John Thomas | 0 | 0 | 0 | 0 |
32 - Blake Howes | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Pedro Ivaskoski | 0 | 0 | 0 | 0 |
1 - Orville Smikle | 0 | 0 | 0 | 0 |
2 - Romel Merick Howard | 1 | 1 | 0 | 0 |
3 - Vaughn Kelly | 0 | 0 | 0 | 0 |
4 - Jahreed Murray | 1 | 1 | 1 | 0 |
5 - Cheva Denton | 0 | 0 | 0 | 0 |
6 - Aaron Boateng | 0 | 0 | 0 | 0 |
7 - Marcell Holness | 1 | 1 | 0 | 2 |
8 - Nicolas Cortes | 0 | 0 | 0 | 0 |
9 - Ronaldo Watson | 3 | 2 | 0 | 0 |
10 - Lovell Jonas | 3 | 1 | 0 | 0 |
11 - Ted Fleuriscat | 0 | 0 | 0 | 1 |
12 - Ajay Chin | 0 | 0 | 0 | 0 |
13 - Brady Charles | 0 | 0 | 0 | 0 |
14 - Alexis Sarmis | 0 | 0 | 0 | 0 |
15 - Warren Pereira | 0 | 0 | 0 | 0 |
16 - Dahtee Weh | 0 | 0 | 0 | 0 |
17 - Jamal Khan | 0 | 0 | 0 | 0 |
18 - Leon Will | 1 | 1 | 1 | 0 |
19 - Jose Pena | 0 | 0 | 0 | 0 |
20 - Adil Iggoute | 2 | 2 | 2 | 0 |
21 - Mert Kiyga | 0 | 0 | 0 | 0 |
22 - Elvis Gomez | 1 | 0 | 0 | 0 |
23 - Romario Plunkett | 3 | 3 | 0 | 0 |
24 - Damian Jones | 0 | 0 | 0 | 0 |
25 - Dragan Cvetkovic | 0 | 0 | 0 | 0 |
26 - Kevon Maitland | 0 | 0 | 0 | 0 |
27 - Ali Amin | 0 | 0 | 0 | 0 |
28 - Jose Moreira | 0 | 0 | 0 | 1 |
29 - Jahmal Pusey | 0 | 0 | 0 | 1 |
30 - Hannes Milan | 2 | 1 | 1 | 0 |
31 - Jan-Herbert Linz | 0 | 0 | 0 | 0 |
32 - Jaheim McIntosh | 1 | 1 | 1 | 0 |
33 - Victor Campos | 0 | 0 | 0 | 0 |
34 - Leon Braveboy | 0 | 0 | 0 | 0 |
35 - Analdo Solomon | 0 | 0 | 0 | 0 |
36 - Nycolas Costa | 0 | 0 | 0 | 0 |
99 - Shamar Jamison | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 19 | 14 | 6 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Cameron Kelley | 14 | 6 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Pedro Ivaskoski | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Fort Kent
1st
|
2:06 | Adil Iggoute (1) (Jahmal Pusey) - * | 0 - 1 |
Me.-Fort Kent
1st
|
12:45 | Adil Iggoute (2) (Marcell Holness) - * | 0 - 2 |
Me.-Fort Kent
1st
|
18:51 | Jahreed Murray (3) (Marcell Holness) - * | 0 - 3 |
Me.-Fort Kent
2nd
|
47:25 | Jaheim McIntosh (4) (Jose Moreira) - * | 0 - 4 |
Me.-Fort Kent
2nd
|
54:10 | Hannes Milan (5) (Ted Fleuriscat) - * | 0 - 5 |
Me.-Fort Kent
2nd
|
87:18 | Leon Will (6) (unassisted) - * | 0 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 1 | 1 |
Me.-Fort Kent | 9 | 10 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 4 | 4 | 8 |
Me.-Fort Kent | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 0 | 0 |
Me.-Fort Kent | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 1 | 0 | 1 |
Me.-Fort Kent | 1 | 1 | 2 |
Date/Time: | September 21, 2021 - 03:00 PM |
---|---|
Location: | Fort Kent, ME |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Thomas Bird |
Play By Play
0:00 | Cameron at goalie for Me.-Presque Isle. | ||
0:00 | Pedro Ivaskoski at goalie for Me.-Fort Kent. | ||
01:06 | Shot by Me.-Fort Kent Marcell Holness, Save (by goalie) Cameron. | ||
02:06 | Goal!GOAL by Me.-Fort Kent Adil Iggoute (FIRST GOAL), Assist by Jahmal Pusey, goal number 1 for season. * ( 0 - 1 ) |
||
05:11 | Shot by Me.-Fort Kent Lovell Jonas, High. | ||
07:20 | Shot by Me.-Fort Kent Lovell Jonas, Wide Left. | ||
07:59 | Shot by Me.-Fort Kent Lovell Jonas, Save (by goalie) Cameron. | ||
10:43 | Shot by Me.-Fort Kent Romel Merick Howard, Save (by goalie) Cameron. | ||
12:45 | Goal!GOAL by Me.-Fort Kent Adil Iggoute, Assist by Marcell Holness, goal number 2 for season. * ( 0 - 2 ) |
||
16:30 | Offside against Me.-Fort Kent. | ||
17:19 | Shot by Me.-Fort Kent Ronaldo Watson, Save (by goalie) Cameron. | ||
17:51 | Substitution!Me.-Fort Kent substitution: Jose Pena for Elvis Gomez. | ||
18:51 | Goal!GOAL by Me.-Fort Kent Jahreed Murray, Assist by Marcell Holness, goal number 3 for season. * ( 0 - 3 ) |
||
18:51 | Substitution!Me.-Fort Kent substitution: Ted Fleuriscat for Cheva Denton. | ||
18:51 | Substitution!Me.-Fort Kent substitution: Alexis Sarmis for Lovell Jonas. | ||
26:09 | Substitution!Me.-Fort Kent substitution: Jose Moreira for Jahreed Murray. | ||
26:09 | Substitution!Me.-Fort Kent substitution: Jaheim McIntosh for Adil Iggoute. | ||
26:09 | Substitution!Me.-Fort Kent substitution: Dahtee Weh for Jahmal Pusey. | ||
32:15 | Substitution!Me.-Fort Kent substitution: Shamar Jamison for Pedro Ivaskoski. | ||
32:15 | Substitution!Me.-Fort Kent substitution: Jose Pena for Jahmal Pusey. | ||
Foul on Me.-Fort Kent. | |||
Foul on Me.-Presque Isle. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Me.-Presque Isle: #3 Nyden Reed, #4 William Bridges, #6 Reece Carter, #9 Diego Vega, #11 Stephen Cochrane, #16 Drew Cameron, #17 Gavin Vining, #18 Caden Spooner, #19 Nathaniel Stone, #23 Anthony Restivo, #30 Cameron. | ||
45:00 | For Me.-Fort Kent: #2 Romel Merick Howard, #6 Aaron Boateng, #7 Marcell Holness, #9 Ronaldo Watson, #11 Ted Fleuriscat, #14 Alexis Sarmis, #16 Dahtee Weh, #19 Jose Pena, #28 Jose Moreira, #32 Jaheim McIntosh, #99 Shamar Jamison. | ||
47:25 | Goal!GOAL by Me.-Fort Kent Jaheim McIntosh, Assist by Jose Moreira, goal number 4 for season. * ( 0 - 4 ) |
||
52:53 | Substitution!Me.-Fort Kent substitution: Hannes Milan for Jaheim McIntosh. | ||
54:10 | Goal!GOAL by Me.-Fort Kent Hannes Milan, Assist by Ted Fleuriscat, goal number 5 for season. * ( 0 - 5 ) |
||
54:10 | Substitution!Me.-Fort Kent substitution: Leon Will for Alexis Sarmis. | ||
54:10 | Substitution!Me.-Fort Kent substitution: Romario Plunkett for Jose Moreira. | ||
59:08 | Substitution!Me.-Fort Kent substitution: Elvis Gomez for Lovell Jonas. | ||
59:33 | Shot by Me.-Fort Kent Elvis Gomez, High. | ||
61:23 | Substitution!Me.-Presque Isle substitution: Josh Thomas for Brady Holmes. | ||
61:23 | Substitution!Me.-Presque Isle substitution: Alec Brooks for Caden Spooner. | ||
61:23 | Substitution!Me.-Presque Isle substitution: Brandon Rodgriquez for Gavin Vining. | ||
61:23 | Substitution!Me.-Fort Kent substitution: Ronaldo Watson for Ted Fleuriscat. | ||
61:23 | Substitution!Me.-Fort Kent substitution: Jahreed Murray for Jahreed Murray. | ||
61:23 | Substitution!Me.-Fort Kent substitution: Jahreed Murray for Nicolas Cortes. | ||
61:23 | Substitution!Me.-Fort Kent substitution: Jose Pena for Jamal Khan. | ||
61:23 | Substitution!Me.-Fort Kent substitution: Analdo Solomon for Elvis Gomez. | ||
63:15 | Substitution!Me.-Fort Kent substitution: Shamar Jamison for John. | ||
63:15 | Shot by Me.-Fort Kent Ronaldo Watson, High. | ||
65:54 | Substitution!Me.-Presque Isle substitution: Brady Holmes for Stephen Cochrane. | ||
65:54 | Substitution!Me.-Presque Isle substitution: for Josh Thomas. | ||
65:54 | Substitution!Me.-Presque Isle substitution: Blake Howes for Anthony Restivo. | ||
67:12 | Substitution!Me.-Presque Isle substitution: Gavin Vining for Drew Cameron. | ||
70:27 | Shot by Me.-Presque Isle Nathaniel Stone, High. | ||
75:18 | Shot by Me.-Fort Kent Romario Plunkett, Save (by goalie) Cameron. | ||
76:37 | Substitution!Me.-Presque Isle substitution: Stephen Cochrane for Nathaniel Stone. | ||
76:37 | Substitution!Me.-Presque Isle substitution: Nyden Reed for William Bridges. | ||
80:13 | Shot by Me.-Fort Kent Hannes Milan, Wide Right. | ||
81:27 | Shot by Me.-Fort Kent Romario Plunkett, Save (by goalie) Cameron. | ||
Foul on Me.-Fort Kent. | |||
85:38 | Shot by Me.-Fort Kent Romario Plunkett, Save (by goalie) Cameron. | ||
86:27 | Offside against Me.-Fort Kent. | ||
86:57 | Shot by Me.-Fort Kent Ronaldo Watson, Save (by goalie) Cameron. | ||
87:18 | Goal!GOAL by Me.-Fort Kent Leon Will, goal number 6 for season. * ( 0 - 6 ) |
||
-- End of 2nd Period -- | |||
back to top |