Me.-Farmington at Me.-Presque Isle September 18, 2021
Box Score
Me.-Farmington
Me.-Presque Isle
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jonah Sautter - gk | 0 | 0 | 0 | 0 |
2 - Cassidy Pound | 4 | 3 | 1 | 0 |
3 - Christian Beliveau - m | 0 | 0 | 0 | 0 |
4 - Cade McHugh - f | 7 | 4 | 1 | 0 |
5 - James Pelletier - m | 5 | 2 | 1 | 0 |
6 - Trevor Krueger - m - Yellow card 75:05 | 1 | 0 | 0 | 0 |
7 - David Musabwa | 0 | 0 | 0 | 0 |
8 - Aric Belanger - m | 1 | 1 | 0 | 0 |
9 - Logan Curtis | 0 | 0 | 0 | 0 |
10 - Yussuf Adow | 1 | 0 | 0 | 0 |
11 - Brady Stockwell | 0 | 0 | 0 | 0 |
12 - Garrett Whitten | 0 | 0 | 0 | 0 |
13 - Silas Mohlar - d | 0 | 0 | 0 | 0 |
14 - Eric McCallum - m | 1 | 0 | 0 | 1 |
15 - Coleman Watson | 0 | 0 | 0 | 0 |
16 - Zach Chaisson | 1 | 0 | 0 | 0 |
18 - Alex Thompson - d | 1 | 0 | 0 | 1 |
19 - Gracien Mukwa - m | 5 | 5 | 2 | 0 |
20 - Noah Jacobs | 0 | 0 | 0 | 0 |
21 - Felix Pruitt-Dahl | 1 | 1 | 0 | 0 |
23 - William Dowse - d | 0 | 0 | 0 | 0 |
24 - Owen Yabsira | 0 | 0 | 0 | 0 |
99 - Josh Castonguay | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 28 | 16 | 5 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Nyden Reed - f | 1 | 0 | 0 | 0 |
4 - William Bridges - d | 0 | 0 | 0 | 0 |
6 - Reece Carter - m | 0 | 0 | 0 | 0 |
7 - Alec Brooks | 0 | 0 | 0 | 0 |
9 - Diego Vega - f | 4 | 1 | 1 | 0 |
10 - Brady Holmes | 0 | 0 | 0 | 0 |
11 - Stephen Cochrane - f | 0 | 0 | 0 | 0 |
13 - Brandon Rodriguez | 0 | 0 | 0 | 0 |
16 - Drew Cameron - m | 0 | 0 | 0 | 0 |
17 - Gavin Vining - m | 0 | 0 | 0 | 0 |
18 - Caden Spooner - f | 0 | 0 | 0 | 0 |
19 - Nathaniel Stone - m | 1 | 1 | 0 | 0 |
23 - Anthony Restivo - m | 0 | 0 | 0 | 0 |
27 - Keith Mank - gk | 0 | 0 | 0 | 0 |
31 - John Thomas | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 6 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jonah Sautter (W, 3-1) | 2 | 1 | 1 | 71:42 | |
99 - Josh Castonguay | 0 | 0 | 0 | 18:18 | |
TOTALS | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
27 - Keith Mank (L, 0-4) | 15 | 5 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Farmington
1st
|
1:28 | Gracien Mukwa (Eric McCallum) - * | 1 - 0 |
Me.-Farmington
1st
|
6:25 | James Pelletier (Alex Thompson) - * | 2 - 0 |
Me.-Farmington
1st
|
18:01 | Cade McHugh (unassisted) - * | 3 - 0 |
Me.-Farmington
2nd
|
57:09 | Gracien Mukwa (unassisted) - * | 4 - 0 |
Me.-Presque Isle
2nd
|
59:24 | Diego Vega (unassisted) - * | 4 - 1 |
Me.-Farmington
2nd
|
61:12 | Cassidy Pound (unassisted) - * | 5 - 1 |
Period | Time | Fouls |
---|---|---|
Me.-Farmington
2nd
|
75:05 | Yellow card - Trevor Krueger |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Farmington | 17 | 11 | 28 |
Me.-Presque Isle | 4 | 2 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Farmington | 1 | 0 | 1 |
Me.-Presque Isle | 7 | 4 | 11 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Farmington | 4 | 6 | 10 |
Me.-Presque Isle | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Farmington | 2 | 4 | 6 |
Me.-Presque Isle | 4 | 4 | 8 |
Date/Time: | September 18, 2021 - 1:00 PM |
---|---|
Location: | Presque Isle, ME |
Stadium: | Park Family Field |
Game Length: | 2:30 |
Attendance: | 20 |
Referee: | Wil Hasselmann |
Asst. Referee: | George Ayoob |
: | Todd Albert |
Timekeeper: | Alissa Edwards |
Scorer: | Mark Knight |
Play By Play
0:00 | Jonah Sautter at goalie for Me.-Farmington. | ||
0:00 | Keith Mank at goalie for Me.-Presque Isle. | ||
0:26 | Shot by Me.-Farmington Eric McCallum, Wide. | ||
1:28 | Goal!GOAL by Me.-Farmington Gracien Mukwa (FIRST GOAL), Assist by Eric McCallum * ( 1 - 0 ) |
||
1:58 | Shot by Me.-Farmington Gracien Mukwa, Save (by goalie) Keith Mank. | ||
3:42 | Offside against Me.-Presque Isle. | ||
4:31 | Shot by Me.-Farmington Cade McHugh, Save (by goalie) Keith Mank. | ||
Foul on Me.-Presque Isle. | |||
6:25 | Goal!GOAL by Me.-Farmington James Pelletier, Assist by Alex Thompson * ( 2 - 0 ) |
||
6:57 | Shot by Me.-Presque Isle Nathaniel Stone, Save (by goalie) Jonah Sautter. | ||
Foul on Me.-Presque Isle. | |||
10:10 | Shot by Me.-Presque Isle Diego Vega, Wide. | ||
10:51 | Shot by Me.-Farmington Gracien Mukwa, Save (by goalie) Keith Mank. | ||
11:01 | Corner kick by Me.-Farmington Cade McHugh [11:01]. | ||
12:06 | Corner kick by Me.-Farmington Eric McCallum [12:06]. | ||
15:06 | Shot by Me.-Farmington Gracien Mukwa, Save (by goalie) Keith Mank. | ||
15:41 | Shot by Me.-Farmington Cade McHugh, High. | ||
18:01 | Goal!GOAL by Me.-Farmington Cade McHugh * ( 3 - 0 ) |
||
21:23 | Shot by Me.-Farmington Cade McHugh, Wide. | ||
24:05 | Shot by Me.-Farmington Alex Thompson, High. | ||
24:11 | Substitution!Me.-Presque Isle substitution: John Thomas for Nathaniel Stone. | ||
25:10 | Substitution!Me.-Farmington substitution: Cassidy Pound for Gracien Mukwa. | ||
25:10 | Substitution!Me.-Farmington substitution: Zach Chaisson for Cade McHugh. | ||
25:10 | Substitution!Me.-Farmington substitution: Yussuf Adow for Eric McCallum. | ||
25:10 | Substitution!Me.-Farmington substitution: Felix Pruitt-Dahl for Aric Belanger. | ||
Foul on Me.-Presque Isle. | |||
29:24 | Shot by Me.-Farmington James Pelletier, Wide. | ||
Foul on Me.-Farmington. | |||
30:01 | Shot by Me.-Presque Isle Nyden Reed, High. | ||
30:58 | Shot by Me.-Farmington Zach Chaisson, Wide. | ||
33:20 | Substitution!Me.-Presque Isle substitution: Brady Holmes for Caden Spooner. | ||
35:04 | Shot by Me.-Farmington James Pelletier, Save (by goalie) Keith Mank. | ||
35:22 | Corner kick by Me.-Farmington Yussuf Adow [35:22]. | ||
37:36 | Shot by Me.-Presque Isle Diego Vega, Hit Crossbar. | ||
Foul on Me.-Farmington. | |||
40:50 | Substitution!Me.-Farmington substitution: Garrett Whitten for Christian Beliveau. | ||
41:00 | Corner kick by Me.-Farmington Cassidy Pound [41:00]. | ||
41:21 | Shot by Me.-Farmington Cassidy Pound, Save (by goalie) Keith Mank. | ||
41:32 | Shot by Me.-Farmington Felix Pruitt-Dahl, Defensive Save by William Bridges. | ||
41:57 | Shot by Me.-Farmington Yussuf Adow, High. | ||
Foul on Me.-Presque Isle. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Me.-Farmington: #1 Jonah Sautter, #3 Christian Beliveau, #4 Cade McHugh, #5 James Pelletier, #6 Trevor Krueger, #8 Aric Belanger, #13 Silas Mohlar, #14 Eric McCallum, #18 Alex Thompson, #19 Gracien Mukwa, #23 William Dowse. | ||
45:00 | For Me.-Presque Isle: #3 Nyden Reed, #4 William Bridges, #6 Reece Carter, #9 Diego Vega, #11 Stephen Cochrane, #16 Drew Cameron, #17 Gavin Vining, #18 Caden Spooner, #19 Nathaniel Stone, #23 Anthony Restivo, #27 Keith Mank. | ||
Foul on Me.-Farmington. | |||
Foul on Me.-Farmington. | |||
57:09 | Goal!GOAL by Me.-Farmington Gracien Mukwa * ( 4 - 0 ) |
||
90:00 | For Me.-Farmington: #1 Jonah Sautter, #2 Cassidy Pound, #4 Cade McHugh, #5 James Pelletier, #6 Trevor Krueger, #8 Aric Belanger, #12 Garrett Whitten, #14 Eric McCallum, #18 Alex Thompson, #21 Felix Pruitt-Dahl, #23 William Dowse. | ||
49:32 | Corner kick by Me.-Farmington Eric McCallum [49:32]. | ||
49:50 | Header Shot by Me.-Farmington Cade McHugh, Wide. | ||
50:30 | Shot by Me.-Farmington Cade McHugh, Save (by goalie) Keith Mank. | ||
54:01 | Corner kick by Me.-Farmington Cade McHugh [54:01]. | ||
56:15 | Corner kick by Me.-Farmington Cade McHugh [56:15]. | ||
56:27 | Header Shot by Me.-Farmington Trevor Krueger, High. | ||
Foul on Me.-Farmington. | |||
Foul on Me.-Farmington. | |||
59:24 | Goal!Me.-Presque Isle Diego Vega PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 1 ) |
||
60:03 | Shot by Me.-Farmington James Pelletier, High. | ||
Foul on Me.-Presque Isle. | |||
61:12 | Goal!GOAL by Me.-Farmington Cassidy Pound * ( 5 - 1 ) |
||
62:19 | Shot by Me.-Farmington Aric Belanger, Save (by goalie) Keith Mank. | ||
63:29 | Substitution!Me.-Presque Isle substitution: Brandon Rodriguez for Nathaniel Stone. | ||
63:57 | Substitution!Me.-Presque Isle substitution: John Thomas for Reece Carter. | ||
64:40 | Corner kick by Me.-Farmington Eric McCallum [64:40]. | ||
65:05 | Corner kick by Me.-Farmington Eric McCallum [65:05]. | ||
66:38 | Corner kick by Me.-Farmington Eric McCallum [66:38]. | ||
67:44 | Corner kick by Me.-Presque Isle Stephen Cochrane [67:44]. | ||
Foul on Me.-Presque Isle. | |||
68:57 | Shot by Me.-Farmington Cade McHugh, Save (by goalie) Keith Mank. | ||
71:04 | Substitution!Me.-Presque Isle substitution: Nathaniel Stone for Brandon Rodriguez. | ||
71:16 | Substitution!Me.-Farmington substitution: Coleman Watson for Cade McHugh. | ||
71:16 | Substitution!Me.-Farmington substitution: Noah Jacobs for Eric McCallum. | ||
71:16 | Substitution!Me.-Farmington substitution: David Musabwa for Garrett Whitten. | ||
71:16 | Substitution!Me.-Farmington substitution: Josh Castonguay for Jonah Sautter. | ||
71:42 | Josh Castonguay at goalie for Me.-Farmington. | ||
72:23 | Shot by Me.-Farmington Cassidy Pound, Wide. | ||
73:58 | Shot by Me.-Farmington Cassidy Pound, Save (by goalie) Keith Mank. | ||
75:05 | Yellow card on Me.-Farmington Trevor Krueger. | ||
75:07 | Shot by Me.-Presque Isle Diego Vega, High. | ||
75:12 | Substitution!Me.-Presque Isle substitution: Reece Carter for Drew Cameron. | ||
77:06 | Substitution!Me.-Farmington substitution: Logan Curtis for David Musabwa. | ||
77:06 | Substitution!Me.-Presque Isle substitution: Brady Holmes for Caden Spooner. | ||
Foul on Me.-Presque Isle. | |||
80:16 | Shot by Me.-Farmington James Pelletier, Wide. | ||
80:24 | Substitution!Me.-Farmington substitution: Felix Pruitt-Dahl for James Pelletier. | ||
81:22 | Substitution!Me.-Presque Isle substitution: Drew Cameron for Nyden Reed. | ||
86:21 | Substitution!Me.-Farmington substitution: Owen Yabsira for Cassidy Pound. | ||
86:21 | Substitution!Me.-Farmington substitution: Brady Stockwell for William Dowse. | ||
86:45 | Substitution!Me.-Presque Isle substitution: Alec Brooks for Anthony Restivo. | ||
Foul on Me.-Presque Isle. | |||
-- End of 2nd Period -- | |||
back to top |