Me.-Presque Isle at Husson October 29, 2019
Box Score
Me.-Presque Isle
Husson
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Nathan Barnett - gk | 0 | 0 | 0 | 0 |
2 - Gabe Hunnewell - rw | 0 | 0 | 0 | 0 |
3 - Colby Patterson - m | 0 | 0 | 0 | 0 |
4 - William Bridges - d | 0 | 0 | 0 | 1 |
5 - Andre Rossignol - s - Yellow card 54:05 | 0 | 0 | 0 | 0 |
6 - Parker Thompson - m | 0 | 0 | 0 | 0 |
7 - Zach Boyle - d | 0 | 0 | 0 | 0 |
10 - Jonah Hudson - cd | 1 | 1 | 1 | 0 |
11 - Stephen Cochrane - s | 0 | 0 | 0 | 0 |
13 - Allen Stanback - rw | 0 | 0 | 0 | 0 |
14 - Matt Delp - rb | 0 | 0 | 0 | 0 |
16 - Emmett McGorray - d | 0 | 0 | 0 | 0 |
17 - Chad Bartlett - m | 0 | 0 | 0 | 0 |
18 - Hunter Wardwell - rw | 0 | 0 | 0 | 0 |
19 - Nathaniel Stone - wing | 0 | 0 | 0 | 0 |
21 - Steven Nader - cd | 0 | 0 | 0 | 0 |
22 - Derek Patterson - m | 0 | 0 | 0 | 0 |
24 - Paul Kaplan - cd | 0 | 0 | 0 | 0 |
25 - Jacob Worthley - m | 0 | 0 | 0 | 0 |
26 - Konner Jordan - rw | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kyle Townsend - gk | 0 | 0 | 0 | 0 |
2 - Avery Pomerleau - f | 2 | 2 | 0 | 0 |
3 - Bryce Hayman - d | 1 | 0 | 0 | 0 |
5 - Kiko Sanchez Rico - d | 2 | 2 | 1 | 0 |
6 - Carlos Bermudez Roa - m | 0 | 0 | 0 | 0 |
8 - Adam Sjoo Nilsson - m | 2 | 2 | 0 | 0 |
9 - Cai Pritchard - f | 5 | 3 | 2 | 0 |
12 - Joao Passoni - f | 1 | 0 | 0 | 1 |
13 - Nikoloz Bulashvili - gk | 0 | 0 | 0 | 0 |
15 - Jordi Cabau Limens - d/m | 2 | 2 | 1 | 0 |
17 - Sage Hapgood-Belanger - d | 1 | 1 | 0 | 0 |
21 - Jahmal Williams - m/f | 1 | 1 | 0 | 1 |
22 - John Ray - d | 0 | 0 | 0 | 0 |
23 - Gavon Fox - f | 1 | 0 | 0 | 0 |
26 - Gerard Arias Huerta - d | 1 | 1 | 1 | 0 |
27 - Nick Mathers - d | 0 | 0 | 0 | 0 |
28 - Chidubem Ifeji - d | 0 | 0 | 0 | 0 |
29 - Will Paradis - f | 4 | 2 | 1 | 0 |
32 - Florian Kuehnhold - m | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 23 | 16 | 6 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Nathan Barnett (L, 0-2-0) | 16 | 6 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kyle Townsend (W, 1-4-0) | 1 | 1 | 0 | 84:43 | |
13 - Nikoloz Bulashvili | 0 | 0 | 0 | 05:17 | |
TOTALS | 1 | 1 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Husson
1st
|
13:07 | Gerard Arias Huerta (unassisted) - * | 0 - 1 |
Husson
1st
|
32:19 | Kiko Sanchez Rico (Joao Passoni) - * | 0 - 2 |
Husson
2nd
|
51:52 | Jordi Cabau Limens (unassisted) - * | 0 - 3 |
Husson
2nd
|
71:21 | Will Paradis (Jahmal Williams) - * | 0 - 4 |
Me.-Presque Isle
2nd
|
73:10 | Jonah Hudson (William Bridges) - * | 1 - 4 |
Husson
2nd
|
75:39 | Cai Pritchard (unassisted) - * | 1 - 5 |
Husson
2nd
|
78:58 | Cai Pritchard (unassisted) - * | 1 - 6 |
Period | Time | Fouls |
---|---|---|
Husson
2nd
|
54:05 | Yellow card - Andre Rossignol |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 1 | 1 |
Husson | 11 | 12 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 5 | 5 | 10 |
Husson | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 1 | 1 |
Husson | 4 | 2 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 5 | 3 | 8 |
Husson | 3 | 3 | 6 |
Date/Time: | October 29, 2019 - 5:30 PM |
---|---|
Location: | Bangor, Maine |
Stadium: | Boucher Field |
Game Length: | 1:56 |
Attendance: | 150 |
Referee: | Scott Pereira |
Asst. Referee: | Stephen Peats |
: | Russell McGregor |
Scorer: | Samantha Spargo |
Play By Play
0:00 | Nathan Barnett at goalie for Me.-Presque Isle. | ||
0:00 | Kyle Townsend at goalie for Husson. | ||
5:48 | Shot by Husson Cai Pritchard, High. | ||
13:07 | Goal!GOAL by Husson Gerard Arias Huerta (FIRST GOAL) * ( 0 - 1 ) |
||
15:04 | Offside against Husson. | ||
Foul on Me.-Presque Isle. | |||
18:30 | Shot by Husson Avery Pomerleau, Save (by goalie) Nathan Barnett. | ||
Foul on Husson. | |||
24:15 | Substitution!Me.-Presque Isle substitution: Steven Nader for Stephen Cochrane. | ||
Foul on Me.-Presque Isle. | |||
26:25 | Header Shot by Husson Kiko Sanchez Rico, Save (by goalie) Nathan Barnett. | ||
Foul on Husson. | |||
Foul on Me.-Presque Isle. | |||
Foul on Me.-Presque Isle. | |||
32:19 | Shot by Husson Joao Passoni, Hit Post. | ||
32:19 | Goal!GOAL by Husson Kiko Sanchez Rico, Assist by Joao Passoni * ( 0 - 2 ) |
||
32:19 | Substitution!Husson substitution: Will Paradis for Avery Pomerleau. | ||
34:29 | Shot by Husson Bryce Hayman, High. | ||
34:33 | Substitution!Me.-Presque Isle substitution: William Bridges for Chad Bartlett. | ||
35:14 | Substitution!Husson substitution: Gavon Fox for Joao Passoni. | ||
36:18 | Corner kick by Husson Bryce Hayman [36:18]. | ||
37:00 | Shot by Husson Jordi Cabau Limens, Save (by goalie) Nathan Barnett. | ||
37:41 | Shot by Husson Cai Pritchard, High. | ||
Foul on Husson. | |||
Foul on Me.-Presque Isle. | |||
40:05 | Offside against Me.-Presque Isle. | ||
40:46 | Corner kick by Husson Cai Pritchard [40:46]. | ||
41:13 | Corner kick by Husson Cai Pritchard [41:13]. | ||
41:39 | Substitution!Me.-Presque Isle substitution: Colby Patterson for Hunter Wardwell. | ||
42:24 | Shot by Husson Will Paradis, Save (by goalie) Nathan Barnett. | ||
43:33 | Shot by Husson Sage Hapgood-Belanger, Save (by goalie) Nathan Barnett. | ||
43:38 | Corner kick by Husson Cai Pritchard [43:38]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Me.-Presque Isle: #1 Nathan Barnett, #5 Andre Rossignol, #6 Parker Thompson, #7 Zach Boyle, #10 Jonah Hudson, #11 Stephen Cochrane, #17 Chad Bartlett, #18 Hunter Wardwell, #19 Nathaniel Stone, #24 Paul Kaplan, #25 Jacob Worthley. | ||
45:00 | For Husson: #1 Kyle Townsend, #2 Avery Pomerleau, #5 Kiko Sanchez Rico, #6 Carlos Bermudez Roa, #8 Adam Sjoo Nilsson, #9 Cai Pritchard, #15 Jordi Cabau Limens, #17 Sage Hapgood-Belanger, #23 Gavon Fox, #26 Gerard Arias Huerta, #29 Will Paradis. | ||
Foul on Husson. | |||
49:30 | Shot by Husson Adam Sjoo Nilsson, Save (by goalie) Nathan Barnett. | ||
Foul on Husson. | |||
51:52 | Goal!GOAL by Husson Jordi Cabau Limens * ( 0 - 3 ) |
||
54:05 | Yellow card on Me.-Presque Isle Andre Rossignol. | ||
54:15 | Shot by Husson Avery Pomerleau, Save (by goalie) Nathan Barnett. | ||
Foul on Me.-Presque Isle. | |||
57:33 | Corner kick by Husson Carlos Bermudez Roa [57:33]. | ||
58:00 | Shot by Husson Gavon Fox, High. | ||
58:05 | Substitution!Me.-Presque Isle substitution: William Bridges for Andre Rossignol. | ||
59:09 | Shot by Husson Cai Pritchard, Save (by goalie) Nathan Barnett. | ||
Foul on Me.-Presque Isle. | |||
63:58 | Substitution!Me.-Presque Isle substitution: Colby Patterson for Nathaniel Stone. | ||
63:58 | Substitution!Me.-Presque Isle substitution: Steven Nader for Hunter Wardwell. | ||
63:58 | Substitution!Me.-Presque Isle substitution: Derek Patterson for Parker Thompson. | ||
64:33 | Offside against Me.-Presque Isle. | ||
66:47 | Substitution!Husson substitution: Jahmal Williams for Avery Pomerleau. | ||
Foul on Husson. | |||
69:37 | Shot by Husson Will Paradis, High. | ||
69:43 | Substitution!Husson substitution: John Ray for Sage Hapgood-Belanger. | ||
71:21 | Goal!GOAL by Husson Will Paradis, Assist by Jahmal Williams * ( 0 - 4 ) |
||
71:21 | Substitution!Me.-Presque Isle substitution: Gabe Hunnewell for Stephen Cochrane. | ||
71:21 | Substitution!Me.-Presque Isle substitution: Emmett McGorray for Zach Boyle. | ||
71:21 | Substitution!Me.-Presque Isle substitution: Parker Thompson for Chad Bartlett. | ||
72:50 | Corner kick by Me.-Presque Isle William Bridges [72:50]. | ||
73:10 | Goal!GOAL by Me.-Presque Isle Jonah Hudson, Assist by William Bridges * ( 1 - 4 ) |
||
73:54 | Shot by Husson Will Paradis, Wide. | ||
74:40 | Substitution!Me.-Presque Isle substitution: Chad Bartlett for Derek Patterson. | ||
75:39 | Goal!GOAL by Husson Cai Pritchard * ( 1 - 5 ) |
||
75:39 | Substitution!Me.-Presque Isle substitution: Matt Delp for Steven Nader. | ||
76:38 | Substitution!Husson substitution: Joao Passoni for Jordi Cabau Limens. | ||
76:38 | Substitution!Me.-Presque Isle substitution: Zach Boyle for William Bridges. | ||
78:58 | Goal!GOAL by Husson Cai Pritchard * ( 1 - 6 ) |
||
78:58 | Substitution!Me.-Presque Isle substitution: Allen Stanback for Colby Patterson. | ||
Foul on Me.-Presque Isle. | |||
83:31 | Shot by Husson Jahmal Williams, Save (by goalie) Nathan Barnett. | ||
83:58 | Substitution!Husson substitution: Florian Kuehnhold for Will Paradis. | ||
83:58 | Substitution!Husson substitution: Chidubem Ifeji for Kiko Sanchez Rico. | ||
83:58 | Substitution!Husson substitution: Nick Mathers for Gerard Arias Huerta. | ||
83:58 | Substitution!Husson substitution: Nikoloz Bulashvili for Kyle Townsend. | ||
84:43 | Nikoloz Bulashvili at goalie for Husson. | ||
85:27 | Corner kick by Husson Jahmal Williams [85:27]. | ||
86:16 | Substitution!Me.-Presque Isle substitution: Konner Jordan for Parker Thompson. | ||
86:16 | Substitution!Me.-Presque Isle substitution: Nathaniel Stone for Chad Bartlett. | ||
88:44 | Substitution!Me.-Presque Isle substitution: Stephen Cochrane for Allen Stanback. | ||
89:52 | Shot by Husson Adam Sjoo Nilsson, Save (by goalie) Nathan Barnett. | ||
-- End of 2nd Period -- | |||
back to top |