SUNY Canton at Me.-Presque Isle September 29, 2018
Box Score
SUNY Canton
Me.-Presque Isle
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Tyler Petersen | 0 | 0 | 0 | 0 |
3 - Justin Gardner - d | 2 | 2 | 0 | 0 |
4 - Kingsley Owusu - d | 1 | 0 | 0 | 0 |
5 - Kenneth Kincaid | 0 | 0 | 0 | 0 |
6 - Kevin Velasquez | 1 | 1 | 0 | 0 |
9 - Pedro DeSouza | 2 | 2 | 0 | 0 |
11 - Connor Bruyn | 0 | 0 | 0 | 2 |
12 - Will Austin | 0 | 0 | 0 | 3 |
13 - Mouhammed Thiam - gk | 0 | 0 | 0 | 0 |
14 - Jun Ukemori | 0 | 0 | 0 | 0 |
15 - Dustin Brown - d | 1 | 0 | 0 | 0 |
16 - Edward Malinoski, Jr. - f | 5 | 2 | 1 | 0 |
17 - Eli Byrd | 0 | 0 | 0 | 0 |
19 - Evran Akman | 1 | 0 | 0 | 0 |
20 - Kyle Smith | 7 | 6 | 3 | 0 |
21 - Seth Tharrett | 0 | 0 | 0 | 0 |
23 - Brett Anderson | 3 | 3 | 2 | 0 |
25 - Conner Morse | 2 | 2 | 1 | 0 |
30 - Daniel DeSalvatore | 3 | 2 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 28 | 21 | 8 | 5 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Gabe Hunnewell | 0 | 0 | 0 | 0 |
3 - Chris Udobi - f | 1 | 0 | 0 | 0 |
4 - Mason Moro | 0 | 0 | 0 | 0 |
5 - Andre Rossignol - mid | 1 | 1 | 0 | 0 |
6 - Parker Thompson | 0 | 0 | 0 | 0 |
7 - Zach Boyle - back | 0 | 0 | 0 | 0 |
8 - Dakota Patterson - f | 0 | 0 | 0 | 0 |
9 - Ansumana Morrow - mid | 3 | 2 | 0 | 0 |
10 - Lucus Husser - mid | 0 | 0 | 0 | 0 |
11 - Stephen Cochrane | 1 | 1 | 0 | 0 |
12 - Dominic Green - mid | 0 | 0 | 0 | 0 |
17 - Chad Bartlett - mid | 0 | 0 | 0 | 0 |
18 - Cameron Lahey | 0 | 0 | 0 | 0 |
19 - Michael Brown | 0 | 0 | 0 | 0 |
20 - Jack Harrington | 0 | 0 | 0 | 0 |
24 - Paul Kaplan - back | 0 | 0 | 0 | 0 |
25 - Jacob Worthley | 0 | 0 | 0 | 0 |
35 - Caleb Thompson - keep | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Tyler Petersen | 2 | 0 | 2 | 28:51 | |
13 - Mouhammed Thiam (W, 3-4-2) | 2 | 0 | 2 | 61:09 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 4 | 0 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
35 - Caleb Thompson (L, 4-6-0) | 18 | 8 | 10 | 90:00 | |
TM - Team | 3 | 0 | 3 | 0:00 | |
TOTALS | 21 | 8 | 13 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
SUNY Canton
1st
|
2:46 | Kyle Smith (3) (Will Austin) | 1 - 0 |
SUNY Canton
1st
|
6:22 | Kyle Smith (4) (Will Austin) | 2 - 0 |
SUNY Canton
1st
|
29:04 | E. Malinoski, Jr. (7) (unassisted) - Penalty Kick | 3 - 0 |
SUNY Canton
1st
|
39:35 | Brett Anderson (2) (Will Austin) | 4 - 0 |
SUNY Canton
2nd
|
47:46 | Me.-Presque Isle Own goal (unassisted) | 5 - 0 |
SUNY Canton
2nd
|
67:15 | Kyle Smith (5) (unassisted) | 6 - 0 |
SUNY Canton
2nd
|
78:26 | Brett Anderson (3) (Connor Bruyn) | 7 - 0 |
SUNY Canton
2nd
|
84:01 | Conner Morse (4) (Connor Bruyn) | 8 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
SUNY Canton | 16 | 12 | 28 |
Me.-Presque Isle | 1 | 5 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
SUNY Canton | 0 | 4 | 4 |
Me.-Presque Isle | 9 | 4 | 13 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
SUNY Canton | 5 | 0 | 5 |
Me.-Presque Isle | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
SUNY Canton | 2 | 2 | 4 |
Me.-Presque Isle | 6 | 6 | 12 |
Date/Time: | September 29, 2018 - 2:00 PM |
---|---|
Location: | Presque Isle, ME |
Game Length: | 2:15 |
Attendance: | 50 |
Scorer: | Mark Knight |
Play By Play
00:00 | Caleb Thompson at goalie for Me.-Presque Isle. | ||
00:00 | Mouhammed Thiam at goalie for SUNY Canton. | ||
02:46 | Goal!GOAL by CANTON Kyle Smith (FIRST GOAL), Assist by Will Austin, goal number 3 for season. * ( 1 - 0 ) |
||
Foul on SUNY Canton Dustin Brown. | |||
06:22 | Goal!GOAL by CANTON Kyle Smith, Assist by Will Austin, goal number 4 for season. * ( 2 - 0 ) |
||
Foul on Me.-Presque Isle Dakota Patterson. | |||
09:41 | Shot by UMPI Chris Udobi HIGH. | ||
10:57 | Corner kick by UMPI Parker Thompson [10:57]. | ||
14:37 | Shot by CANTON Conner Morse, SAVE Caleb Thompson. | ||
15:31 | Shot by CANTON Kyle Smith, SAVE Caleb Thompson. | ||
18:17 | Corner kick by CANTON Kingsley Owusu [18:17]. | ||
18:33 | Shot by CANTON Justin Gardner DEFENSIVE SAVE by Paul Kaplan. | ||
19:16 | Substitution!UMPI substitution: Jacob Worthley for Dakota Patterson. | ||
19:16 | Substitution!UMPI substitution: Stephen Cochrane for Parker Thompson. | ||
23:34 | Shot by CANTON Kevin Velasquez, SAVE Caleb Thompson. | ||
24:28 | Shot by CANTON E. Malinoski, Jr. WIDE LEFT. | ||
24:34 | Substitution!CANTON substitution: Connor Bruyn for Conner Morse. | ||
27:37 | Corner kick by CANTON Kingsley Owusu [27:37]. | ||
27:56 | Substitution!CANTON substitution: Brett Anderson for Kyle Smith. | ||
27:56 | Substitution!UMPI substitution: Michael Brown for Chad Bartlett. | ||
28:28 | Substitution!CANTON substitution: Brett Anderson for Evran Akman. | ||
Foul on Me.-Presque Isle Paul Kaplan. | |||
29:04 | CANTON E. Malinoski, Jr. PENALTY KICK GOAL, goal number 7 for season. | ||
30:13 | Shot by CANTON Pedro DeSouza, SAVE Caleb Thompson. | ||
Foul on Me.-Presque Isle Chris Udobi. | |||
34:36 | Shot by CANTON Kyle Smith, SAVE Caleb Thompson. | ||
36:25 | Shot by CANTON Pedro DeSouza, SAVE Caleb Thompson. | ||
Foul on SUNY Canton Pedro DeSouza. | |||
Foul on Me.-Presque Isle Chris Udobi. | |||
38:42 | Offside against Me.-Presque Isle. | ||
Foul on Me.-Presque Isle Ansumana Morrow. | |||
39:35 | Goal!GOAL by CANTON Brett Anderson, Assist by Will Austin, goal number 2 for season. * ( 4 - 0 ) |
||
39:35 | Substitution!CANTON substitution: Daniel DeSalvatore for Kyle Smith. | ||
39:35 | Substitution!CANTON substitution: Jun Ukemori for Pedro DeSouza. | ||
39:35 | Substitution!CANTON substitution: Eli Byrd for E. Malinoski, Jr.. | ||
Foul on Me.-Presque Isle Zach Boyle. | |||
41:47 | Shot by CANTON Dustin Brown WIDE RIGHT. | ||
42:22 | Corner kick by CANTON Kevin Velasquez [42:22]. | ||
42:51 | Shot by CANTON Kingsley Owusu HIT CROSSBAR. | ||
43:31 | Corner kick by CANTON Kevin Velasquez [43:31]. | ||
43:56 | Shot by CANTON Daniel DeSalvatore DEFENSIVE SAVE by Paul Kaplan. | ||
44:02 | Shot by CANTON Daniel DeSalvatore, SAVE Caleb Thompson. | ||
44:11 | Corner kick by CANTON Kevin Velasquez [44:11]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For UMPI: #3 Chris Udobi, #5 Andre Rossignol, #7 Zach Boyle, #9 Ansumana Morrow, #10 Lucus Husser, #11 Stephen Cochrane, #12 Dominic Green, #17 Chad Bartlett, #24 Paul Kaplan, #25 Jacob Worthley, #35 Caleb Thompson. | ||
45:00 | For CANTON: #3 Justin Gardner, #4 Kingsley Owusu, #9 Pedro DeSouza, #11 Connor Bruyn, #12 Will Austin, #13 Mouhammed Thiam, #15 Dustin Brown, #16 E. Malinoski, Jr., #19 Evran Akman, #20 Kyle Smith, #25 Conner Morse. | ||
46:45 | Shot by CANTON Kyle Smith DEFENSIVE SAVE by Paul Kaplan. | ||
47:39 | Shot by CANTON Justin Gardner, SAVE Caleb Thompson. | ||
47:46 | Goal!GOAL by CANTON OWN GOAL. * ( 5 - 0 ) |
||
48:07 | Shot by UMPI Ansumana Morrow, SAVE Mouhammed Thiam. | ||
Foul on SUNY Canton Evran Akman. | |||
Foul on SUNY Canton Evran Akman. | |||
50:44 | Shot by UMPI Stephen Cochrane, SAVE Mouhammed Thiam. | ||
52:07 | Shot by UMPI Ansumana Morrow HIT POST. | ||
Foul on Me.-Presque Isle Jacob Worthley. | |||
53:52 | Shot by CANTON E. Malinoski, Jr., SAVE Caleb Thompson. | ||
54:25 | Offside against Me.-Presque Isle. | ||
Foul on Me.-Presque Isle Zach Boyle. | |||
55:10 | Substitution!UMPI substitution: Michael Brown for Lucus Husser. | ||
57:52 | Corner kick by UMPI Stephen Cochrane [57:52]. | ||
60:36 | Substitution!CANTON substitution: Eli Byrd for Dustin Brown. | ||
60:36 | Substitution!CANTON substitution: Daniel DeSalvatore for Conner Morse. | ||
60:36 | Substitution!CANTON substitution: Brett Anderson for Connor Bruyn. | ||
61:09 | Tyler Petersen at goalie for SUNY Canton. | ||
61:13 | Substitution!UMPI substitution: Parker Thompson for Chad Bartlett. | ||
61:58 | Shot by UMPI Andre Rossignol, SAVE Tyler Petersen. | ||
Foul on Me.-Presque Isle Ansumana Morrow. | |||
63:58 | Shot by UMPI Ansumana Morrow, SAVE Tyler Petersen. | ||
64:46 | Shot by CANTON Kyle Smith WIDE RIGHT. | ||
67:15 | Goal!GOAL by CANTON Kyle Smith, goal number 5 for season. * ( 6 - 0 ) |
||
67:21 | Substitution!UMPI substitution: Jack Harrington for Zach Boyle. | ||
67:21 | Substitution!CANTON substitution: Jun Ukemori for Kyle Smith. | ||
69:57 | Offside against SUNY Canton. | ||
70:29 | Substitution!UMPI substitution: Zach Boyle for Andre Rossignol. | ||
70:55 | Corner kick by UMPI Parker Thompson [70:55]. | ||
72:26 | Shot by CANTON E. Malinoski, Jr. WIDE RIGHT. | ||
72:33 | Substitution!UMPI substitution: Chad Bartlett for Parker Thompson. | ||
Foul on Me.-Presque Isle Zach Boyle. | |||
73:15 | Shot by CANTON Evran Akman HIGH. | ||
74:19 | Shot by CANTON Daniel DeSalvatore WIDE RIGHT. | ||
74:25 | Substitution!UMPI substitution: Stephen Cochrane for Dakota Patterson. | ||
75:47 | Shot by CANTON E. Malinoski, Jr. WIDE. | ||
76:02 | Substitution!CANTON substitution: Dustin Brown for Justin Gardner. | ||
76:02 | Substitution!CANTON substitution: Kenneth Kincaid for Will Austin. | ||
76:02 | Substitution!CANTON substitution: Connor Bruyn for E. Malinoski, Jr.. | ||
76:02 | Substitution!CANTON substitution: Conner Morse for Kevin Velasquez. | ||
76:02 | Substitution!UMPI substitution: Andre Rossignol for Dominic Green. | ||
76:40 | Substitution!CANTON substitution: Seth Tharrett for Kingsley Owusu. | ||
78:26 | Goal!GOAL by CANTON Brett Anderson, Assist by Connor Bruyn, goal number 3 for season. * ( 7 - 0 ) |
||
78:26 | Substitution!UMPI substitution: Cameron Lahey for Jack Harrington. | ||
78:26 | Substitution!CANTON substitution: Kevin Velasquez for Eli Byrd. | ||
79:38 | Offside against SUNY Canton. | ||
81:26 | Substitution!UMPI substitution: Gabe Hunnewell for Chris Udobi. | ||
Foul on Me.-Presque Isle Zach Boyle. | |||
83:24 | PENALTY KICK by CANTON Brett Anderson MISSED, save Caleb Thompson. | ||
84:01 | Goal!GOAL by CANTON Conner Morse, Assist by Connor Bruyn, goal number 4 for season. * ( 8 - 0 ) |
||
84:01 | Substitution!UMPI substitution: Dominic Green for Andre Rossignol. | ||
84:01 | Substitution!CANTON substitution: Justin Gardner for Daniel DeSalvatore. | ||
85:22 | Substitution!UMPI substitution: Mason Moro for Parker Thompson. | ||
Foul on Me.-Presque Isle Ansumana Morrow. | |||
-- End of 2nd Period -- | |||
back to top |