Me.-Presque Isle at Hampshire September 9, 2018
Box Score
Me.-Presque Isle
Hampshire
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Gabe Hunnewell - mid | 0 | 0 | 0 | 0 |
4 - Mason Moro - mid | 0 | 0 | 0 | 0 |
5 - Andre Rossignol - mid | 5 | 3 | 3 | 0 |
6 - Parker Thompson - back | 1 | 1 | 0 | 0 |
7 - Zach Boyle - back | 1 | 0 | 0 | 0 |
8 - Dakota Patterson - f | 0 | 0 | 0 | 0 |
10 - Lucus Husser - mid | 1 | 1 | 0 | 0 |
11 - Stephen Cochrane - f | 3 | 1 | 0 | 1 |
12 - Dominic Green - mid | 0 | 0 | 0 | 0 |
13 - Allen Stanback - back | 0 | 0 | 0 | 0 |
17 - Chad Bartlett - mid | 4 | 2 | 1 | 0 |
18 - Cameron Lahey - mid | 0 | 0 | 0 | 0 |
19 - Michael Brown - mid | 1 | 1 | 0 | 0 |
20 - Jack Harrington - back | 0 | 0 | 0 | 0 |
22 - Theodore Snow - mid | 0 | 0 | 0 | 0 |
24 - Paul Kaplan - back | 0 | 0 | 0 | 0 |
35 - Caleb Thompson - keeper | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 16 | 9 | 4 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - Team | 9 | 6 | 1 | 0 |
TOTALS | 9 | 6 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
35 - Caleb Thompson (W, 3-2) | 6 | 1 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team (L, 0-1) | 9 | 4 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Presque Isle
1st
|
1:23 | Andre Rossignol (unassisted) | 1 - 0 |
Me.-Presque Isle
2nd
|
48:35 | Andre Rossignol (unassisted) | 2 - 0 |
Me.-Presque Isle
2nd
|
53:01 | Andre Rossignol (unassisted) - Penalty Kick | 3 - 0 |
Me.-Presque Isle
2nd
|
56:10 | Chad Bartlett (Stephen Cochrane) | 4 - 0 |
Hampshire
2nd
|
88:00 | Team | 4 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 7 | 9 | 16 |
Hampshire | 6 | 3 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 2 | 3 | 5 |
Hampshire | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 1 | 2 | 3 |
Hampshire | 3 | 0 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 0 | 0 |
Hampshire | 0 | 0 | 0 |
Date/Time: | September 9, 2018 - 10:00 AM |
---|---|
Location: | Amherst |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Mark Knight |