Me.-Presque Isle at Becker September 30, 2017
Box Score
Me.-Presque Isle
Becker
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Gabe Hunnewell | 0 | 0 | 0 | 0 |
4 - Brandon Fuller | 0 | 0 | 0 | 0 |
5 - Mitchell McDunnah | 0 | 0 | 0 | 0 |
7 - Sean Barbosa | 1 | 1 | 0 | 0 |
8 - Tailisen Peck | 0 | 0 | 0 | 0 |
9 - Ansumana Morrow | 3 | 2 | 0 | 0 |
10 - Cody Blair | 2 | 1 | 0 | 0 |
11 - Brandon Danforth | 1 | 0 | 0 | 0 |
12 - Lucas Husser | 0 | 0 | 0 | 0 |
13 - Allen Stanback | 0 | 0 | 0 | 0 |
14 - Mike Guerrette | 0 | 0 | 0 | 0 |
17 - Chad Bartlett | 0 | 0 | 0 | 0 |
18 - Reed Farrar` | 0 | 0 | 0 | 0 |
19 - Michael Brown | 0 | 0 | 0 | 0 |
21 - Matt Caron | 0 | 0 | 0 | 0 |
24 - Paul Kaplan | 0 | 0 | 0 | 0 |
25 - Jacob Worthley | 0 | 0 | 0 | 0 |
42 - Matt Manter - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Sam Majewski - gk | 0 | 0 | 0 | 0 |
2 - Colby Koch | 7 | 3 | 0 | 2 |
3 - Jonathan Gonzalez | 1 | 0 | 0 | 0 |
4 - Matthew Hillsberg | 6 | 3 | 1 | 0 |
6 - Peter Glidden | 0 | 0 | 0 | 0 |
7 - Cody Lavallee | 1 | 0 | 0 | 0 |
8 - Nathan Cornejo | 3 | 2 | 0 | 0 |
9 - Leemar Baptista | 8 | 4 | 2 | 0 |
11 - Jakob Franklin | 2 | 2 | 1 | 0 |
13 - Benjamin Noyes | 3 | 3 | 2 | 0 |
14 - Jason Wigren | 0 | 0 | 0 | 0 |
15 - Brennan Rattenni | 0 | 0 | 0 | 0 |
16 - Jonathan Keefe | 0 | 0 | 0 | 0 |
17 - Jonathan D'Amico | 0 | 0 | 0 | 0 |
18 - Ryan Jacksin | 1 | 1 | 0 | 1 |
20 - Bryan Vieira | 0 | 0 | 0 | 0 |
24 - Andrew Agen | 0 | 0 | 0 | 0 |
25 - Devin Ramos | 2 | 1 | 0 | 0 |
28 - Kevin Cardoso | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 34 | 19 | 6 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
42 - Matt Manter (L, 1-4) | 19 | 6 | 13 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Sam Majewski (W, 2-7) | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Becker
1st
|
30:09 | Lemar Baptista (2) (Ryan Jacksin) | 0 - 1 |
Becker
1st
|
41:13 | Benjamin Noyes (1) (Colby Koch) | 0 - 2 |
Becker
2nd
|
48:42 | Matthew Hillsberg (1) (unassisted) | 0 - 3 |
Becker
2nd
|
61:28 | Lemar Baptista (3) (Colby Koch) | 0 - 4 |
Becker
2nd
|
67:18 | Jakob Franklin (1) (unassisted) | 0 - 5 |
Becker
2nd
|
87:06 | Benjamin Noyes (2) (unassisted) | 0 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 4 | 3 | 7 |
Becker | 18 | 16 | 34 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 6 | 7 | 13 |
Becker | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 0 | 0 |
Becker | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 9 | 4 | 13 |
Becker | 4 | 4 | 8 |
Date/Time: | September 30, 2017 - 11:00am |
---|---|
Location: | Leicester, Mass. |
Stadium: | Alumni Field |
Game Length: | 1:55 |
Attendance: | 217 |
Referee: | Rui Madeira |
Asst. Referee: | Derek Zuckerman |
: | Michael Kaczynski |
Timekeeper: | Gene Alley |
Scorer: | Matt Tittle |
Play By Play
0:00 | Matt Manter at goalie for Me.-Presque Isle. | ||
0:00 | Sam Majewski at goalie for Becker. | ||
Foul on Me.-Presque Isle. | |||
0:46 | Shot by Becker Lemar Baptista, High. | ||
02:38 | Offside against Becker. | ||
04:42 | Shot by Becker Colby Koch, Hit Crossbar. | ||
04:46 | Shot by Becker Lemar Baptista, Save (by goalie) Matt Manter. | ||
06:25 | Shot by Becker Colby Koch, Wide. | ||
06:55 | Shot by Becker Matthew Hillsberg, High. | ||
Foul on Me.-Presque Isle. | |||
Foul on Becker. | |||
11:06 | Shot by Me.-Presque Isle Sean Barbosa, Save (by goalie) Sam Majewski. | ||
12:29 | Shot by Becker Colby Koch, High. | ||
13:19 | Shot by Becker Lemar Baptista, Hit Post. | ||
14:21 | Shot by Me.-Presque Isle Cody Blair, Wide. | ||
15:39 | Shot by Becker Nathan Cornejo, Save (by goalie) Matt Manter. | ||
16:04 | Shot by Becker Colby Koch, High. | ||
Foul on Me.-Presque Isle. | |||
17:08 | Shot by Becker Ryan Jacksin, Save (by goalie) Matt Manter. | ||
Foul on Becker. | |||
Foul on Me.-Presque Isle. | |||
Foul on Me.-Presque Isle. | |||
20:12 | Shot by Becker Jakob Franklin, Save (by goalie) Matt Manter. | ||
21:14 | Shot by Me.-Presque Isle Ansumana Morrow, Save (by goalie) Sam Majewski. | ||
Foul on Me.-Presque Isle. | |||
23:00 | Header Shot by Becker Cody Lavallee, Wide. | ||
24:15 | Shot by Becker Matthew Hillsberg, Wide. | ||
24:46 | Shot by Becker Colby Koch, Save (by goalie) Matt Manter. | ||
27:34 | Offside against Becker. | ||
29:00 | Shot by Becker Lemar Baptista, Blocked. | ||
Foul on Becker. | |||
Foul on Me.-Presque Isle. | |||
30:09 | Goal!GOAL by Becker Lemar Baptista (FIRST GOAL), Assist by Ryan Jacksin, goal number 2 for season. * ( 0 - 1 ) |
||
Foul on Becker. | |||
34:14 | Substitution!Becker substitution: Devin Ramos for Nathan Cornejo. | ||
36:19 | Shot by Becker Colby Koch, Save (by goalie) Matt Manter. | ||
Foul on Me.-Presque Isle. | |||
37:58 | Shot by Me.-Presque Isle Ansumana Morrow, Save (by goalie) Sam Majewski. | ||
39:08 | Substitution!Becker substitution: Benjamin Noyes for Matthew Hillsberg. | ||
39:47 | Offside against Me.-Presque Isle. | ||
Foul on Me.-Presque Isle. | |||
41:13 | Goal!GOAL by Becker Benjamin Noyes, Assist by Colby Koch, goal number 1 for season. * ( 0 - 2 ) |
||
42:43 | Offside against Becker. | ||
43:43 | Corner kick by Becker Brennan Rattenni [43:43]. | ||
-- End of 1st Period -- | |||
back to top |
45:16 | Shot by Becker Nathan Cornejo, Save (by goalie) Matt Manter. | ||
48:35 | Shot by Becker Matthew Hillsberg, Save (by goalie) Matt Manter. | ||
Foul on Me.-Presque Isle. | |||
48:42 | Goal!Becker Matthew Hillsberg PENALTY KICK GOAL, goal number 1 for season. ( 0 - 3 ) |
||
49:02 | Shot by Becker Nathan Cornejo, Hit Crossbar. | ||
49:13 | Shot by Becker Matthew Hillsberg, Wide. | ||
50:54 | Shot by Becker Matthew Hillsberg, Save (by goalie) Matt Manter. | ||
53:01 | Shot by Becker Lemar Baptista, Save (by goalie) Matt Manter. | ||
53:41 | Corner kick by Becker Brennan Rattenni [53:41]. | ||
56:05 | Shot by Becker Lemar Baptista, Wide. | ||
56:54 | Shot by Becker Jonathan Gonzalez, Wide. | ||
57:08 | Substitution!Me.-Presque Isle substitution: Mitchell McDunnah for Cody Blair. | ||
59:14 | Shot by Becker Colby Koch, Save (by goalie) Matt Manter. | ||
Foul on Becker. | |||
61:28 | Goal!GOAL by Becker Lemar Baptista, Assist by Colby Koch, goal number 3 for season. * ( 0 - 4 ) |
||
62:01 | Substitution!Becker substitution: Jonathan Keefe for Brennan Rattenni. | ||
63:29 | Substitution!Me.-Presque Isle substitution: Brandon Fuller for Cody Blair. | ||
63:29 | Substitution!Becker substitution: Devin Ramos for Nathan Cornejo. | ||
Foul on Me.-Presque Isle. | |||
67:18 | Goal!GOAL by Becker Jakob Franklin, goal number 1 for season. * ( 0 - 5 ) |
||
69:01 | Shot by Becker Benjamin Noyes, Save (by goalie) Matt Manter. | ||
69:38 | Substitution!Becker substitution: Andrew Agen for Jonathan D'Amico. | ||
69:38 | Substitution!Becker substitution: Jason Wigren for Matthew Hillsberg. | ||
69:38 | Substitution!Me.-Presque Isle substitution: Michael Brown for Jacob Worthley. | ||
73:16 | Shot by Me.-Presque Isle Ansumana Morrow, High. | ||
Foul on Becker. | |||
76:16 | Substitution!Me.-Presque Isle substitution: Brandon Danforth for Ansumana Morrow. | ||
Foul on Me.-Presque Isle. | |||
Foul on Becker. | |||
79:01 | Substitution!Becker substitution: Peter Glidden for Lemar Baptista. | ||
79:01 | Substitution!Me.-Presque Isle substitution: Reed Farrar` for Lucas Husser. | ||
79:34 | Substitution!Me.-Presque Isle substitution: Matt Caron for Chad Bartlett. | ||
79:50 | Shot by Me.-Presque Isle Cody Blair, Save (by goalie) Sam Majewski. | ||
80:26 | Shot by Becker Devin Ramos, Save (by goalie) Matt Manter. | ||
Foul on Becker. | |||
81:31 | Shot by Me.-Presque Isle Brandon Danforth, High. | ||
83:18 | Shot by Becker Devin Ramos, Blocked. | ||
83:31 | Substitution!Becker substitution: Kevin Cardoso for Devin Ramos. | ||
Foul on Me.-Presque Isle. | |||
85:45 | Substitution!Me.-Presque Isle substitution: Gabe Hunnewell for Allen Stanback. | ||
85:45 | Substitution!Me.-Presque Isle substitution: Mitchell McDunnah for Mike Guerrette. | ||
85:45 | Substitution!Me.-Presque Isle substitution: Tailisen Peck for Sean Barbosa. | ||
87:06 | Goal!GOAL by Becker Benjamin Noyes, goal number 2 for season. * ( 0 - 6 ) |
||
88:15 | Offside against Becker. | ||
-- End of 2nd Period -- | |||
back to top |