Schedule Summary | |
---|---|
Overall (Pct.) | 5-9-1 (.367) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 2-6 |
Away | 3-3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | at Fisher | L, 5-4 |
Oct 6 | Me.-Machias | L, 3-1 |
Oct 11 | at Me.-Machias | |
Oct 13 | Eastern Maine Community College | W, 10-0 |
Oct 19 | Fisher | L, 5-4 |
Oct 23 | at Me.-Fort Kent | L, 9-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | - | ||
Shots | 207 | - | ||
Goals scored | 38 | - | ||
Shot percentage | .184 | - | ||
Shots-per game | 13.8 | 0.0 | ||
Shots on goal | 116 | - | ||
SOG percentage | .560 | - | ||
Assists | 22 | - | ||
Corner kicks | 81 | - | ||
Penalty kicks | 2-2 | 0-0 | ||
Yellow cards | 16 | - | ||
Red cards | 1 | - | ||
Shutouts | 1 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Brown | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
0 | AJ Dolley | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Caleb Bragg-Grady | N/A | N/A | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
2 | Nick Whitehead | N/A | N/A | 14 | 11 | .29 | .07 | .64 | 1.50 | .190 | .86 | .571 |
4 | Dean Costello | N/A | N/A | 12 | 12 | .00 | .00 | .00 | .83 | .000 | .25 | .300 |
5 | Derek Healy | N/A | N/A | 14 | 13 | 1.00 | .21 | 2.21 | 3.93 | .255 | 2.00 | .509 |
7 | Marc Reynolds | N/A | N/A | 14 | 14 | .57 | .14 | 1.29 | 3.21 | .178 | 1.79 | .556 |
9 | Ryan Jones | N/A | N/A | 11 | 2 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
10 | Seth Cote | N/A | N/A | 15 | 15 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
12 | Matt Vick | N/A | N/A | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
13 | Tom Pietroski | N/A | N/A | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
14 | Michael Guerrette | N/A | N/A | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
15 | Lucas Bartlett | N/A | N/A | 12 | 11 | .00 | .08 | .08 | .67 | .000 | .17 | .250 |
16 | Ryan Van Buskirk | N/A | N/A | 11 | 11 | .27 | .27 | .82 | 1.09 | .250 | .36 | .333 |
17 | Erik Gumaer | N/A | N/A | 13 | 12 | .31 | .38 | 1.00 | 2.00 | .154 | .77 | .385 |
18 | Joshua Cross | N/A | N/A | 14 | 14 | .00 | .21 | .21 | .93 | .000 | .36 | .385 |
19 | Brandon Bonney | N/A | N/A | 15 | 14 | .13 | .00 | .27 | .60 | .222 | .33 | .556 |
21 | Thomas Jeh | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
22 | Dan Swallow | N/A | N/A | 15 | 14 | .00 | .00 | .00 | .73 | .000 | .33 | .455 |
23 | Aaron Hutchins | N/A | N/A | 7 | 5 | .29 | .14 | .71 | 4.43 | .065 | 1.71 | .387 |
29 | Kevin Carranza | N/A | N/A | 7 | - | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
Totals | 15 | 15 | 2.53 | 1.47 | 6.53 | 13.80 | .184 | 7.73 | .560 | |||
Opponent | 15 | 15 | 2.53 | 1.87 | 8.40 | 23.00 | .142 | 13.40 | .583 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Brown | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
0 | AJ Dolley | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Caleb Bragg-Grady | N/A | N/A | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Nick Whitehead | N/A | N/A | 14 | 11 | 4 | 1 | 9 | 21 | .190 | 12 | .571 | 2 | 0 | 0-0 | 0 |
4 | Dean Costello | N/A | N/A | 12 | 12 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
5 | Derek Healy | N/A | N/A | 14 | 13 | 14 | 3 | 31 | 55 | .255 | 28 | .509 | 2 | 0 | 1-1 | 2 |
7 | Marc Reynolds | N/A | N/A | 14 | 14 | 8 | 2 | 18 | 45 | .178 | 25 | .556 | 2 | 0 | 1-1 | 0 |
9 | Ryan Jones | N/A | N/A | 11 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
10 | Seth Cote | N/A | N/A | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
12 | Matt Vick | N/A | N/A | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
13 | Tom Pietroski | N/A | N/A | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Michael Guerrette | N/A | N/A | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Lucas Bartlett | N/A | N/A | 12 | 11 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
16 | Ryan Van Buskirk | N/A | N/A | 11 | 11 | 3 | 3 | 9 | 12 | .250 | 4 | .333 | 0 | 0 | 0-0 | 0 |
17 | Erik Gumaer | N/A | N/A | 13 | 12 | 4 | 5 | 13 | 26 | .154 | 10 | .385 | 4 | 0 | 0-0 | 0 |
18 | Joshua Cross | N/A | N/A | 14 | 14 | 0 | 3 | 3 | 13 | .000 | 5 | .385 | 2 | 0 | 0-0 | 0 |
19 | Brandon Bonney | N/A | N/A | 15 | 14 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 |
21 | Thomas Jeh | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
22 | Dan Swallow | N/A | N/A | 15 | 14 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 |
23 | Aaron Hutchins | N/A | N/A | 7 | 5 | 2 | 1 | 5 | 31 | .065 | 12 | .387 | 0 | 0 | 0-0 | 0 |
29 | Kevin Carranza | N/A | N/A | 7 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
Totals | 15 | 15 | 38 | 22 | 98 | 207 | .184 | 116 | .560 | 16 | 1 | 2-2 | 2 | |||
Opponent | 15 | 15 | 49 | 28 | 126 | 345 | .142 | 201 | .583 | 7 | 0 | 2-4 | 7 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Brown | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
0 | AJ Dolley | GK | 1 | 1 | 76:29 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | |
1 | Caleb Bragg-Grady | N/A | N/A | 14 | 14 | 1083:53 | 48 | 3.99 | 153 | .761 | 2 | 7 | 0 | 0/0 |
Totals | 15 | 15 | 1173:53 | 48 | 3.68 | 158 | .767 | 2 | 7 | 0 | 1 | |||
Opponent | 15 | 15 | 1173:53 | 38 | 2.91 | 90 | .703 | 6 | 2 | 0 | 3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Brown | GK | - | - | - | - | - | - | - | - | - | |
0 | AJ Dolley | GK | - | - | - | - | - | - | - | - | - | |
1 | Caleb Bragg-Grady | N/A | N/A | - | - | - | - | - | - | - | - | - |
2 | Nick Whitehead | N/A | N/A | - | - | - | - | - | - | - | - | - |
4 | Dean Costello | N/A | N/A | - | - | - | - | - | - | - | - | - |
5 | Derek Healy | N/A | N/A | - | - | - | - | - | - | - | - | - |
7 | Marc Reynolds | N/A | N/A | - | - | - | - | - | - | - | - | - |
9 | Ryan Jones | N/A | N/A | - | - | - | - | - | - | - | - | - |
10 | Seth Cote | N/A | N/A | - | - | - | - | - | - | - | - | - |
12 | Matt Vick | N/A | N/A | - | - | - | - | - | - | - | - | - |
13 | Tom Pietroski | N/A | N/A | - | - | - | - | - | - | - | - | - |
14 | Michael Guerrette | N/A | N/A | - | - | - | - | - | - | - | - | - |
15 | Lucas Bartlett | N/A | N/A | - | - | - | - | - | - | - | - | - |
16 | Ryan Van Buskirk | N/A | N/A | - | - | - | - | - | - | - | - | - |
17 | Erik Gumaer | N/A | N/A | - | - | - | - | - | - | - | - | - |
18 | Joshua Cross | N/A | N/A | - | - | - | - | - | - | - | - | - |
19 | Brandon Bonney | N/A | N/A | - | - | - | - | - | - | - | - | - |
21 | Thomas Jeh | - | - | - | - | - | - | - | - | - | ||
22 | Dan Swallow | N/A | N/A | - | - | - | - | - | - | - | - | - |
23 | Aaron Hutchins | N/A | N/A | - | - | - | - | - | - | - | - | - |
29 | Kevin Carranza | N/A | N/A | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Brown | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
0 | AJ Dolley | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
1 | Caleb Bragg-Grady | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Nick Whitehead | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Dean Costello | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Derek Healy | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Marc Reynolds | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Ryan Jones | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Seth Cote | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Matt Vick | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Tom Pietroski | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Michael Guerrette | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Lucas Bartlett | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Ryan Van Buskirk | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Erik Gumaer | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Joshua Cross | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Brandon Bonney | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Thomas Jeh | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
22 | Dan Swallow | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Aaron Hutchins | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Kevin Carranza | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Unity | L, 1-0 | 0 | 32 | .000 | 9 | 9 | 3 | 1 |
Sep 1 | St. Thomas N.B. | W, 2-1 | 2 | 6 | .333 | 7 | 2 | 2 | 0 |
Sep 7 | Saint Joseph's (Me.) | L, 4-0 | 0 | 5 | .000 | 19 | 3 | 0 | 0 |
Sep 9 | at Me.-Farmington | L, 1-0 | 0 | 13 | .000 | 4 | 5 | 0 | 0 |
Sep 14 | Maine Maritime | L, 2-0 | 0 | 8 | .000 | 8 | 2 | 0 | 0 |
Sep 18 | Me.-Fort Kent | L, 7-1 | 0 | 5 | .200 | 9 | 3 | 1 | 0 |
Sep 21 | at St. Joseph (Vt.) | W, 3-2 | 1 | 28 | .107 | 5 | 15 | 0 | 0 |
Sep 22 | at Green Mountain | W, 2-1 | 0 | 9 | .222 | 13 | 3 | 1 | 0 |
Sep 28 | at Fisher | W, 10-4 | 6 | 24 | .417 | 12 | 4 | 0 | 0 |
Sep 29 | at Fisher | L, 5-4 | 2 | 0 | - | 10 | 13 | 2 | 0 |
Oct 6 | Me.-Machias | L, 3-1 | 1 | 8 | .125 | 17 | 1 | 4 | 0 |
Oct 11 | at Me.-Machias | 0 | 0 | - | 11 | 6 | 0 | 0 | |
Oct 13 | Eastern Maine Community College | W, 10-0 | 8 | 37 | .270 | 5 | 8 | 1 | 0 |
Oct 19 | Fisher | L, 5-4 | 2 | 32 | .125 | 12 | 7 | 2 | 0 |
Oct 23 | at Me.-Fort Kent | L, 9-0 | 0 | 0 | - | 17 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 207 | 38 | 2.53 | 22 | 98 | 48 | 3.68 | .184 | 13.8 | 81 | 158 | 1 | 16 | 1 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 133 | 18 | 2.25 | 13 | 49 | 23 | 2.94 | .135 | 16.6 | 35 | 86 | 1 | 13 | 1 |
Away | 7 | 74 | 20 | 2.86 | 9 | 49 | 25 | 4.78 | .270 | 10.6 | 46 | 72 | - | 3 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 104 | 27 | 5.40 | 17 | 71 | 8 | 1.53 | .260 | 20.8 | 32 | 42 | 1 | 4 | 0 |
Losses | 9 | 103 | 10 | 1.11 | 5 | 25 | 37 | 4.73 | .097 | 11.4 | 43 | 105 | - | 12 | 1 |
- |
|||||||||||||||
August | 1 | 32 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 32.0 | 9 | 9 | - | 3 | 1 |
September | 9 | 98 | 22 | 2.44 | 11 | 55 | 27 | 3.44 | .224 | 10.9 | 50 | 87 | - | 6 | 0 |
October | 5 | 77 | 16 | 3.20 | 11 | 43 | 20 | 4.76 | .208 | 15.4 | 22 | 62 | 1 | 7 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Unity | L, 1-0 | 0 |
Sep 1 | St. Thomas N.B. | W, 2-1 | 0 |
Sep 7 | Saint Joseph's (Me.) | L, 4-0 | 0 |
Sep 9 | at Me.-Farmington | L, 1-0 | 85 |
Sep 14 | Maine Maritime | L, 2-0 | 0 |
Sep 18 | Me.-Fort Kent | L, 7-1 | 0 |
Sep 21 | at St. Joseph (Vt.) | W, 3-2 | 0 |
Sep 22 | at Green Mountain | W, 2-1 | 48 |
Sep 28 | at Fisher | W, 10-4 | 0 |
Sep 29 | at Fisher | L, 5-4 | 0 |
Oct 6 | Me.-Machias | L, 3-1 | 0 |
Oct 11 | at Me.-Machias | 0 | |
Oct 13 | Eastern Maine Community College | W, 10-0 | 0 |
Oct 19 | Fisher | L, 5-4 | 0 |
Oct 23 | at Me.-Fort Kent | L, 9-0 | 200 |