St. Thomas N.B. at Me.-Presque Isle September 1, 2013
Box Score
St. Thomas N.B.
Me.-Presque Isle
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Zac Lake | 0 | 0 | 0 | 0 |
2 - Joe Murphy | 0 | 0 | 0 | 0 |
3 - Ryan Boyce | 0 | 0 | 0 | 0 |
4 - Oliver Dussonlt | 0 | 0 | 0 | 0 |
8 - Femi Adegbidi - Yellow card 23:10 | 3 | 0 | 0 | 0 |
9 - Didier Lubilansi | 2 | 1 | 0 | 0 |
10 - Dan Steves | 4 | 3 | 0 | 0 |
11 - Guillermo Bergeron | 3 | 1 | 1 | 0 |
12 - Dylan Hughes - Yellow card 23:12 | 0 | 0 | 0 | 0 |
14 - Mitch Macdonald | 3 | 2 | 0 | 0 |
15 - Matt Thomas | 0 | 0 | 0 | 0 |
17 - Chris Staauss | 0 | 0 | 0 | 0 |
18 - Dawson Harris | 0 | 0 | 0 | 0 |
19 - Greg Young | 0 | 0 | 0 | 0 |
20 - Alex Fredricks | 1 | 1 | 0 | 0 |
23 - Corey Asenault | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 16 | 8 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Caleb Bragg-Grady - gk | 0 | 0 | 0 | 0 |
2 - Nick Whitehead - d | 1 | 1 | 1 | 0 |
4 - Dean Costello - db | 1 | 1 | 0 | 0 |
5 - Derek Healy | 1 | 1 | 1 | 0 |
7 - Marc Reynolds - f | 1 | 1 | 0 | 1 |
10 - Seth Cote - db | 0 | 0 | 0 | 0 |
15 - Lucas Bartlett - db | 0 | 0 | 0 | 0 |
17 - Erik Gumaer - db - Yellow card 19:27 | 0 | 0 | 0 | 1 |
18 - Joshua Cross - f - Yellow card 23:12 | 0 | 0 | 0 | 0 |
19 - Brandon Bonney - f | 0 | 0 | 0 | 0 |
22 - Dan Swallow - db | 0 | 0 | 0 | 0 |
23 - Aaron Hutchins - f | 2 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 6 | 5 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Zac Lake | 5 | 2 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Caleb Bragg-Grady | 8 | 1 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
St. Thomas N.B.
1st
|
3:05 | Guillermo Bergeron (unassisted) - * | 1 - 0 |
Me.-Presque Isle
1st
|
14:03 | Nick Whitehead (Erik Gumaer) - * | 1 - 1 |
Me.-Presque Isle
2nd
|
84:26 | Derek Healty (Marc Reynolds) - * | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Me.-Presque Isle
1st
|
19:27 | Yellow card - Erik Gumaer |
Me.-Presque Isle
1st
|
23:10 | Yellow card - Femi Adegbidi |
Me.-Presque Isle
1st
|
23:12 | Yellow card - Joshua Cross |
Me.-Presque Isle
1st
|
23:12 | Yellow card - Dylan Hughes |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Thomas N.B. | 16 | 0 | 16 |
Me.-Presque Isle | 5 | 1 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Thomas N.B. | 3 | 0 | 3 |
Me.-Presque Isle | 7 | 0 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Thomas N.B. | 1 | 0 | 1 |
Me.-Presque Isle | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Thomas N.B. | 4 | 0 | 4 |
Me.-Presque Isle | 5 | 0 | 5 |
Date/Time: | September 1, 2013 - 2:00 PM |
---|---|
Location: | Park Family Field |
Attendance: | 0 |
Scorer: | Tyler Michalowski |
Play By Play
0:00 | Caleb Bragg-Grady at goalie for Me.-Presque Isle. | ||
45:00 | For St. Thomas N.B.: #1 Zac Lake, #2 Joe Murphy, #3 Ryan Boyce, #4 Oliver Dussonlt, #9 Didier Lubilansi, #10 Dan Steves, #11 Guillermo Bergeron, #15 Matt Thomas, #17 Chris Staauss, #18 Dawson Harris, #20 Alex Fredricks. | ||
0:00 | Zac Lake at goalie for St. Thomas N.B.. | ||
1:11 | Corner kick by Me.-Presque Isle Aaron Hutchins [1:11]. | ||
2:48 | Shot by St. Thomas N.B. Dan Steves, Save (by goalie) Caleb Bragg-Grady. | ||
3:05 | Goal!GOAL by St. Thomas N.B. Guillermo Bergeron (FIRST GOAL) * ( 1 - 0 ) |
||
Foul on Me.-Presque Isle. | |||
Foul on Me.-Presque Isle. | |||
3:05 | Shot by St. Thomas N.B. Didier Lubilansi, Blocked. | ||
Foul on St. Thomas N.B.. | |||
8:00 | Shot by St. Thomas N.B. Mitch Macdonald, Save (by goalie) Caleb Bragg-Grady. | ||
12:03 | Shot by St. Thomas N.B. Guillermo Bergeron, Wide Left. | ||
14:03 | Goal!GOAL by Me.-Presque Isle Nick Whitehead, Assist by Erik Gumaer * ( 1 - 1 ) |
||
14:03 | Shot by St. Thomas N.B. Mitch Macdonald, Save (by goalie) Caleb Bragg-Grady. | ||
Foul on St. Thomas N.B.. | |||
19:27 | Yellow card on Me.-Presque Isle Erik Gumaer. | ||
19:27 | Shot by St. Thomas N.B. Femi Adegbidi, High. | ||
21:05 | Shot by St. Thomas N.B. Dan Steves, Hit Post. | ||
Foul on St. Thomas N.B.. | |||
23:10 | Yellow card on St. Thomas N.B. Femi Adegbidi. | ||
23:12 | Yellow card on Me.-Presque Isle Joshua Cross. | ||
23:12 | Yellow card on St. Thomas N.B. Dylan Hughes. | ||
27:24 | Shot by St. Thomas N.B. Didier Lubilansi, Save (by goalie) Caleb Bragg-Grady. | ||
27:50 | Shot by Me.-Presque Isle Marc Reynolds, Save (by goalie) Zac Lake. | ||
32:53 | Shot by St. Thomas N.B. Mitch Macdonald, High. | ||
Foul on Me.-Presque Isle. | |||
35:08 | Shot by St. Thomas N.B. Dan Steves, Save (by goalie) Caleb Bragg-Grady. | ||
36:20 | Shot by Me.-Presque Isle Aaron Hutchins, Save (by goalie) Zac Lake. | ||
37:12 | Corner kick by St. Thomas N.B. Greg Young [37:12]. | ||
37:39 | Shot by St. Thomas N.B. Femi Adegbidi, Wide Right. | ||
Foul on Me.-Presque Isle. | |||
39:22 | Shot by St. Thomas N.B. Alex Fredricks, Save (by goalie) Caleb Bragg-Grady. | ||
40:22 | Shot by St. Thomas N.B. Femi Adegbidi, Wide Right. | ||
Foul on Me.-Presque Isle. | |||
Foul on St. Thomas N.B.. | |||
42:33 | Shot by Me.-Presque Isle Aaron Hutchins, Wide Left. | ||
43:33 | Corner kick by Me.-Presque Isle Aaron Hutchins [43:33]. | ||
44:23 | Shot by St. Thomas N.B. Dan Steves, Save (by goalie) Caleb Bragg-Grady. | ||
44:48 | Shot by St. Thomas N.B. Guillermo Bergeron, High. | ||
45:00 | Shot by Me.-Presque Isle Dean Costello, Save (by goalie) Zac Lake. | ||
-- End of 1st Period -- | |||
back to top |
79:26 | Substitution!Me.-Presque Isle substitution: Derek Healty for Erik Gumaer. | ||
84:26 | Goal!GOAL by Me.-Presque Isle Derek Healty, Assist by Marc Reynolds * ( 1 - 2 ) |
||
-- End of 2nd Period -- | |||
back to top |