Me.-Presque Isle at Me.-Fort Kent September 17, 2011
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Richard Felbaum | 0 | 0 | 0 | 0 |
2 - Brandon Caverhill | 0 | 0 | 0 | 0 |
4 - Roland Thibodeau | 0 | 0 | 0 | 0 |
5 - Kyle Corrigan | 1 | 1 | 0 | 0 |
7 - Craig Maffei | 1 | 1 | 0 | 0 |
8 - Joel Massa | 0 | 0 | 0 | 0 |
10 - Justin McLauchlan | 0 | 0 | 0 | 0 |
11 - Carl Nemer | 0 | 0 | 0 | 0 |
12 - Germaine Chambers | 0 | 0 | 0 | 0 |
13 - Nathan McLaughlin | 0 | 0 | 0 | 0 |
14 - Tyler Harding | 0 | 0 | 0 | 0 |
15 - Lucas Bartlett | 0 | 0 | 0 | 0 |
19 - Jeremy Tarr | 0 | 0 | 0 | 0 |
21 - Joshua Shaw | 0 | 0 | 0 | 0 |
22 - Jacob Paradis | 0 | 0 | 0 | 0 |
23 - Aaron Hutchins | 0 | 0 | 0 | 0 |
24 - Kobe Ashkir | 2 | 1 | 0 | 0 |
25 - Hanad Ashkir | 0 | 0 | 0 | 0 |
27 - Abdi Jibril | 0 | 0 | 0 | 0 |
88 - Joshua Mackinnon | 0 | 0 | 0 | 0 |
TOTALS | 4 | 3 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Bryan Piaseczny | 0 | 0 | 0 | 0 |
1 - David Girouard | 0 | 0 | 0 | 0 |
2 - Pierre Lachance | 0 | 0 | 0 | 0 |
4 - Spencer Jacoby | 0 | 0 | 0 | 1 |
5 - Sebastien Arsenault | 2 | 2 | 0 | 0 |
6 - Jermaine West | 2 | 1 | 0 | 0 |
7 - Jamie De Abreu | 3 | 0 | 0 | 1 |
8 - Jarryd Phillips | 1 | 1 | 0 | 0 |
9 - Phathizwe Sacolo | 6 | 3 | 2 | 1 |
10 - Keith Williams II | 3 | 2 | 1 | 1 |
11 - Kevin Dionne | 4 | 2 | 1 | 0 |
12 - Kennard Brown | 2 | 2 | 0 | 0 |
13 - Orlando Melando - Yellow card 15:35 | 1 | 0 | 0 | 1 |
14 - Geroge Coles | 0 | 0 | 0 | 0 |
15 - Tom Irving | 2 | 1 | 0 | 0 |
16 - Wilfried Monthe | 0 | 0 | 0 | 0 |
17 - Damien Potts | 0 | 0 | 0 | 0 |
18 - Abdel Renane | 0 | 0 | 0 | 0 |
19 - Jeremy Harper | 0 | 0 | 0 | 0 |
22 - Tyler Ellis | 0 | 0 | 0 | 0 |
23 - Kenrick McLeod | 4 | 3 | 3 | 1 |
24 - Ernest Danso | 0 | 0 | 0 | 0 |
25 - Riche Hayes | 0 | 0 | 0 | 0 |
TOTALS | 30 | 17 | 7 | 6 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Richard Felbaum | 6 | 5 | 1 | 46:03 | |
88 - Joshua Mackinnon | 11 | 2 | 9 | 43:57 | |
TOTALS | 17 | 7 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Bryan Piaseczny | 0 | 0 | 0 | 26:52 | |
1 - David Girouard | 3 | 0 | 3 | 63:08 | |
TOTALS | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Fort Kent
1st
|
42:27 | Phathizwe Sacolo (Spencer Jacoby) | 0 - 1 |
Me.-Fort Kent
1st
|
34:23 | Kenrick McLeod (Orlando Melando) | 0 - 2 |
Me.-Fort Kent
1st
|
24:57 | Kenrick McLeod (Jamie De Abreu) | 0 - 3 |
Me.-Fort Kent
1st
|
16:12 | Kenrick McLeod (Phathizwe Sacolo) | 0 - 4 |
Me.-Fort Kent
1st
|
01:07 | Keith Williams II (Kenrick McLeod) | 0 - 5 |
Me.-Fort Kent
1st
|
-8:-25 | Kevin Dionne (unassisted) | 0 - 6 |
Me.-Fort Kent
1st
|
-12:-30 | Phathizwe Sacolo (Keith Williams II) | 0 - 7 |
Period | Time | Fouls |
---|---|---|
Me.-Fort Kent
1st
|
15:35 | Yellow card - Orlando Melando |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 1 | 3 | 4 |
Me.-Fort Kent | 15 | 15 | 30 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 1 | 9 | 10 |
Me.-Fort Kent | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 4 | 1 | 5 |
Me.-Fort Kent | 4 | 5 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 4 | 2 | 6 |
Me.-Fort Kent | 8 | 6 | 14 |
Date/Time: | September 17, 2011 |
---|---|
Location: | Fort Kent, ME |
Game Length: | 2:00 |
Attendance: | 400 |