Me.-Presque Isle at Vermont Tech September 4, 2011
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Richard Felbaum | 0 | 0 | 0 | 0 |
3 - Brandon Boulware | 2 | 0 | 0 | 0 |
5 - Kyle Corrigan | 6 | 0 | 0 | 0 |
7 - Craig Maffei | 9 | 0 | 0 | 1 |
8 - Joel Massa | 2 | 0 | 0 | 0 |
10 - Justin McLauchlan | 2 | 0 | 0 | 0 |
11 - Carl Nemer | 2 | 0 | 0 | 0 |
12 - Germaine Chambers | 1 | 0 | 0 | 0 |
15 - Lucas Bartlett | 0 | 0 | 0 | 1 |
19 - Jeremy Tarr | 3 | 0 | 0 | 0 |
22 - Jacob Paradis | 1 | 0 | 0 | 0 |
23 - Aaron Hutchins | 4 | 0 | 1 | 0 |
24 - Kobe Ashkir | 2 | 0 | 1 | 0 |
TOTALS | 34 | 0 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Matthew Golden | 2 | 0 | 0 | 0 |
6 - Alex Bertaeu | 0 | 0 | 0 | 0 |
7 - Kyle Birchmore | 1 | 0 | 0 | 0 |
11 - Oliver Durand | 1 | 0 | 0 | 0 |
19 - Daniel Mujica | 5 | 0 | 0 | 0 |
TOTALS | 9 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Richard Felbaum | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
6 - Alex Bertaeu | 9 | 2 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Presque Isle
1st
|
17:36 | Hutchins, Aaron (Bartlett, Lucas) | 1 - 0 |
Me.-Presque Isle
1st
|
39:47 | Ashkir, Kobe (Maffei, Craig) | 2 - 0 |
Period | Time | Fouls |
---|---|---|
Me.-Presque Isle
1st
|
54:42 | Yellow card - Tarr, Jeremy |
Me.-Presque Isle
1st
|
65:30 | Yellow card - Maffei, Craig |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 20 | 14 | 34 |
Vermont Tech | 4 | 5 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 2 | 1 | 3 |
Vermont Tech | 4 | 3 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 7 | 4 | 11 |
Vermont Tech | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 1 | 5 | 6 |
Vermont Tech | 5 | 5 | 10 |
Date/Time: | September 4, 2011 |
---|---|
Location: | Unknown |
Attendance: | 0 |