2019-20 Basketball Statistics - Me.-Presque Isle
Games
27
Pts per game
77.8
FG %
45.2
3PT %
36.2
FT %
66.5
Reb per game
34.1
Ast per game
13.8
Schedule Summary | |
---|---|
Overall (Pct.) | 13-14 (.481) |
Conference (Pct.) | 6-8 (.429) |
Streak | Lost 1 |
Home | 8-2 |
Away | 5-10 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | at Thomas (ME) | L, 82-76 |
Feb 14 | Northern Vermont-Johnson | W, 74-48 |
Feb 15 | Northern Vermont-Johnson | W, 73-68 |
Feb 18 | at Me.-Fort Kent | W, 84-78 |
Feb 22 | at Thomas (ME) | W, 87-86 |
Feb 28 | at Me.-Farmington | L, 90-73 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 14 | ||
Points | 2100 | 1041 | ||
Points per game | 77.8 | 74.4 | ||
FG made per game | 29.7 | 28.6 | ||
FG attempts per game | 65.6 | 65.1 | ||
FG Pct | 45.2 | 44.0 | ||
3PT made per game | 9.0 | 7.1 | ||
3PT attempts per game | 25.0 | 21.9 | ||
3PT Pct | 36.2 | 32.7 | ||
FT made per game | 8.9 | 9.9 | ||
FT attempt per game | 13.4 | 14.3 | ||
FT Pct | 66.5 | 69.5 | ||
Off rebounds per game | 8.1 | 7.9 | ||
Def rebounds per game | 26.0 | 26.7 | ||
Total rebounds per game | 34.1 | 34.6 | ||
Rebound margin per game | -3.7 | -3.4 | ||
Assists per game | 13.8 | 12.5 | ||
Turnovers per game | 12.7 | 13.6 | ||
Steals per game | 7.7 | 7.9 | ||
Blocks per game | 1.5 | 1.7 | ||
Personal fouls per game | 14.7 | 16.3 | ||
Points per game allowed | 77.6 | 77.6 | ||
Opponents' Field goal percentage | 46.6 | 46.3 | ||
Opponents' 3PT percentage | 33.9 | 33.7 | ||
Home Attendance | 711 | 478 | ||
Home Attendance average | 71 | 80 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | 21 | 2 | 8.1 | 0.5-0.9 | 52.6 | 0.0-0.0 | 100.0 | 0.1-0.6 | 15.4 | 1.1 |
1 | KJ Minter | So | F | 23 | 18 | 22.4 | 2.2-4.7 | 46.3 | 0.0-0.1 | 33.3 | 0.4-0.9 | 47.6 | 4.8 |
2 | DeAndre Duncombe | Jr | G | 24 | 21 | 31.0 | 4.8-11.3 | 42.6 | 1.5-4.4 | 33.3 | 1.2-1.5 | 77.8 | 12.3 |
3 | Will Griffith | Sr | F | 19 | 8 | 14.3 | 1.9-4.4 | 43.4 | 0.1-0.2 | 25.0 | 0.4-0.9 | 44.4 | 4.3 |
4 | Jack Bonville | So | G | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
5 | Parker Onorato | So | G | 27 | 5 | 15.6 | 1.2-2.6 | 45.7 | 0.6-1.6 | 38.1 | 0.3-0.5 | 53.8 | 3.2 |
10 | Shyquinn Dix | Jr | G | 26 | 25 | 32.9 | 6.5-13.4 | 48.1 | 2.0-5.2 | 38.2 | 1.9-2.3 | 80.3 | 16.8 |
11 | Nick Perfitt | So | F | 16 | 0 | 8.4 | 0.7-1.8 | 37.9 | 0.2-0.7 | 27.3 | 0.1-0.1 | 50.0 | 1.6 |
12 | Eric Anthony | Sr | G | 16 | 1 | 6.1 | 0.9-1.9 | 46.7 | 0.4-0.9 | 40.0 | 0.4-0.6 | 66.7 | 2.5 |
13 | TeVon Hines | Sr | G | 27 | 27 | 29.9 | 5.1-9.9 | 51.3 | 1.4-3.2 | 42.5 | 1.1-1.7 | 65.2 | 12.6 |
14 | Griffin Guerrette | So | G | 27 | 25 | 30.1 | 5.2-11.9 | 43.9 | 2.2-5.7 | 38.1 | 2.3-3.1 | 75.9 | 15.0 |
15 | Chris Brown | So | G | 20 | 2 | 14.0 | 2.6-6.0 | 43.0 | 0.9-3.0 | 30.5 | 0.7-1.1 | 63.6 | 6.8 |
20 | Dequarius Jordan | Fr | G | 8 | 0 | 6.5 | 0.9-2.1 | 41.2 | 0.5-1.4 | 36.4 | 0.5-0.6 | 80.0 | 2.8 |
22 | Jaylon Eggleston | Jr | G | 13 | 0 | 5.8 | 0.6-1.5 | 40.0 | 0.1-0.5 | 16.7 | 0.7-1.5 | 45.0 | 2.0 |
23 | Furkan Mohommad | Fr | F | 14 | 0 | 5.8 | 0.6-1.9 | 29.6 | 0.3-1.1 | 25.0 | 0.3-0.3 | 100.0 | 1.7 |
24 | Chad Bartlett | Sr | F | 12 | 1 | 8.3 | 0.6-2.4 | 24.1 | 0.3-1.5 | 22.2 | 0.3-0.5 | 66.7 | 1.8 |
45 | Parker Thompson | Jr | F | 5 | - | 3.8 | 0.4-0.8 | 50.0 | 0.2-0.2 | 100.0 | 0.2-0.4 | 50.0 | 1.2 |
Totals | 27 | 27 | 201.8 | 29.7-65.6 | 45.2 | 9.0-25.0 | 36.2 | 8.9-13.4 | 66.5 | 77.8 | |||
Opponent | 27 | 27 | 201.8 | 28.9-62.1 | 46.6 | 7.4-22.0 | 33.9 | 11.5-16.6 | 69.4 | 77.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | 21 | 2 | 8.1 | 0.9 | 1.0 | 1.8 | 1.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.1 |
1 | KJ Minter | So | F | 23 | 18 | 22.4 | 1.4 | 4.1 | 5.5 | 2.3 | 0.0 | 1.0 | 0.9 | 1.1 | 0.6 | 0.1 |
2 | DeAndre Duncombe | Jr | G | 24 | 21 | 31.0 | 0.5 | 2.3 | 2.8 | 2.8 | 0.1 | 1.8 | 2.8 | 0.6 | 0.8 | 0.0 |
3 | Will Griffith | Sr | F | 19 | 8 | 14.3 | 1.4 | 2.1 | 3.5 | 1.6 | 0.0 | 0.8 | 0.9 | 0.9 | 0.6 | 0.5 |
4 | Jack Bonville | So | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
5 | Parker Onorato | So | G | 27 | 5 | 15.6 | 0.3 | 1.6 | 1.9 | 2.0 | 0.0 | 1.0 | 0.8 | 1.2 | 0.8 | 0.1 |
10 | Shyquinn Dix | Jr | G | 26 | 25 | 32.9 | 0.8 | 5.6 | 6.5 | 2.0 | 0.1 | 4.0 | 2.0 | 2.0 | 1.8 | 0.3 |
11 | Nick Perfitt | So | F | 16 | 0 | 8.4 | 0.5 | 1.1 | 1.6 | 0.6 | 0.0 | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 |
12 | Eric Anthony | Sr | G | 16 | 1 | 6.1 | 0.1 | 0.9 | 1.0 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
13 | TeVon Hines | Sr | G | 27 | 27 | 29.9 | 1.1 | 4.3 | 5.4 | 1.6 | 0.0 | 2.3 | 2.1 | 1.1 | 1.6 | 0.0 |
14 | Griffin Guerrette | So | G | 27 | 25 | 30.1 | 0.5 | 3.0 | 3.5 | 0.7 | 0.0 | 1.7 | 1.7 | 1.0 | 0.9 | 0.1 |
15 | Chris Brown | So | G | 20 | 2 | 14.0 | 0.3 | 0.6 | 0.8 | 1.4 | 0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 0.1 |
20 | Dequarius Jordan | Fr | G | 8 | 0 | 6.5 | 0.0 | 0.4 | 0.4 | 0.1 | 0.0 | 1.1 | 0.3 | 4.5 | 0.5 | 0.1 |
22 | Jaylon Eggleston | Jr | G | 13 | 0 | 5.8 | 0.1 | 0.6 | 0.7 | 0.2 | 0.0 | 0.8 | 0.5 | 1.7 | 0.4 | 0.0 |
23 | Furkan Mohommad | Fr | F | 14 | 0 | 5.8 | 0.6 | 1.6 | 2.2 | 0.3 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.3 |
24 | Chad Bartlett | Sr | F | 12 | 1 | 8.3 | 0.5 | 1.3 | 1.8 | 0.8 | 0.0 | 0.3 | 0.2 | 1.5 | 0.3 | 0.3 |
45 | Parker Thompson | Jr | F | 5 | - | 3.8 | 0.6 | 0.4 | 1.0 | 0.4 | - | 0.4 | 0.0 | - | 0.0 | 0.0 |
Totals | 27 | 27 | 201.8 | 8.1 | 26.0 | 34.1 | 14.7 | 0.3 | 13.8 | 12.7 | 1.1 | 7.7 | 1.5 | |||
Opponent | 27 | 27 | 201.8 | 8.7 | 29.2 | 37.9 | 13.5 | 0.2 | 12.8 | 14.7 | 0.9 | 6.6 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | 21 | 2 | 171 | 10-19 | 52.6 | 1-1 | 100.0 | 2-13 | 15.4 | 23 |
1 | KJ Minter | So | F | 23 | 18 | 516 | 50-108 | 46.3 | 1-3 | 33.3 | 10-21 | 47.6 | 111 |
2 | DeAndre Duncombe | Jr | G | 24 | 21 | 743 | 116-272 | 42.6 | 35-105 | 33.3 | 28-36 | 77.8 | 295 |
3 | Will Griffith | Sr | F | 19 | 8 | 272 | 36-83 | 43.4 | 1-4 | 25.0 | 8-18 | 44.4 | 81 |
4 | Jack Bonville | So | G | 1 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
5 | Parker Onorato | So | G | 27 | 5 | 422 | 32-70 | 45.7 | 16-42 | 38.1 | 7-13 | 53.8 | 87 |
10 | Shyquinn Dix | Jr | G | 26 | 25 | 855 | 168-349 | 48.1 | 52-136 | 38.2 | 49-61 | 80.3 | 437 |
11 | Nick Perfitt | So | F | 16 | 0 | 135 | 11-29 | 37.9 | 3-11 | 27.3 | 1-2 | 50.0 | 26 |
12 | Eric Anthony | Sr | G | 16 | 1 | 97 | 14-30 | 46.7 | 6-15 | 40.0 | 6-9 | 66.7 | 40 |
13 | TeVon Hines | Sr | G | 27 | 27 | 806 | 137-267 | 51.3 | 37-87 | 42.5 | 30-46 | 65.2 | 341 |
14 | Griffin Guerrette | So | G | 27 | 25 | 814 | 141-321 | 43.9 | 59-155 | 38.1 | 63-83 | 75.9 | 404 |
15 | Chris Brown | So | G | 20 | 2 | 280 | 52-121 | 43.0 | 18-59 | 30.5 | 14-22 | 63.6 | 136 |
20 | Dequarius Jordan | Fr | G | 8 | 0 | 52 | 7-17 | 41.2 | 4-11 | 36.4 | 4-5 | 80.0 | 22 |
22 | Jaylon Eggleston | Jr | G | 13 | 0 | 75 | 8-20 | 40.0 | 1-6 | 16.7 | 9-20 | 45.0 | 26 |
23 | Furkan Mohommad | Fr | F | 14 | 0 | 81 | 8-27 | 29.6 | 4-16 | 25.0 | 4-4 | 100.0 | 24 |
24 | Chad Bartlett | Sr | F | 12 | 1 | 100 | 7-29 | 24.1 | 4-18 | 22.2 | 4-6 | 66.7 | 22 |
45 | Parker Thompson | Jr | F | 5 | - | 19 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
Totals | 27 | 27 | 5448 | 801-1772 | 45.2 | 244-674 | 36.2 | 240-361 | 66.5 | 2100 | |||
Opponent | 27 | 27 | 5448 | 781-1677 | 46.6 | 201-593 | 33.9 | 311-448 | 69.4 | 2094 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | 21 | 2 | 171 | 18 | 20 | 38 | 24 | 1 | 7 | 7 | 1.0 | 4 | 2 |
1 | KJ Minter | So | F | 23 | 18 | 516 | 33 | 94 | 127 | 52 | 1 | 24 | 21 | 1.1 | 14 | 3 |
2 | DeAndre Duncombe | Jr | G | 24 | 21 | 743 | 12 | 55 | 67 | 67 | 3 | 42 | 68 | 0.6 | 18 | 1 |
3 | Will Griffith | Sr | F | 19 | 8 | 272 | 27 | 39 | 66 | 30 | 0 | 15 | 17 | 0.9 | 12 | 10 |
4 | Jack Bonville | So | G | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
5 | Parker Onorato | So | G | 27 | 5 | 422 | 8 | 42 | 50 | 53 | 0 | 27 | 22 | 1.2 | 22 | 2 |
10 | Shyquinn Dix | Jr | G | 26 | 25 | 855 | 22 | 146 | 168 | 51 | 2 | 103 | 51 | 2.0 | 47 | 9 |
11 | Nick Perfitt | So | F | 16 | 0 | 135 | 8 | 18 | 26 | 9 | 0 | 3 | 4 | 0.8 | 0 | 0 |
12 | Eric Anthony | Sr | G | 16 | 1 | 97 | 2 | 14 | 16 | 1 | 0 | 5 | 5 | 1.0 | 4 | 0 |
13 | TeVon Hines | Sr | G | 27 | 27 | 806 | 31 | 116 | 147 | 43 | 1 | 61 | 57 | 1.1 | 43 | 1 |
14 | Griffin Guerrette | So | G | 27 | 25 | 814 | 13 | 81 | 94 | 20 | 0 | 46 | 47 | 1.0 | 24 | 2 |
15 | Chris Brown | So | G | 20 | 2 | 280 | 5 | 11 | 16 | 27 | 0 | 10 | 20 | 0.5 | 6 | 2 |
20 | Dequarius Jordan | Fr | G | 8 | 0 | 52 | 0 | 3 | 3 | 1 | 0 | 9 | 2 | 4.5 | 4 | 1 |
22 | Jaylon Eggleston | Jr | G | 13 | 0 | 75 | 1 | 8 | 9 | 3 | 0 | 10 | 6 | 1.7 | 5 | 0 |
23 | Furkan Mohommad | Fr | F | 14 | 0 | 81 | 9 | 22 | 31 | 4 | 0 | 4 | 7 | 0.6 | 1 | 4 |
24 | Chad Bartlett | Sr | F | 12 | 1 | 100 | 6 | 16 | 22 | 9 | 0 | 3 | 2 | 1.5 | 4 | 3 |
45 | Parker Thompson | Jr | F | 5 | - | 19 | 3 | 2 | 5 | 2 | - | 2 | 0 | - | 0 | 0 |
Totals | 27 | 27 | 5448 | 219 | 702 | 921 | 397 | 7 | 373 | 343 | 1.1 | 208 | 40 | |||
Opponent | 27 | 27 | 5448 | 234 | 788 | 1022 | 365 | 5 | 345 | 398 | 0.9 | 178 | 64 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | 21 | 2 | 8.1 | 2.3-4.4 | 52.6 | 0.2-0.2 | 100.0 | 0.5-3.0 | 15.4 | 5.4 |
1 | KJ Minter | So | F | 23 | 18 | 22.4 | 3.9-8.4 | 46.3 | 0.1-0.2 | 33.3 | 0.8-1.6 | 47.6 | 8.6 |
2 | DeAndre Duncombe | Jr | G | 24 | 21 | 31.0 | 6.2-14.6 | 42.6 | 1.9-5.7 | 33.3 | 1.5-1.9 | 77.8 | 15.9 |
3 | Will Griffith | Sr | F | 19 | 8 | 14.3 | 5.3-12.2 | 43.4 | 0.1-0.6 | 25.0 | 1.2-2.6 | 44.4 | 11.9 |
4 | Jack Bonville | So | G | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 40.0 |
5 | Parker Onorato | So | G | 27 | 5 | 15.6 | 3.0-6.6 | 45.7 | 1.5-4.0 | 38.1 | 0.7-1.2 | 53.8 | 8.2 |
10 | Shyquinn Dix | Jr | G | 26 | 25 | 32.9 | 7.9-16.3 | 48.1 | 2.4-6.4 | 38.2 | 2.3-2.9 | 80.3 | 20.4 |
11 | Nick Perfitt | So | F | 16 | 0 | 8.4 | 3.3-8.6 | 37.9 | 0.9-3.3 | 27.3 | 0.3-0.6 | 50.0 | 7.7 |
12 | Eric Anthony | Sr | G | 16 | 1 | 6.1 | 5.8-12.4 | 46.7 | 2.5-6.2 | 40.0 | 2.5-3.7 | 66.7 | 16.5 |
13 | TeVon Hines | Sr | G | 27 | 27 | 29.9 | 6.8-13.3 | 51.3 | 1.8-4.3 | 42.5 | 1.5-2.3 | 65.2 | 16.9 |
14 | Griffin Guerrette | So | G | 27 | 25 | 30.1 | 6.9-15.8 | 43.9 | 2.9-7.6 | 38.1 | 3.1-4.1 | 75.9 | 19.9 |
15 | Chris Brown | So | G | 20 | 2 | 14.0 | 7.4-17.3 | 43.0 | 2.6-8.4 | 30.5 | 2.0-3.1 | 63.6 | 19.4 |
20 | Dequarius Jordan | Fr | G | 8 | 0 | 6.5 | 5.4-13.1 | 41.2 | 3.1-8.5 | 36.4 | 3.1-3.8 | 80.0 | 16.9 |
22 | Jaylon Eggleston | Jr | G | 13 | 0 | 5.8 | 4.3-10.7 | 40.0 | 0.5-3.2 | 16.7 | 4.8-10.7 | 45.0 | 13.9 |
23 | Furkan Mohommad | Fr | F | 14 | 0 | 5.8 | 4.0-13.3 | 29.6 | 2.0-7.9 | 25.0 | 2.0-2.0 | 100.0 | 11.9 |
24 | Chad Bartlett | Sr | F | 12 | 1 | 8.3 | 2.8-11.6 | 24.1 | 1.6-7.2 | 22.2 | 1.6-2.4 | 66.7 | 8.8 |
45 | Parker Thompson | Jr | F | 5 | - | 3.8 | 4.2-8.4 | 50.0 | 2.1-2.1 | 100.0 | 2.1-4.2 | 50.0 | 12.6 |
Totals | 27 | 27 | 201.8 | 29.4-65.1 | 45.2 | 9.0-24.7 | 36.2 | 8.8-13.3 | 66.5 | 77.1 | |||
Opponent | 27 | 27 | 201.8 | 28.7-61.6 | 46.6 | 7.4-21.8 | 33.9 | 11.4-16.4 | 69.4 | 76.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | 21 | 2 | 8.1 | 4.2 | 4.7 | 8.9 | 5.6 | 0.2 | 1.6 | 1.6 | 1.0 | 0.9 | 0.5 |
1 | KJ Minter | So | F | 23 | 18 | 22.4 | 2.6 | 7.3 | 9.8 | 4.0 | 0.1 | 1.9 | 1.6 | 1.1 | 1.1 | 0.2 |
2 | DeAndre Duncombe | Jr | G | 24 | 21 | 31.0 | 0.6 | 3.0 | 3.6 | 3.6 | 0.2 | 2.3 | 3.7 | 0.6 | 1.0 | 0.1 |
3 | Will Griffith | Sr | F | 19 | 8 | 14.3 | 4.0 | 5.7 | 9.7 | 4.4 | 0.0 | 2.2 | 2.5 | 0.9 | 1.8 | 1.5 |
4 | Jack Bonville | So | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | - | 0.0 | 0.0 |
5 | Parker Onorato | So | G | 27 | 5 | 15.6 | 0.8 | 4.0 | 4.7 | 5.0 | 0.0 | 2.6 | 2.1 | 1.2 | 2.1 | 0.2 |
10 | Shyquinn Dix | Jr | G | 26 | 25 | 32.9 | 1.0 | 6.8 | 7.9 | 2.4 | 0.1 | 4.8 | 2.4 | 2.0 | 2.2 | 0.4 |
11 | Nick Perfitt | So | F | 16 | 0 | 8.4 | 2.4 | 5.3 | 7.7 | 2.7 | 0.0 | 0.9 | 1.2 | 0.8 | 0.0 | 0.0 |
12 | Eric Anthony | Sr | G | 16 | 1 | 6.1 | 0.8 | 5.8 | 6.6 | 0.4 | 0.0 | 2.1 | 2.1 | 1.0 | 1.6 | 0.0 |
13 | TeVon Hines | Sr | G | 27 | 27 | 29.9 | 1.5 | 5.8 | 7.3 | 2.1 | 0.0 | 3.0 | 2.8 | 1.1 | 2.1 | 0.0 |
14 | Griffin Guerrette | So | G | 27 | 25 | 30.1 | 0.6 | 4.0 | 4.6 | 1.0 | 0.0 | 2.3 | 2.3 | 1.0 | 1.2 | 0.1 |
15 | Chris Brown | So | G | 20 | 2 | 14.0 | 0.7 | 1.6 | 2.3 | 3.9 | 0.0 | 1.4 | 2.9 | 0.5 | 0.9 | 0.3 |
20 | Dequarius Jordan | Fr | G | 8 | 0 | 6.5 | 0.0 | 2.3 | 2.3 | 0.8 | 0.0 | 6.9 | 1.5 | 4.5 | 3.1 | 0.8 |
22 | Jaylon Eggleston | Jr | G | 13 | 0 | 5.8 | 0.5 | 4.3 | 4.8 | 1.6 | 0.0 | 5.3 | 3.2 | 1.7 | 2.7 | 0.0 |
23 | Furkan Mohommad | Fr | F | 14 | 0 | 5.8 | 4.4 | 10.9 | 15.3 | 2.0 | 0.0 | 2.0 | 3.5 | 0.6 | 0.5 | 2.0 |
24 | Chad Bartlett | Sr | F | 12 | 1 | 8.3 | 2.4 | 6.4 | 8.8 | 3.6 | 0.0 | 1.2 | 0.8 | 1.5 | 1.6 | 1.2 |
45 | Parker Thompson | Jr | F | 5 | - | 3.8 | 6.3 | 4.2 | 10.5 | 4.2 | 0.0 | 4.2 | 0.0 | - | 0.0 | 0.0 |
Totals | 27 | 27 | 201.8 | 8.0 | 25.8 | 33.8 | 14.6 | 0.3 | 13.7 | 12.6 | 1.1 | 7.6 | 1.5 | |||
Opponent | 27 | 27 | 201.8 | 8.6 | 28.9 | 37.5 | 13.4 | 0.2 | 12.7 | 14.6 | 0.9 | 6.5 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | 11 | - | 6.6 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.1-0.5 | 16.7 | 0.3 |
1 | KJ Minter | So | F | 12 | 9 | 22.0 | 2.2-5.0 | 43.3 | 0.1-0.2 | 50.0 | 0.2-0.5 | 33.3 | 4.6 |
2 | DeAndre Duncombe | Jr | G | 14 | 13 | 32.5 | 4.6-11.8 | 39.4 | 1.0-4.4 | 23.0 | 1.6-2.0 | 78.6 | 11.9 |
3 | Will Griffith | Sr | F | 12 | 6 | 16.1 | 2.5-5.4 | 46.2 | 0.0-0.1 | 0.0 | 0.5-1.2 | 42.9 | 5.5 |
4 | Jack Bonville | So | G | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
5 | Parker Onorato | So | G | 14 | - | 14.4 | 1.1-1.8 | 60.0 | 0.4-0.9 | 46.2 | 0.3-0.6 | 50.0 | 2.9 |
10 | Shyquinn Dix | Jr | G | 14 | 13 | 33.0 | 5.6-12.9 | 43.9 | 1.4-4.2 | 32.2 | 2.3-2.6 | 88.9 | 14.9 |
11 | Nick Perfitt | So | F | 9 | - | 8.7 | 0.6-1.8 | 31.3 | 0.1-0.8 | 14.3 | 0.0-0.0 | - | 1.2 |
12 | Eric Anthony | Sr | G | 7 | 1 | 4.1 | 0.4-0.7 | 60.0 | 0.3-0.4 | 66.7 | 0.4-0.9 | 50.0 | 1.6 |
13 | TeVon Hines | Sr | G | 14 | 14 | 30.8 | 5.1-10.2 | 49.7 | 1.1-2.8 | 38.5 | 0.8-1.1 | 68.8 | 12.0 |
14 | Griffin Guerrette | So | G | 14 | 13 | 31.9 | 5.7-12.8 | 44.7 | 2.2-5.8 | 38.3 | 2.9-3.6 | 80.4 | 16.6 |
15 | Chris Brown | So | G | 8 | - | 12.0 | 1.9-4.4 | 42.9 | 0.6-2.2 | 27.8 | 0.6-1.0 | 62.5 | 5.0 |
20 | Dequarius Jordan | Fr | G | 4 | - | 4.3 | 0.8-1.2 | 60.0 | 0.5-0.8 | 66.7 | 0.5-0.5 | 100.0 | 2.5 |
22 | Jaylon Eggleston | Jr | G | 6 | - | 5.7 | 0.3-1.3 | 25.0 | 0.0-0.5 | 0.0 | 0.7-2.2 | 30.8 | 1.3 |
23 | Furkan Mohommad | Fr | F | 6 | - | 3.8 | 0.2-0.7 | 25.0 | 0.2-0.3 | 50.0 | 0.7-0.7 | 100.0 | 1.2 |
24 | Chad Bartlett | Sr | F | 5 | 1 | 7.0 | 0.8-2.8 | 28.6 | 0.4-2.2 | 18.2 | 0.4-0.4 | 100.0 | 2.4 |
45 | Parker Thompson | Jr | F | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 203.6 | 28.6-65.1 | 44.0 | 7.1-21.9 | 32.7 | 9.9-14.3 | 69.5 | 74.4 | |||
Opponent | 14 | 14 | 203.6 | 29.0-62.6 | 46.3 | 7.3-21.6 | 33.7 | 12.3-18.6 | 66.2 | 77.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | 11 | - | 6.6 | 0.6 | 1.0 | 1.6 | 1.4 | 0.1 | 0.4 | 0.4 | 1.0 | 0.1 | 0.1 |
1 | KJ Minter | So | F | 12 | 9 | 22.0 | 1.3 | 4.5 | 5.8 | 2.6 | 0.1 | 1.2 | 1.1 | 1.1 | 0.6 | 0.2 |
2 | DeAndre Duncombe | Jr | G | 14 | 13 | 32.5 | 0.6 | 2.2 | 2.9 | 2.7 | - | 1.7 | 3.1 | 0.6 | 0.8 | 0.1 |
3 | Will Griffith | Sr | F | 12 | 6 | 16.1 | 1.7 | 2.2 | 3.8 | 2.1 | - | 0.7 | 1.2 | 0.6 | 0.7 | 0.8 |
4 | Jack Bonville | So | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
5 | Parker Onorato | So | G | 14 | - | 14.4 | 0.1 | 1.8 | 1.9 | 2.1 | - | 0.5 | 0.7 | 0.7 | 0.8 | 0.0 |
10 | Shyquinn Dix | Jr | G | 14 | 13 | 33.0 | 1.1 | 5.3 | 6.4 | 2.2 | 0.1 | 3.6 | 2.3 | 1.6 | 2.1 | 0.4 |
11 | Nick Perfitt | So | F | 9 | - | 8.7 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
12 | Eric Anthony | Sr | G | 7 | 1 | 4.1 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
13 | TeVon Hines | Sr | G | 14 | 14 | 30.8 | 1.2 | 4.3 | 5.5 | 1.6 | 0.1 | 2.3 | 1.9 | 1.2 | 1.5 | 0.0 |
14 | Griffin Guerrette | So | G | 14 | 13 | 31.9 | 0.5 | 3.7 | 4.2 | 0.9 | - | 1.6 | 1.7 | 1.0 | 1.1 | 0.1 |
15 | Chris Brown | So | G | 8 | - | 12.0 | 0.6 | 0.4 | 1.0 | 1.3 | - | 0.3 | 1.0 | 0.3 | 0.1 | 0.0 |
20 | Dequarius Jordan | Fr | G | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.5 | 0.0 | - | 0.3 | 0.3 |
22 | Jaylon Eggleston | Jr | G | 6 | - | 5.7 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 |
23 | Furkan Mohommad | Fr | F | 6 | - | 3.8 | 0.3 | 1.5 | 1.8 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 |
24 | Chad Bartlett | Sr | F | 5 | 1 | 7.0 | 0.0 | 1.2 | 1.2 | 0.8 | - | 0.0 | 0.0 | - | 0.4 | 0.2 |
45 | Parker Thompson | Jr | F | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
