2018-19 Owls Men's Basketball Schedule
Overall
11-15
Pct.
.423
Conf.
5-9
Pct.
.357
Streak
Lost 2
Home
2-10
Away
7-4
Neutral
2-1
Games
26
Pts per game
73.8
FG %
43.8
3PT %
33.2
FT %
67.2
Reb per game
38.0
Ast per game
13.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 27 | at Me.-Machias # | 6:00 PM |
|
||
November | |||||
Thu. 1 | at Maine # | 7:30 PM |
|
||
Fri. 9 | vs. Norwich @ Larry Mahaney Gym | Charlie Ryan Tournament | W, 79-57 | Final | |
Sat. 10 | vs. Me.-Augusta @ Larry Mahaney Gym | W, 87-77 | Final | ||
Fri. 16 | at Colby | Colby Tournament | L, 109-68 | Final | |
Sat. 17 | vs. Southern Me. @ Wadsworth Gymnasium | L, 79-58 | Final | ||
Sat. 24 | at Eastern Nazarene | L, 69-60 | Final | ||
Fri. 30 | vs. Me.-Farmington * | L, 84-74 | Final | ||
December | |||||
Sat. 1 | vs. Me.-Farmington * | L, 80-74 | Final | ||
Tue. 4 | at Rivier | W, 86-59 | Final | ||
Sat. 8 | vs. Unity | W, 93-69 | Final | ||
Wed. 12 | at Me.-Fort Kent | W, 80-70 | Final | ||
Fri. 14 | vs. Me.-Machias | W, 75-60 | Final | ||
January | |||||
Fri. 4 | vs. Husson * | L, 113-68 | Final | ||
Sat. 5 | vs. Husson * | L, 81-68 | Final | ||
Fri. 11 | vs. SUNY Canton * | L, 68-64 | Final | ||
Sat. 12 | vs. SUNY Canton * | L, 78-75 | Final - OT | ||
Wed. 16 | at Thomas (ME) * | W, 93-82 | Final - OT | ||
Sat. 19 | at Maine Maritime * | L, 68-66 | Final | ||
Fri. 25 | at Northern Vermont-Lyndon * | W, 94-75 | Final | ||
Sat. 26 | at Northern Vermont-Lyndon * | W, 78-68 | Final | ||
February | |||||
Sat. 2 | vs. Thomas (ME) * | L, 82-71 | Final | ||
Sun. 3 | vs. Berkeley (NY) | L, 86-55 | Final | ||
Tue. 5 | vs. Maine Maritime * | Rescheduled from 1/30 | L, 70-67 | Final | |
Fri. 8 | at Northern Vermont-Johnson * | Pink Zone Play for Kay | W, 94-90 | Final | |
Sat. 9 | at Northern Vermont-Johnson * | W, 76-75 | Final | ||
Tue. 12 | vs. Me.-Fort Kent | Senior Day/Think Pink | L, 78-52 | Final | |
Sat. 16 | at SUNY Canton | Quarterfinal - NAC Men's Basketball Championship | L, 85-63 | Final |
# Exhibition
* Conference
Bold team: Home event