2016-17 Basketball Statistics - Me.-Presque Isle
Games
23
Pts per game
65.8
FG %
38.9
3PT %
32.5
FT %
62.6
Reb per game
32.0
Ast per game
11.8
Schedule Summary | |
---|---|
Overall (Pct.) | 12-11 (.522) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 5-3 |
Away | 6-6 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 18 | at Central Maine CC | W, 74-71 |
Feb 3 | at Davis | L, 76-74 |
Feb 5 | at Unity | W, 79-70 |
Feb 9 | Me.-Machias | W, 79-63 |
Feb 12 | Me.-Fort Kent | L, 86-64 |
Feb 17 | at Landmark | W, 81-46 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | - | ||
Points | 1514 | - | ||
Points per game | 65.8 | - | ||
FG made per game | 23.3 | - | ||
FG attempts per game | 59.7 | - | ||
FG Pct | 38.9 | - | ||
3PT made per game | 6.3 | - | ||
3PT attempts per game | 19.4 | - | ||
3PT Pct | 32.5 | - | ||
FT made per game | 13.0 | - | ||
FT attempt per game | 20.8 | - | ||
FT Pct | 62.6 | - | ||
Off rebounds per game | 8.0 | - | ||
Def rebounds per game | 24.0 | - | ||
Total rebounds per game | 32.0 | - | ||
Rebound margin per game | -9.0 | - | ||
Assists per game | 11.8 | - | ||
Turnovers per game | 14.0 | - | ||
Steals per game | 7.3 | - | ||
Blocks per game | 3.2 | - | ||
Personal fouls per game | 15.0 | - | ||
Points per game allowed | 67.6 | - | ||
Opponents' Field goal percentage | 41.1 | - | ||
Opponents' 3PT percentage | 37.1 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Derek Healy | Sr | G | 16 | 14 | 27.4 | 4.3-11.2 | 38.3 | 1.1-3.6 | 29.8 | 2.5-3.4 | 74.1 | 12.2 |
10 | Quinton Harris | Jr | F | 14 | 1 | 16.2 | 2.0-5.5 | 36.4 | 0.1-0.2 | 33.3 | 1.6-2.4 | 69.7 | 5.7 |
11 | Ebby Kamara | Jr | F | 22 | 4 | 18.6 | 1.0-3.0 | 34.8 | 0.0-0.0 | 0.0 | 0.8-1.8 | 45.0 | 2.9 |
12 | Nick Lenhard | Sr | G | 17 | 17 | 27.5 | 1.9-4.6 | 40.5 | 0.9-2.6 | 36.4 | 1.6-2.3 | 69.2 | 6.3 |
13 | Anthony Chacho | Jr | G | 17 | 13 | 25.9 | 2.5-6.3 | 40.2 | 0.9-3.2 | 27.8 | 0.6-1.4 | 43.5 | 6.5 |
15 | Jordan Gillespie | So | G | 15 | - | 5.6 | 0.4-1.1 | 35.3 | 0.3-0.7 | 40.0 | 0.1-0.1 | 50.0 | 1.1 |
20 | Kristijan Gavrilovski | So | G | 5 | 2 | 15.6 | 1.8-5.0 | 36.0 | 0.4-2.0 | 20.0 | 1.0-1.2 | 83.3 | 5.0 |
22 | Jordan Cook | Sr | F | 23 | 4 | 18.8 | 1.9-4.5 | 42.7 | 0.3-0.7 | 46.7 | 1.3-2.0 | 61.7 | 5.4 |
23 | Maurice Harris | Jr | F | 20 | 18 | 27.6 | 3.9-11.3 | 34.1 | 1.1-4.0 | 27.5 | 2.2-3.8 | 58.7 | 11.0 |
24 | Kevin Collins | Jr | G | 20 | 18 | 30.0 | 4.8-11.8 | 40.9 | 1.9-5.5 | 34.9 | 3.0-5.2 | 58.1 | 14.7 |
25 | Kim Collins | Sr | F | 22 | 20 | 25.3 | 3.1-7.4 | 41.7 | 0.5-1.9 | 29.3 | 0.7-1.0 | 72.7 | 7.5 |
45 | Sebastiaan Boissevain | Fr | F | 18 | - | 9.4 | 0.7-2.0 | 36.1 | 0.0-0.2 | 0.0 | 0.4-0.5 | 77.8 | 1.8 |
Totals | 23 | 23 | 202.1 | 23.3-59.7 | 38.9 | 6.3-19.4 | 32.5 | 13.0-20.8 | 62.6 | 65.8 | |||
Opponent | 23 | 23 | 202.1 | 24.5-59.5 | 41.1 | 7.8-21.0 | 37.1 | 11.0-17.0 | 64.5 | 67.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Derek Healy | Sr | G | 16 | 14 | 27.4 | 0.5 | 1.7 | 2.2 | 0.8 | - | 2.3 | 2.0 | 1.1 | 1.1 | 0.0 |
10 | Quinton Harris | Jr | F | 14 | 1 | 16.2 | 1.6 | 2.1 | 3.7 | 1.1 | - | 1.0 | 1.1 | 0.9 | 0.6 | 0.1 |
11 | Ebby Kamara | Jr | F | 22 | 4 | 18.6 | 1.1 | 3.5 | 4.6 | 2.2 | 0.0 | 0.5 | 0.9 | 0.6 | 0.2 | 0.7 |
12 | Nick Lenhard | Sr | G | 17 | 17 | 27.5 | 0.5 | 1.4 | 1.9 | 2.1 | - | 2.1 | 1.6 | 1.3 | 1.6 | 0.2 |
13 | Anthony Chacho | Jr | G | 17 | 13 | 25.9 | 0.8 | 3.2 | 4.1 | 1.6 | - | 1.9 | 1.8 | 1.1 | 1.6 | 0.2 |
15 | Jordan Gillespie | So | G | 15 | - | 5.6 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.4 | 0.6 | 0.7 | 0.1 | 0.0 |
20 | Kristijan Gavrilovski | So | G | 5 | 2 | 15.6 | 0.6 | 2.4 | 3.0 | 1.4 | - | 1.2 | 2.2 | 0.5 | 0.4 | 0.2 |
22 | Jordan Cook | Sr | F | 23 | 4 | 18.8 | 0.8 | 2.2 | 3.0 | 1.3 | - | 0.8 | 1.3 | 0.6 | 0.7 | 0.0 |
23 | Maurice Harris | Jr | F | 20 | 18 | 27.6 | 1.6 | 4.5 | 6.0 | 2.3 | 0.1 | 1.9 | 1.9 | 1.0 | 0.7 | 0.5 |
24 | Kevin Collins | Jr | G | 20 | 18 | 30.0 | 0.7 | 3.5 | 4.2 | 1.5 | - | 1.1 | 2.2 | 0.5 | 1.2 | 0.1 |
25 | Kim Collins | Sr | F | 22 | 20 | 25.3 | 0.9 | 2.5 | 3.4 | 2.7 | 0.1 | 1.3 | 1.5 | 0.8 | 0.7 | 1.6 |
45 | Sebastiaan Boissevain | Fr | F | 18 | - | 9.4 | 0.2 | 1.2 | 1.4 | 0.9 | - | 0.3 | 0.8 | 0.3 | 0.1 | 0.1 |
Totals | 23 | 23 | 202.1 | 8.0 | 24.0 | 32.0 | 15.0 | 0.0 | 11.8 | 14.0 | 0.8 | 7.3 | 3.2 | |||
Opponent | 23 | 23 | 202.1 | 11.4 | 29.6 | 41.0 | 18.0 | 0.1 | 12.7 | 14.5 | 0.9 | 7.2 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Derek Healy | Sr | G | 16 | 14 | 439 | 69-180 | 38.3 | 17-57 | 29.8 | 40-54 | 74.1 | 195 |
10 | Quinton Harris | Jr | F | 14 | 1 | 227 | 28-77 | 36.4 | 1-3 | 33.3 | 23-33 | 69.7 | 80 |
11 | Ebby Kamara | Jr | F | 22 | 4 | 409 | 23-66 | 34.8 | 0-1 | 0.0 | 18-40 | 45.0 | 64 |
12 | Nick Lenhard | Sr | G | 17 | 17 | 467 | 32-79 | 40.5 | 16-44 | 36.4 | 27-39 | 69.2 | 107 |
13 | Anthony Chacho | Jr | G | 17 | 13 | 440 | 43-107 | 40.2 | 15-54 | 27.8 | 10-23 | 43.5 | 111 |
15 | Jordan Gillespie | So | G | 15 | - | 84 | 6-17 | 35.3 | 4-10 | 40.0 | 1-2 | 50.0 | 17 |
20 | Kristijan Gavrilovski | So | G | 5 | 2 | 78 | 9-25 | 36.0 | 2-10 | 20.0 | 5-6 | 83.3 | 25 |
22 | Jordan Cook | Sr | F | 23 | 4 | 432 | 44-103 | 42.7 | 7-15 | 46.7 | 29-47 | 61.7 | 124 |
23 | Maurice Harris | Jr | F | 20 | 18 | 553 | 77-226 | 34.1 | 22-80 | 27.5 | 44-75 | 58.7 | 220 |
24 | Kevin Collins | Jr | G | 20 | 18 | 600 | 97-237 | 40.9 | 38-109 | 34.9 | 61-105 | 58.1 | 293 |
25 | Kim Collins | Sr | F | 22 | 20 | 556 | 68-163 | 41.7 | 12-41 | 29.3 | 16-22 | 72.7 | 164 |
45 | Sebastiaan Boissevain | Fr | F | 18 | - | 169 | 13-36 | 36.1 | 0-3 | 0.0 | 7-9 | 77.8 | 33 |
Totals | 23 | 23 | 4648 | 535-1374 | 38.9 | 145-446 | 32.5 | 300-479 | 62.6 | 1514 | |||
Opponent | 23 | 23 | 4648 | 563-1369 | 41.1 | 179-482 | 37.1 | 252-391 | 64.5 | 1555 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Derek Healy | Sr | G | 16 | 14 | 439 | 8 | 27 | 35 | 12 | - | 36 | 32 | 1.1 | 18 | 0 |
10 | Quinton Harris | Jr | F | 14 | 1 | 227 | 23 | 29 | 52 | 15 | - | 14 | 16 | 0.9 | 9 | 2 |
11 | Ebby Kamara | Jr | F | 22 | 4 | 409 | 24 | 78 | 102 | 49 | 1 | 11 | 20 | 0.6 | 4 | 15 |
12 | Nick Lenhard | Sr | G | 17 | 17 | 467 | 8 | 24 | 32 | 35 | - | 36 | 27 | 1.3 | 28 | 3 |
13 | Anthony Chacho | Jr | G | 17 | 13 | 440 | 14 | 55 | 69 | 28 | - | 33 | 30 | 1.1 | 28 | 3 |
15 | Jordan Gillespie | So | G | 15 | - | 84 | 1 | 9 | 10 | 9 | - | 6 | 9 | 0.7 | 1 | 0 |
20 | Kristijan Gavrilovski | So | G | 5 | 2 | 78 | 3 | 12 | 15 | 7 | - | 6 | 11 | 0.5 | 2 | 1 |
22 | Jordan Cook | Sr | F | 23 | 4 | 432 | 19 | 50 | 69 | 30 | - | 19 | 31 | 0.6 | 17 | 1 |
23 | Maurice Harris | Jr | F | 20 | 18 | 553 | 32 | 89 | 121 | 46 | 1 | 39 | 38 | 1.0 | 14 | 9 |
24 | Kevin Collins | Jr | G | 20 | 18 | 600 | 13 | 71 | 84 | 30 | - | 23 | 44 | 0.5 | 24 | 2 |
25 | Kim Collins | Sr | F | 22 | 20 | 556 | 20 | 55 | 75 | 59 | 2 | 28 | 33 | 0.8 | 16 | 36 |
45 | Sebastiaan Boissevain | Fr | F | 18 | - | 169 | 4 | 21 | 25 | 16 | - | 5 | 15 | 0.3 | 2 | 2 |
Totals | 23 | 23 | 4648 | 183 | 553 | 736 | 346 | 1 | 272 | 322 | 0.8 | 169 | 74 | |||
Opponent | 23 | 23 | 4648 | 262 | 680 | 942 | 413 | 2 | 292 | 334 | 0.9 | 165 | 50 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Derek Healy | Sr | G | 16 | 14 | 27.4 | 6.3-16.4 | 38.3 | 1.5-5.2 | 29.8 | 3.6-4.9 | 74.1 | 17.8 |
10 | Quinton Harris | Jr | F | 14 | 1 | 16.2 | 4.9-13.6 | 36.4 | 0.2-0.5 | 33.3 | 4.1-5.8 | 69.7 | 14.1 |
11 | Ebby Kamara | Jr | F | 22 | 4 | 18.6 | 2.2-6.5 | 34.8 | 0.0-0.1 | 0.0 | 1.8-3.9 | 45.0 | 6.3 |
12 | Nick Lenhard | Sr | G | 17 | 17 | 27.5 | 2.7-6.8 | 40.5 | 1.4-3.8 | 36.4 | 2.3-3.3 | 69.2 | 9.2 |
13 | Anthony Chacho | Jr | G | 17 | 13 | 25.9 | 3.9-9.7 | 40.2 | 1.4-4.9 | 27.8 | 0.9-2.1 | 43.5 | 10.1 |
15 | Jordan Gillespie | So | G | 15 | - | 5.6 | 2.9-8.1 | 35.3 | 1.9-4.8 | 40.0 | 0.5-1.0 | 50.0 | 8.1 |
20 | Kristijan Gavrilovski | So | G | 5 | 2 | 15.6 | 4.6-12.8 | 36.0 | 1.0-5.1 | 20.0 | 2.6-3.1 | 83.3 | 12.8 |
22 | Jordan Cook | Sr | F | 23 | 4 | 18.8 | 4.1-9.5 | 42.7 | 0.6-1.4 | 46.7 | 2.7-4.4 | 61.7 | 11.5 |
23 | Maurice Harris | Jr | F | 20 | 18 | 27.6 | 5.6-16.3 | 34.1 | 1.6-5.8 | 27.5 | 3.2-5.4 | 58.7 | 15.9 |
24 | Kevin Collins | Jr | G | 20 | 18 | 30.0 | 6.5-15.8 | 40.9 | 2.5-7.3 | 34.9 | 4.1-7.0 | 58.1 | 19.5 |
25 | Kim Collins | Sr | F | 22 | 20 | 25.3 | 4.9-11.7 | 41.7 | 0.9-2.9 | 29.3 | 1.2-1.6 | 72.7 | 11.8 |
45 | Sebastiaan Boissevain | Fr | F | 18 | - | 9.4 | 3.1-8.5 | 36.1 | 0.0-0.7 | 0.0 | 1.7-2.1 | 77.8 | 7.8 |
Totals | 23 | 23 | 202.1 | 23.0-59.1 | 38.9 | 6.2-19.2 | 32.5 | 12.9-20.6 | 62.6 | 65.1 | |||
Opponent | 23 | 23 | 202.1 | 24.2-58.9 | 41.1 | 7.7-20.7 | 37.1 | 10.8-16.8 | 64.5 | 66.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Derek Healy | Sr | G | 16 | 14 | 27.4 | 0.7 | 2.5 | 3.2 | 1.1 | 0.0 | 3.3 | 2.9 | 1.1 | 1.6 | 0.0 |
10 | Quinton Harris | Jr | F | 14 | 1 | 16.2 | 4.1 | 5.1 | 9.2 | 2.6 | 0.0 | 2.5 | 2.8 | 0.9 | 1.6 | 0.4 |
11 | Ebby Kamara | Jr | F | 22 | 4 | 18.6 | 2.3 | 7.6 | 10.0 | 4.8 | 0.1 | 1.1 | 2.0 | 0.6 | 0.4 | 1.5 |
12 | Nick Lenhard | Sr | G | 17 | 17 | 27.5 | 0.7 | 2.1 | 2.7 | 3.0 | 0.0 | 3.1 | 2.3 | 1.3 | 2.4 | 0.3 |
13 | Anthony Chacho | Jr | G | 17 | 13 | 25.9 | 1.3 | 5.0 | 6.3 | 2.5 | 0.0 | 3.0 | 2.7 | 1.1 | 2.5 | 0.3 |
15 | Jordan Gillespie | So | G | 15 | - | 5.6 | 0.5 | 4.3 | 4.8 | 4.3 | 0.0 | 2.9 | 4.3 | 0.7 | 0.5 | 0.0 |
20 | Kristijan Gavrilovski | So | G | 5 | 2 | 15.6 | 1.5 | 6.2 | 7.7 | 3.6 | 0.0 | 3.1 | 5.6 | 0.5 | 1.0 | 0.5 |
22 | Jordan Cook | Sr | F | 23 | 4 | 18.8 | 1.8 | 4.6 | 6.4 | 2.8 | 0.0 | 1.8 | 2.9 | 0.6 | 1.6 | 0.1 |
23 | Maurice Harris | Jr | F | 20 | 18 | 27.6 | 2.3 | 6.4 | 8.8 | 3.3 | 0.1 | 2.8 | 2.7 | 1.0 | 1.0 | 0.7 |
24 | Kevin Collins | Jr | G | 20 | 18 | 30.0 | 0.9 | 4.7 | 5.6 | 2.0 | 0.0 | 1.5 | 2.9 | 0.5 | 1.6 | 0.1 |
25 | Kim Collins | Sr | F | 22 | 20 | 25.3 | 1.4 | 4.0 | 5.4 | 4.2 | 0.1 | 2.0 | 2.4 | 0.8 | 1.2 | 2.6 |
45 | Sebastiaan Boissevain | Fr | F | 18 | - | 9.4 | 0.9 | 5.0 | 5.9 | 3.8 | 0.0 | 1.2 | 3.6 | 0.3 | 0.5 | 0.5 |
Totals | 23 | 23 | 202.1 | 7.9 | 23.8 | 31.7 | 14.9 | 0.0 | 11.7 | 13.9 | 0.8 | 7.3 | 3.2 | |||
Opponent | 23 | 23 | 202.1 | 11.3 | 29.3 | 40.5 | 17.8 | 0.1 | 12.6 | 14.4 | 0.9 | 7.1 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Derek Healy | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Quinton Harris | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Ebby Kamara | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Nick Lenhard | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Anthony Chacho | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Jordan Gillespie | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Kristijan Gavrilovski | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jordan Cook | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Maurice Harris | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Kevin Collins | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Kim Collins | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Sebastiaan Boissevain | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Derek Healy | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Quinton Harris | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ebby Kamara | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Nick Lenhard | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Anthony Chacho | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jordan Gillespie | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Kristijan Gavrilovski | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jordan Cook | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Maurice Harris | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kevin Collins | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Kim Collins | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Sebastiaan Boissevain | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Derek Healy | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Quinton Harris | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Ebby Kamara | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Nick Lenhard | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Anthony Chacho | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Jordan Gillespie | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Kristijan Gavrilovski | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Jordan Cook | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Maurice Harris | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Kevin Collins | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Kim Collins | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Sebastiaan Boissevain | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Derek Healy | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Quinton Harris | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ebby Kamara | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Nick Lenhard | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Anthony Chacho | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jordan Gillespie | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Kristijan Gavrilovski | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jordan Cook | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Maurice Harris | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kevin Collins | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Kim Collins | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Sebastiaan Boissevain | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Derek Healy | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Quinton Harris | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Ebby Kamara | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Nick Lenhard | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Anthony Chacho | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Jordan Gillespie | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Kristijan Gavrilovski | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jordan Cook | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Maurice Harris | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Kevin Collins | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Kim Collins | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Sebastiaan Boissevain | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Derek Healy | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Quinton Harris | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ebby Kamara | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Nick Lenhard | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Anthony Chacho | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jordan Gillespie | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Kristijan Gavrilovski | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jordan Cook | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Maurice Harris | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kevin Collins | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Kim Collins | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Sebastiaan Boissevain | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | at Johnson St. | L, 66-55 | 20-65 | 30.8 | 6-25 | 24.0 | 9-16 | 56.3 | 11 | 33 | 44 | 8 | 20 | 10 | 4 | 22 | 55 |
Nov 19 | at Husson | L, 75-57 | 20-57 | 35.1 | 4-17 | 23.5 | 13-21 | 61.9 | 7 | 21 | 28 | 8 | 16 | 5 | 3 | 17 | 57 |
Nov 23 | Central Maine CC | W, 54-52 | 16-40 | 40.0 | 3-7 | 42.9 | 19-35 | 54.3 | 9 | 23 | 32 | 15 | 18 | 4 | 1 | 14 | 54 |
Nov 26 | at Maine | L, 96-45 | 16-57 | 28.1 | 7-23 | 30.4 | 6-10 | 60.0 | 3 | 24 | 27 | 10 | 16 | 5 | 1 | 17 | 45 |
Nov 28 | at Me.-Fort Kent | L, 68-63 | 23-67 | 34.3 | 11-28 | 39.3 | 6-9 | 66.7 | 10 | 20 | 30 | 16 | 11 | 4 | 4 | 18 | 63 |
Dec 5 | at Me.-Machias | W, 68-62 | 21-45 | 46.7 | 5-17 | 29.4 | 21-32 | 65.6 | 3 | 26 | 29 | 5 | 10 | 0 | 3 | 20 | 68 |
Dec 7 | Colby | W, 66-64 | 26-59 | 44.1 | 6-18 | 33.3 | 8-16 | 50.0 | 4 | 24 | 28 | 10 | 7 | 8 | 3 | 13 | 66 |
Dec 11 | Unity | W, 72-60 | 28-62 | 45.2 | 8-19 | 42.1 | 8-17 | 47.1 | 15 | 25 | 40 | 18 | 14 | 17 | 7 | 13 | 72 |
Dec 17 | at Coast Guard | W, 82-78 | 30-57 | 52.6 | 7-21 | 33.3 | 15-28 | 53.6 | 3 | 28 | 31 | 13 | 12 | 7 | 8 | 16 | 82 |
Dec 30 | vs. Curry | L, 61-57 | 20-58 | 34.5 | 2-10 | 20.0 | 15-25 | 60.0 | 10 | 30 | 40 | 7 | 17 | 8 | 4 | 18 | 57 |
Dec 31 | vs. SUNY Maritime | L, 87-66 | 26-62 | 41.9 | 3-18 | 16.7 | 11-18 | 61.1 | 12 | 24 | 36 | 16 | 13 | 6 | 6 | 21 | 66 |
Jan 3 | at New Brunswick-St. John | W, 69-48 | 27-73 | 37.0 | 6-14 | 42.9 | 10-15 | 66.7 | 7 | 24 | 31 | 10 | 15 | 8 | 3 | 12 | 69 |
