2013-14 Men's Basketball Statistics
Me.-Presque Isle
Games
21
Pts per game
71.8
FG %
44.7
3PT %
36.2
FT %
63.8
Reb per game
34.4
Ast per game
14.8
Schedule Summary | |
---|---|
Overall (Pct.) | 8-14 (.364) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 5-3 |
Away | 0-9 |
Neutral | 3-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Eastern Maine CC | L, 68-63 |
Feb 1 | at Southern Maine CC | L, 86-75 |
Feb 2 | Virginia-Lynchburg | L, 68-61 |
Feb 5 | at Me.-Fort Kent | L, 78-52 |
Feb 8 | Central Maine CC | W, 96-93 |
Feb 11 | at Colby | L, 101-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | - | ||
Points | 1508 | 0 | ||
Points per game | 71.8 | - | ||
FG made per game | 27.2 | - | ||
FG attempts per game | 60.8 | - | ||
FG Pct | 44.7 | - | ||
3PT made per game | 7.5 | - | ||
3PT attempts per game | 20.8 | - | ||
3PT Pct | 36.2 | - | ||
FT made per game | 9.9 | - | ||
FT attempt per game | 15.5 | - | ||
FT Pct | 63.8 | - | ||
Off rebounds per game | 9.5 | - | ||
Def rebounds per game | 24.9 | - | ||
Total rebounds per game | 34.4 | - | ||
Rebound margin per game | -3.7 | - | ||
Assists per game | 14.8 | - | ||
Turnovers per game | 16.9 | - | ||
Steals per game | 7.6 | - | ||
Blocks per game | 4.0 | - | ||
Personal fouls per game | 16.0 | - | ||
Points per game allowed | 78.6 | - | ||
Opponents' Field goal percentage | 44.5 | - | ||
Opponents' 3PT percentage | 34.0 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Michael Warner | Sr | F | 21 | 19 | 33.5 | 5.3-10.7 | 50.0 | 2.5-5.4 | 46.9 | 2.3-2.8 | 84.5 | 15.5 |
3 | Derek Healy | So | G | 21 | 16 | 29.0 | 2.1-7.0 | 30.4 | 0.1-0.9 | 15.8 | 1.8-2.8 | 64.4 | 6.2 |
24 | Thiago Conceicao | Fr | C | 21 | 20 | 23.6 | 6.1-9.3 | 65.6 | 0.0-0.0 | - | 1.7-3.1 | 53.8 | 13.9 |
1 | Sean Manganti | Fr | G | 21 | 4 | 23.4 | 3.1-8.6 | 36.5 | 1.1-3.5 | 32.4 | 1.3-2.1 | 61.4 | 8.7 |
5 | Chase Vicaire | So | G | 21 | 15 | 31.4 | 5.4-13.2 | 41.2 | 2.5-6.7 | 37.6 | 1.0-1.4 | 70.0 | 14.4 |
14 | Brandon McGill | Fr | F | 21 | 19 | 27.5 | 2.5-4.5 | 54.7 | 0.0-0.0 | 0.0 | 0.8-1.4 | 55.2 | 5.7 |
20 | Jordan Cook | Fr | G | 19 | 2 | 11.3 | 0.6-2.0 | 28.9 | 0.3-1.1 | 28.6 | 0.7-1.2 | 56.5 | 2.2 |
15 | Claude Louis | Sr | G | 10 | 5 | 25.4 | 3.5-10.2 | 34.3 | 1.8-6.3 | 28.6 | 0.6-0.9 | 66.7 | 9.4 |
13 | Ollie Barratt | So | G | 7 | - | 2.7 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.6 |
22 | Alex Jardine | So | G | 11 | - | 3.2 | 0.2-0.5 | 33.3 | 0.1-0.4 | 25.0 | 0.1-0.3 | 33.3 | 0.5 |
35 | A.J. Dolley | Fr | C | 18 | - | 7.1 | 0.3-0.4 | 62.5 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.6 |
10 | Aaron Hutchins | Sr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 21 | 21 | 199.3 | 27.2-60.8 | 44.7 | 7.5-20.8 | 36.2 | 9.9-15.5 | 63.8 | 71.8 | |||
Opponent | 21 | 21 | 199.3 | 28.5-64.0 | 44.5 | 6.5-19.0 | 34.0 | 15.1-21.3 | 71.0 | 78.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Michael Warner | Sr | F | 21 | 19 | 33.5 | 1.2 | 4.5 | 5.8 | 2.0 | 0.0 | 1.8 | 1.3 | 1.3 | 0.8 | 0.3 |
3 | Derek Healy | So | G | 21 | 16 | 29.0 | 0.7 | 2.7 | 3.4 | 1.6 | 0.1 | 3.8 | 3.1 | 1.2 | 1.7 | 0.0 |
24 | Thiago Conceicao | Fr | C | 21 | 20 | 23.6 | 3.0 | 4.4 | 7.4 | 3.5 | 0.2 | 0.6 | 1.7 | 0.3 | 0.4 | 1.7 |
1 | Sean Manganti | Fr | G | 21 | 4 | 23.4 | 0.3 | 2.5 | 2.8 | 2.2 | 0.0 | 2.0 | 3.3 | 0.6 | 1.2 | 0.5 |
5 | Chase Vicaire | So | G | 21 | 15 | 31.4 | 0.8 | 2.4 | 3.2 | 1.6 | 0.0 | 2.7 | 1.8 | 1.5 | 1.7 | 0.1 |
14 | Brandon McGill | Fr | F | 21 | 19 | 27.5 | 1.9 | 4.0 | 5.9 | 2.6 | 0.1 | 1.4 | 1.6 | 0.9 | 0.5 | 0.8 |
20 | Jordan Cook | Fr | G | 19 | 2 | 11.3 | 0.1 | 1.1 | 1.2 | 1.2 | 0.0 | 0.6 | 1.3 | 0.5 | 0.5 | 0.3 |
15 | Claude Louis | Sr | G | 10 | 5 | 25.4 | 0.4 | 4.2 | 4.6 | 1.5 | 0.0 | 3.6 | 4.3 | 0.8 | 1.6 | 0.0 |
13 | Ollie Barratt | So | G | 7 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 |
22 | Alex Jardine | So | G | 11 | - | 3.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
35 | A.J. Dolley | Fr | C | 18 | - | 7.1 | 0.6 | 0.4 | 1.1 | 0.7 | 0.0 | 0.2 | 0.4 | 0.4 | 0.1 | 0.3 |
10 | Aaron Hutchins | Sr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 21 | 21 | 199.3 | 9.5 | 24.9 | 34.4 | 16.0 | - | 14.8 | 16.9 | 0.9 | 7.6 | 4.0 | |||
Opponent | 21 | 21 | 199.3 | 12.4 | 25.7 | 38.1 | 13.0 | - | 15.7 | 14.7 | 1.1 | 9.0 | 1.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Michael Warner | Sr | F | 21 | 19 | 704 | 112-224 | 50.0 | 53-113 | 46.9 | 49-58 | 84.5 | 326 |
3 | Derek Healy | So | G | 21 | 16 | 610 | 45-148 | 30.4 | 3-19 | 15.8 | 38-59 | 64.4 | 131 |
24 | Thiago Conceicao | Fr | C | 21 | 20 | 495 | 128-195 | 65.6 | 0-0 | - | 35-65 | 53.8 | 291 |
1 | Sean Manganti | Fr | G | 21 | 4 | 491 | 66-181 | 36.5 | 24-74 | 32.4 | 27-44 | 61.4 | 183 |
5 | Chase Vicaire | So | G | 21 | 15 | 659 | 114-277 | 41.2 | 53-141 | 37.6 | 21-30 | 70.0 | 302 |
14 | Brandon McGill | Fr | F | 21 | 19 | 577 | 52-95 | 54.7 | 0-1 | 0.0 | 16-29 | 55.2 | 120 |
20 | Jordan Cook | Fr | G | 19 | 2 | 214 | 11-38 | 28.9 | 6-21 | 28.6 | 13-23 | 56.5 | 41 |
15 | Claude Louis | Sr | G | 10 | 5 | 254 | 35-102 | 34.3 | 18-63 | 28.6 | 6-9 | 66.7 | 94 |
13 | Ollie Barratt | So | G | 7 | - | 19 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
22 | Alex Jardine | So | G | 11 | - | 35 | 2-6 | 33.3 | 1-4 | 25.0 | 1-3 | 33.3 | 6 |
35 | A.J. Dolley | Fr | C | 18 | - | 127 | 5-8 | 62.5 | 0-0 | - | 0-4 | 0.0 | 10 |
10 | Aaron Hutchins | Sr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 21 | 21 | 4185 | 571-1276 | 44.7 | 158-436 | 36.2 | 208-326 | 63.8 | 1508 | |||
Opponent | 21 | 21 | 4185 | 598-1344 | 44.5 | 136-400 | 34.0 | 318-448 | 71.0 | 1650 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Michael Warner | Sr | F | 21 | 19 | 704 | 26 | 95 | 121 | 42 | 0 | 37 | 28 | 1.3 | 17 | 6 |
3 | Derek Healy | So | G | 21 | 16 | 610 | 15 | 56 | 71 | 33 | 2 | 80 | 66 | 1.2 | 36 | 0 |
24 | Thiago Conceicao | Fr | C | 21 | 20 | 495 | 63 | 92 | 155 | 74 | 5 | 12 | 35 | 0.3 | 8 | 36 |
1 | Sean Manganti | Fr | G | 21 | 4 | 491 | 6 | 53 | 59 | 47 | 1 | 43 | 69 | 0.6 | 26 | 11 |
5 | Chase Vicaire | So | G | 21 | 15 | 659 | 16 | 51 | 67 | 33 | 0 | 56 | 37 | 1.5 | 36 | 3 |
14 | Brandon McGill | Fr | F | 21 | 19 | 577 | 39 | 84 | 123 | 54 | 3 | 30 | 34 | 0.9 | 10 | 16 |
20 | Jordan Cook | Fr | G | 19 | 2 | 214 | 2 | 20 | 22 | 22 | 0 | 11 | 24 | 0.5 | 9 | 6 |
15 | Claude Louis | Sr | G | 10 | 5 | 254 | 4 | 42 | 46 | 15 | 0 | 36 | 43 | 0.8 | 16 | 0 |
13 | Ollie Barratt | So | G | 7 | - | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
22 | Alex Jardine | So | G | 11 | - | 35 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 0.3 | 1 | 0 |
35 | A.J. Dolley | Fr | C | 18 | - | 127 | 11 | 8 | 19 | 12 | 0 | 3 | 7 | 0.4 | 1 | 6 |
10 | Aaron Hutchins | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 21 | 21 | 4185 | 200 | 523 | 723 | 335 | - | 310 | 354 | 0.9 | 160 | 84 | |||
Opponent | 21 | 21 | 4185 | 260 | 540 | 800 | 272 | - | 329 | 308 | 1.1 | 190 | 34 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ollie Barratt | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Thiago Conceicao | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jordan Cook | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | A.J. Dolley | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Derek Healy | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Aaron Hutchins | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Alex Jardine | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Claude Louis | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Sean Manganti | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Brandon McGill | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Chase Vicaire | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Michael Warner | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ollie Barratt | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Thiago Conceicao | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jordan Cook | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | A.J. Dolley | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Derek Healy | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Aaron Hutchins | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Alex Jardine | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Claude Louis | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Sean Manganti | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Brandon McGill | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Chase Vicaire | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Michael Warner | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ollie Barratt | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Thiago Conceicao | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jordan Cook | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | A.J. Dolley | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Derek Healy | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Aaron Hutchins | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Alex Jardine | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Claude Louis | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Sean Manganti | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Brandon McGill | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Chase Vicaire | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Michael Warner | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ollie Barratt | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Thiago Conceicao | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jordan Cook | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | A.J. Dolley | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Derek Healy | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Aaron Hutchins | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Alex Jardine | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Claude Louis | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Sean Manganti | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Brandon McGill | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Chase Vicaire | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Michael Warner | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | Me.-Machias | W, 92-74 | 37-70 | 52.9 | 10-24 | 41.7 | 8-9 | 88.9 | 11 | 22 | 33 | 18 | 7 | 12 | 7 | 12 | 92 |
Nov 17 | Me.-Fort Kent | L, 80-70 | 25-58 | 43.1 | 5-11 | 45.5 | 15-18 | 83.3 | 7 | 23 | 30 | 13 | 16 | 7 | 2 | 22 | 70 |
Nov 20 | Maine Maritime | W, 65-58 | 26-57 | 45.6 | 5-17 | 29.4 | 8-14 | 57.1 | 11 | 26 | 37 | 12 | 17 | 14 | 7 | 16 | 65 |
Nov 23 | vs. Fisher | L, 93-77 | 30-55 | 54.5 | 9-20 | 45.0 | 8-17 | 47.1 | 6 | 21 | 27 | 17 | 18 | 9 | 3 | 21 | 77 |
Nov 24 | vs. Me.-Fort Kent | L, 74-62 | 24-58 | 41.4 | 8-17 | 47.1 | 6-8 | 75.0 | 8 | 26 | 34 | 18 | 20 | 6 | 4 | 12 | 62 |
Dec 7 | at Connecticut Col. | L, 91-61 | 20-61 | 32.8 | 8-24 | 33.3 | 13-24 | 54.2 | 9 | 21 | 30 | 9 | 10 | 5 | 1 | 18 | 61 |
Dec 8 | vs. St. Joseph's (L.I.) | W, 81-75 | 30-67 | 44.8 | 8-25 | 32.0 | 13-27 | 48.1 | 13 | 35 | 48 | 11 | 16 | 10 | 7 | 25 | 81 |
Dec 11 | Me.-Fort Kent | W, 77-67 | 27-51 | 52.9 | 6-10 | 60.0 | 17-21 | 81.0 | 8 | 22 | 30 | 12 | 14 | 4 | 6 | 15 | 77 |
Dec 15 | at Maine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 2 | at Eastern Nazarene | L, 75-56 | 24-54 | 44.4 | 2-13 | 15.4 | 6-14 | 42.9 | 8 | 24 | 32 | 9 | 18 | 6 | 2 | 17 | 56 |
Jan 4 | vs. St. John's (NB) Canada | W, 92-75 | 36-65 | 55.4 | 9-22 | 40.9 | 11-15 | 73.3 | 12 | 24 | 36 | 25 | 14 | 8 | 3 | 19 | 92 |
Jan 5 | vs. Dalhousie AG Canada | W, 92-28 | 37-73 | 50.7 | 11-23 | 47.8 | 7-8 | 87.5 | 13 | 41 | 54 | 31 | 14 | 11 | 6 | 12 | 92 |
Jan 8 | Vermont Tech | W, 79-64 | 34-73 | 46.6 | 9-28 | 32.1 | 2-4 | 50.0 | 10 | 27 | 37 | 18 | 13 | 9 | 4 | 11 | 79 |
Jan 18 | at Central Maine CC | L, 126-71 | 22-60 | 36.7 | 8-28 | 28.6 | 19-30 | 63.3 | 7 | 30 | 37 | 11 | 39 | 3 | 3 | 0 | 71 |
Jan 21 | at Bowdoin | L, 82-51 | 17-54 | 31.5 | 5-22 | 22.7 | 12-16 | 75.0 | 8 | 11 | 19 | 10 | 12 | 10 | 4 | 12 | 51 |
Jan 25 | Eastern Maine CC | L, 84-79 | 29-51 | 56.9 | 9-17 | 52.9 | 12-18 | 66.7 | 3 | 24 | 27 | 8 | 21 | 7 | 7 | 16 | 79 |
Jan 28 | at Bates | L, 78-53 | 21-52 | 40.4 | 6-17 | 35.3 | 5-10 | 50.0 | 5 | 27 | 32 | 11 | 21 | 3 | 4 | 26 | 53 |
Jan 30 | at Eastern Maine CC | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | at Southern Maine CC | L, 86-75 | 27-68 | 39.7 | 10-26 | 38.5 | 11-19 | 57.9 | 15 | 26 | 41 | 15 | 10 | 6 | 2 | 21 | 75 |
Feb 2 | Virginia-Lynchburg | L, 68-61 | 20-60 | 33.3 | 8-28 | 28.6 | 13-20 | 65.0 | 13 | 23 | 36 | 10 | 12 | 6 | 3 | 14 | 61 |
Feb 5 | at Me.-Fort Kent | L, 78-52 | 22-60 | 36.7 | 4-19 | 21.1 | 4-4 | 100.0 | 8 | 19 | 27 | 16 | 7 | 3 | 1 | 14 | 52 |
Feb 8 | Central Maine CC | W, 96-93 | 37-64 | 57.8 | 10-24 | 41.7 | 12-18 | 66.7 | 14 | 33 | 47 | 23 | 33 | 8 | 4 | 21 | 96 |
Feb 11 | at Colby | L, 101-66 | 26-65 | 40.0 | 8-21 | 38.1 | 6-12 | 50.0 | 11 | 18 | 29 | 13 | 22 | 13 | 4 | 11 | 66 |
Feb 15 | at Me.-Machias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 571-1276 | 44.7 | 158-436 | 36.2 | 208-326 | 63.8 | 9.5 | 24.9 | 34.4 | 14.8 | 16.9 | 7.6 | 4.0 | 16.0 | 71.8 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 8 | 235-484 | 48.6 | 62-159 | 39.0 | 87-122 | 71.3 | 9.6 | 25.0 | 34.6 | 14.3 | 16.6 | 8.4 | 5.0 | 15.9 | 77.4 |
Away | 8 | 179-474 | 37.8 | 51-170 | 30.0 | 76-129 | 58.9 | 8.9 | 22.0 | 30.9 | 11.8 | 17.4 | 6.1 | 2.6 | 14.9 | 60.6 |
Neutral | 5 | 157-318 | 49.4 | 45-107 | 42.1 | 45-75 | 60.0 | 10.4 | 29.4 | 39.8 | 20.4 | 16.4 | 8.8 | 4.6 | 17.8 | 80.8 |
- |
||||||||||||||||
Wins | 8 | 264-520 | 50.8 | 68-173 | 39.3 | 78-116 | 67.2 | 11.5 | 28.8 | 40.3 | 18.8 | 16.0 | 9.5 | 5.5 | 16.4 | 84.3 |
Losses | 13 | 307-756 | 40.6 | 90-263 | 34.2 | 130-210 | 61.9 | 8.3 | 22.5 | 30.8 | 12.3 | 17.4 | 6.5 | 3.1 | 15.7 | 64.2 |
- |
||||||||||||||||
November | 5 | 142-298 | 47.7 | 37-89 | 41.6 | 45-66 | 68.2 | 8.6 | 23.6 | 32.2 | 15.6 | 15.6 | 9.6 | 4.6 | 16.6 | 73.2 |
December | 3 | 77-179 | 43.0 | 22-59 | 37.3 | 43-72 | 59.7 | 10.0 | 26.0 | 36.0 | 10.7 | 13.3 | 6.3 | 4.7 | 19.3 | 73.0 |
January | 8 | 220-482 | 45.6 | 59-170 | 34.7 | 74-115 | 64.3 | 8.3 | 26.0 | 34.3 | 15.4 | 19.0 | 7.1 | 4.1 | 14.1 | 71.6 |
February | 5 | 132-317 | 41.6 | 40-118 | 33.9 | 46-73 | 63.0 | 12.2 | 23.8 | 36.0 | 15.4 | 16.8 | 7.2 | 2.8 | 16.2 | 70.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 15 | Me.-Machias | W, 92-74 | 0 |
Nov 17 | Me.-Fort Kent | L, 80-70 | 0 |
Nov 20 | Maine Maritime | W, 65-58 | 0 |
Nov 23 | vs. Fisher | L, 93-77 | 100 |
Nov 24 | vs. Me.-Fort Kent | L, 74-62 | 75 |
Dec 7 | at Connecticut Col. | L, 91-61 | 200 |
Dec 8 | vs. St. Joseph's (L.I.) | W, 81-75 | 50 |
Dec 11 | Me.-Fort Kent | W, 77-67 | 0 |
Dec 15 | at Maine | - | |
Jan 2 | at Eastern Nazarene | L, 75-56 | 62 |
Jan 4 | vs. St. John's (NB) Canada | W, 92-75 | 0 |
Jan 5 | vs. Dalhousie AG Canada | W, 92-28 | 0 |
Jan 8 | Vermont Tech | W, 79-64 | 0 |
Jan 18 | at Central Maine CC | L, 126-71 | 0 |
Jan 21 | at Bowdoin | L, 82-51 | 221 |
Jan 25 | Eastern Maine CC | L, 84-79 | 0 |
Jan 28 | at Bates | L, 78-53 | 212 |
Jan 30 | at Eastern Maine CC | 63-68 Loss | - |
Feb 1 | at Southern Maine CC | L, 86-75 | 77 |
Feb 2 | Virginia-Lynchburg | L, 68-61 | 0 |
Feb 5 | at Me.-Fort Kent | L, 78-52 | 0 |
Feb 8 | Central Maine CC | W, 96-93 | 0 |
Feb 11 | at Colby | L, 101-66 | 210 |
Feb 15 | at Me.-Machias | - |