Overall
8-14
Pct.
.364
Conf.
0-0
Pct.
.000
Streak
Lost 1
Home
5-3
Away
0-9
Neutral
3-2
Games
21
Pts per game
71.8
FG %
44.7
3PT %
36.2
FT %
63.8
Reb per game
34.4
Ast per game
14.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 15 | vs. Me.-Machias | Star City Classic | W, 92-74 | Final | |
Sun. 17 | vs. Me.-Fort Kent | Star City Classic | L, 80-70 | Final | |
Wed. 20 | vs. Maine Maritime | W, 65-58 | Final | ||
Sat. 23 | vs. Fisher @ Colby College | Colby College Tournament | L, 93-77 | Final | |
Sun. 24 | vs. Me.-Fort Kent @ Colby College | Colby College Tournament | L, 74-62 | Final | |
December | |||||
Sat. 7 | at Connecticut Col. | L, 91-61 | Final | ||
Sun. 8 | vs. St. Joseph's (L.I.) @ New London, Conn. | W, 81-75 | Final | ||
Wed. 11 | vs. Me.-Fort Kent | W, 77-67 | Final | ||
Sun. 15 | at Maine | Postponed | |||
January | |||||
Thu. 2 | at Eastern Nazarene | L, 75-56 | Final | ||
Sat. 4 | vs. St. John's (NB) Canada @ UM-Fort Kent | Can-Am Tournament | W, 92-75 | Final | |
Sun. 5 | vs. Dalhousie AG Canada @ UM-Fort Kent | Can-Am Tournament | W, 92-28 | Final | |
Wed. 8 | vs. Vermont Tech | W, 79-64 | Final | ||
Sat. 18 | at Central Maine CC | L, 126-71 | Final | ||
Tue. 21 | at Bowdoin | L, 82-51 | Final | ||
Sat. 25 | vs. Eastern Maine CC | L, 84-79 | Final | ||
Tue. 28 | at Bates | L, 78-53 | Final | ||
Thu. 30 | at Eastern Maine CC | L, 68-63 | Final |
|
|
February | |||||
Sat. 1 | at Southern Maine CC | L, 86-75 | Final | ||
Sun. 2 | vs. Virginia-Lynchburg | L, 68-61 | Final | ||
Wed. 5 | at Me.-Fort Kent | L, 78-52 | Final | ||
Sat. 8 | vs. Central Maine CC | W, 96-93 | Final | ||
Tue. 11 | at Colby | L, 101-66 | Final | ||
Sat. 15 | at Me.-Machias | Rescheduled from 2/13 | Postponed |
|
Bold team: Home event