Me.-Presque Isle at Me.-Fort Kent February 10, 2012
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
32 - Michael Warner - f | 36 | 3-7 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 9 |
23 - Patrick Manifold - f | 35 | 8-15 | 1-2 | 2-3 | 0 | 10 | 10 | 2 | 0 | 0 | 2 | 3 | 19 |
33 - Loren Fawthrop - f | 11 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
05 - Brad Trask - g | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
01 - Gerardo Vasquez | 35 | 2-6 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | 5 |
10 - Aaron Hutchins | 33 | 7-13 | 2-3 | 0-1 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 16 |
34 - Robert Beckman | 35 | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
RESERVES | |||||||||||||
20 - Lucas Bartlett | 4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TM - TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
TOTALS | 25-51 | 8-14 | 2-5 | 4 | 23 | 27 | 11 | 2 | 1 | 13 | 14 | 60 | |
49.0% | 57.1% | 40.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
15 - Hyliger, Othniel - f | 33 | 4-9 | 0-0 | 5-6 | 4 | 9 | 13 | 2 | 1 | 2 | 0 | 2 | 13 |
34 - Belizaire, Yoshives - f | 20 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
12 - Brylowski, Jan - c | 26 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 1 |
04 - Thomas, Jeremy - g | 33 | 8-14 | 5-9 | 3-4 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 24 |
32 - Odugbela, Manny - g | 37 | 5-13 | 0-2 | 7-8 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 17 |
RESERVES | |||||||||||||
22 - Walton, Jaxon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 - Bouchard, Adam | 25 | 2-5 | 0-2 | 2-2 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 6 |
35 - Matesanz, Jorge | 10 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
05 - Bishop, Jeremy | 14 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 1 | 0 | 1 | 3 | 0 | ||||||||
TOTALS | 20-53 | 6-19 | 18-22 | 12 | 24 | 36 | 14 | 5 | 3 | 12 | 12 | 64 | |
37.7% | 31.6% | 81.8% |
Date/Time: | February 10, 2012 - 07:30 PM |
---|---|
Location: | UMFK Sports Center Fort Kent, ME |
Technical fouls: | Me.-Presque Isle-None ; Me.-Fort Kent-None . |
Officials: | Thibodeau, Cyr, Ferry |
Attendance: | 400 |
Team Stats
Stat | Me.-Presque Isle | Me.-Fort Kent |
---|---|---|
Field Goal | 25-51 | 20-53 |
Field Goal % | 49.0% | 37.7% |
3 Point | 8-14 | 6-19 |
3 Point % | 57.1% | 31.6% |
Free Throw | 2-5 | 18-22 |
Free Throw % | 40.0% | 81.8% |
Rebounds | 27 | 36 |
Assists | 11 | 14 |
Turnovers | 13 | 12 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Bench Points | 0 | 0 |
Field Goals %
Me.-Presque Isle
Me.-Fort Kent
3 Point %
Me.-Presque Isle
Me.-Fort Kent
Rebounds
Me.-Presque Isle
Me.-Fort Kent
Turnovers
Me.-Presque Isle
Me.-Fort Kent