Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat. 24 | at Newbury College | Final - 7 innings | L, 12-0 | |
New England Baseball Complex | ||||
at Newbury College | Final | L, 14-6 | ||
New England Baseball Complex | ||||
Sun. 25 | at Newbury College | Final | L, 16-5 | |
New England Baseball Complex | ||||
March | ||||
Sat. 10 | at Lehman | Postponed |
|
|
Postponed to 3/16 | ||||
at Lehman | Postponed |
|
||
Postponed to 3/16 | ||||
Sun. 11 | at Penn St.-Schuylkill | Cancelled |
|
|
Cancelled | ||||
at Penn St.-Schuylkill | Cancelled |
|
||
Cancelled | ||||
Tue. 13 | at Penn St-Worthington | Cancelled |
|
|
Cancelled | ||||
Wed. 14 | at Penn St.-Hazleton | Cancelled |
|
|
Cancelled | ||||
Thu. 15 | vs. Mt. St. Vincent @ Diamond Nation | Final | L, 24-2 | |
vs. Mt. St. Vincent @ Diamond Nation | Final | L, 15-0 | ||
Fri. 16 | at Penn State York | Cancelled |
|
|
Cancelled | ||||
at Lehman * | Final | L, 18-12 | ||
at Lehman * | Final | L, 17-6 | ||
Sat. 17 | at CCNY * | Final | W, 8-4 | |
at CCNY * | Final - 8 innings | L, 4-3 | ||
Sun. 18 | at Staten Island * | Final | L, 4-1 | |
at Staten Island * | Postponed |
|
||
Postponed | ||||
Sat. 24 | at Rivier | Postponed |
|
|
Game Played at Fraser Field | Lynn, Mass. | ||||
at Fisher | Postponed |
|
||
Sun. 25 | at Anna Maria | Final | L, 4-1 | |
@ NEBC, 333 SW Cutoff, Northborough, Mass | ||||
at Anna Maria | Final | L, 6-5 | ||
@ NEBC | ||||
Fri. 30 | vs. Rivier @ Lynn, Mass. | Final | L, 2-0 | |
Game Played at Fraser Field | Lynn, Mass. | ||||
vs. Rivier @ Lynn, Mass. | Final | W, 12-3 | ||
Game Played at Fraser Field | Lynn, Mass. | ||||
Sat. 31 | at Baruch * | Final | L, 8-4 | |
at Baruch * | Final | L, 15-5 | ||
April | ||||
Sun. 1 | at Fisher | Final | L, 7-1 | |
Fraser Field, Lynn, MA | ||||
at Fisher | Final | L, 8-4 | ||
Fraser Field, Lynn, MA | ||||
Tue. 3 | at Husson | Final | L, 5-1 | |
at Husson | Final | L, 6-2 | ||
Fri. 6 | at NHTI | Cancelled |
|
|
Sat. 7 | at Colby-Sawyer | Cancelled | ||
at Colby-Sawyer | Cancelled | |||
Sun. 8 | at Pine Manor | Cancelled |
|
|
at Fisher | Final - 7 innings | L, 12-0 | ||
at Pine Manor | Final | L, 3-2 | ||
Tue. 10 | at Me.-Farmington | Postponed | ||
at Me.-Farmington | Postponed | |||
Sat. 14 | vs. New Rochelle @ Dobbs Ferry, N.Y. | Final | W, 7-6 | |
vs. New Rochelle @ Dobbs Ferry, N.Y. | Final | W, 8-7 | ||
Sun. 15 | at John Jay * | Final | L, 1-0 | |
at John Jay * | Final - 8 innings | L, 4-3 | ||
Mon. 16 | at Colby | Postponed |
|
|
games now on April 29 | ||||
at Colby | Postponed |
|
||
games now on April 29 | ||||
Sun. 22 | vs. Central Maine CC | Final - 8 innings | L, 10-0 | |
Fri. 27 | vs. Pine Manor @ Mahaney Diamond | Final - 7 innings | L, 8-2 | |
vs. Pine Manor @ Mahaney Diamond | Final - 7 innings | L, 7-6 | ||
Sun. 29 | at Colby | Final | L, 2-1 | |
rescheduled from April 16 | ||||
at Colby | Final | L, 7-2 | ||
rescheduled from April 16 | ||||
May | ||||
Thu. 3 | at John Jay | Final | L, 8-7 | |
March | ||||
Sun. 22 | at Anna Maria | Final - 8 innings | L, 6-3 | |
at New England Baseball Complex - Northborough, Mass. | ||||
at Anna Maria | Final | W, 13-9 | ||
at New England Baseball Complex - Northborough, Mass. | ||||
Fri. 27 | at Gallaudet | Final | W, 3-0 | |
at Gallaudet | Final | L, 1-0 | ||
Mon. 30 | at Washington College | Final | L, 10-0 | |
Tue. 31 | at Lebanon Valley | Final - 6 innings | L, 8-0 | |
April | ||||
Wed. 1 | at Vaughn | Final - 6 innings | W, 10-0 | |
Thu. 2 | at Valley Forge | Final | L, 5-2 | |
at Valley Forge | Final | L, 7-5 | ||
Sun. 12 | at Southern Maine CC | Final - 5 innings | L, 12-2 | |
at Southern Maine CC | Final | L, 5-2 | ||
Mon. 13 | at Southern Vt. | Final | L, 28-2 | |
at Southern Vt. | Final | W, 10-5 | ||
Tue. 14 | at Maine | Final | L, 6-0 | |
Fri. 17 | at Rivier | Final | L, 11-6 | |
Sat. 18 | at Fisher | Final | L, 13-0 | |
at Fisher | Final | L, 14-0 | ||
Sun. 19 | at Fisher | Final | L, 7-0 | |
at Fisher | Final | L, 21-0 | ||
Wed. 22 | at Plymouth St. | Final | L, 7-6 | |
at Plymouth St. | Final - 8 innings | W, 4-3 | ||
Sat. 25 | vs. Newbury @ Orono. ME | Final | L, 8-1 | |
University of Maine; Orono, Maine | ||||
vs. Newbury @ Orono, ME | Final | L, 9-0 | ||
University of Maine; Orono, Maine | ||||
Sun. 26 | vs. Newbury @ Husson | Final | W, 6-5 | |
Husson College; Bangor, Maine | ||||
vs. Newbury @ Husson | Final | L, 15-5 | ||
Husson College; Bangor, Maine | ||||
May | ||||
Sat. 2 | vs. Lesley @ The Ballpark at Old Orchard Beach | Final | L, 9-1 | |
Games Played at The Ballpark - Old Orchard Beach, Maine | ||||
vs. Lesley @ The Ballpark at Old Orchard Beach | Final | L, 7-4 | ||
Game played at The Ballpark - Old Orchard Beach, Maine | ||||
February | ||||
Wed. 17 | at William Peace | Final | L, 6-0 | |
USA Baseball National Training Complex, Cary, NC | ||||
at William Peace | Final - 8 innings | L, 3-2 | ||
USA Baseball National Training Complex, Cary, NC | ||||
Thu. 18 | at Apprentice School | Final | L, 24-5 | |
at Apprentice School | Final | W, 2-1 | ||
Fri. 19 | at Mary Washington | Final | L, 8-2 | |
at Mary Washington | Final | L, 15-0 | ||
March | ||||
Thu. 3 | at Newbury | Final - 9 innings | L, 5-4 | |
New England Baseball Complex; Northborough, Mass. | ||||
at Newbury | Final | L, 5-0 | ||
New England Baseball Complex; Northborough, Mass. | ||||
Fri. 4 | at Newbury | Final | W, 11-3 | |
New England Baseball Complex; Northborough, Mass. | ||||
at Newbury | Final | L, 6-2 | ||
New England Baseball Complex; Northborough, Mass. | ||||
Sat. 19 | at Anna Maria | Final | L, 5-1 | |
at Anna Maria | Final | W, 10-9 | ||
Sun. 20 | at Anna Maria | Final | W, 10-3 | |
at Anna Maria | Final | L, 3-2 | ||
Fri. 25 | at Eastern Nazarene | Final | L, 15-2 | |
at Victory Field - Watertown, Mass. | ||||
Sat. 26 | at St. Joseph's (Brkln) | Final | L, 4-1 | |
at St. Joseph's (Brkln) | Final | L, 15-10 | ||
Tue. 29 | at Lebanon Valley | Final | L, 8-7 | |
Wed. 30 | at Valley Forge | Final | W, 25-6 | |
at Valley Forge | Final | W, 20-0 | ||
Thu. 31 | at McDaniel | Final | L, 16-2 | |
April | ||||
Fri. 1 | at Gallaudet | Final | L, 19-13 | |
Sat. 2 | at Vaughn | Cancelled |
|
|
at Vaughn | Cancelled |
|
||
Sun. 3 | at New England Col. | Cancelled |
|
|
at New England Col. | Cancelled |
|
||
Fri. 8 | at Rivier | Postponed | ||
Sat. 9 | at NHTI | Final - 7 innings | W, 5-1 | |
at NHTI | Final - 8 innings | W, 6-5 | ||
Sun. 10 | at Southern Maine CC | Final | L, 5-4 | |
at Southern Maine CC | Final | L, 3-2 | ||
Fri. 15 | at Southern Vt. | Final | L, 8-6 | |
at Southern Vt. | Final | L, 15-1 | ||
Tue. 19 | at Maine | Final | L, 11-0 | |
Sat. 23 | at Alfred St. | Final | L, 4-1 | |
at Alfred St. | Final | W, 5-4 | ||
Sun. 24 | at Alfred St. | Final | L, 5-0 | |
at Alfred St. | Final | L, 6-2 | ||
Thu. 28 | at Me.-Farmington | Final | L, 3-1 | |
Postponed from April 12th | ||||
at Me.-Farmington | Final | W, 8-5 | ||
Postponed from April 12th | ||||
Sat. 30 | vs. Central Maine CC | Final | W, 6-0 | |
vs. Central Maine CC | Final | W, 7-2 | ||
May | ||||
Thu. 5 | vs. Lehman % @ College of Staten Island | Final | L, 8-2 | |
CUNYAC Tournament | ||||
February | ||||
Sat. 18 | at Roanoke | Final | L, 9-5 | |
Date and time changed due to impending weather on 2/19 | ||||
at Roanoke | Final | L, 7-1 | ||
Date and time changed due to impending weather on 2/19 | ||||
Mon. 20 | at N.C. Wesleyan | Final | L, 11-1 | |
Tue. 21 | at Greensboro | Final | W, 6-4 | |
War Memorial | ||||
Wed. 22 | at Methodist | Final | L, 8-1 | |
Thu. 23 | at Averett | Final | L, 12-3 | |
at Averett | Final | L, 3-2 | ||
Fri. 24 | at Guilford | Final - 5 innings | L, 11-5 | |
Sat. 25 | at Washington and Lee | Final - 9 innings | L, 6-5 | |
at Washington and Lee | Final - 7 innings | L, 11-0 | ||
March | ||||
Sat. 24 | at Rutgers-Camden | Final | L, 9-6 | |
Sun. 25 | at Washington College | Final | L, 18-0 | |
at Washington College | Final | L, 2-1 | ||
Mon. 26 | at Wesley | Final | L, 18-3 | |
Tue. 27 | at Philadelphia Biblical | Final | W, 11-6 | |
Wed. 28 | at Eastern | Final | L, 9-8 | |
Thu. 29 | at DeSales | Final | L, 26-4 | |
Fri. 30 | at St. Joseph's (Brkln) | Final | L, 13-2 | |
@ Padavan-Preller Fields (Bellerose, NY) | ||||
Sat. 31 | at St. Joseph's (Brkln) | Cancelled | ||
@ Padavan-Preller Fields (Bellerose, NY) | ||||
at St. Joseph's (Brkln) | Cancelled | |||
@ Padavan-Preller Fields (Bellerose, NY) | ||||
April | ||||
Thu. 5 | at Saint Joseph's (Me.) | Final | L, 8-3 | |
Fri. 6 | at New England Col. | Final | L, 6-0 | |
at New England Col. | Final | L, 6-5 | ||
Sat. 7 | at Southern Maine CC | Final | W, 10-0 | |
at Southern Maine CC | Final | W, 7-5 | ||
Fri. 13 | at MCLA | Final | L, 7-0 | |
Sat. 14 | at Babson | Final | L, 13-1 | |
Babson Park, MA | ||||
Sun. 15 | at Fisher | Final | W, 9-3 | |
at Fisher | Final | W, 6-4 | ||
Fri. 20 | vs. Lasell @ At Brandeis University | Final - 7 innings | W, 13-3 | |
@ Brandeis University | ||||
Sat. 21 | at Vermont Tech | Final | W, 7-1 | |
at Vermont Tech | Final | L, 8-6 | ||
Sun. 22 | at Vermont Tech | Final | W, 6-3 | |
at Vermont Tech | Final | W, 5-4 | ||
Sat. 28 | vs. SUNY-Canton | Final | L, 17-11 | |
vs. SUNY-Canton | Final | L, 9-3 | ||
Sun. 29 | vs. SUNY-Canton | Final | L, 16-0 | |
vs. SUNY-Canton | Final | L, 17-5 | ||
May | ||||
Fri. 4 | vs. Eastern Maine CC # | Final | W, 14-6 |
|
Exhibition | ||||
Sat. 5 | vs. Eastern Maine CC # | Final | W, 14-1 |
|
Exhibition | ||||
vs. Eastern Maine CC # | Final | W, 14-1 |
|
|
Exhibition | ||||
February | ||||
Fri. 15 | at Salisbury | Final | L, 10-4 | |
Sun. 17 | at Guilford | Final | L, 7-6 | |
Mon. 18 | at Greensboro | Final | L, 6-3 | |
Leonard Park | ||||
Tue. 19 | at Guilford | Final | W, 12-11 | |
Wed. 20 | at Averett | Final | L, 15-5 | |
Thu. 21 | at Ferrum | Final | L, 7-2 | |
Fri. 22 | at Washington and Lee | Cancelled | ||
Sat. 23 | at Roanoke | Final | L, 21-4 | |
DH - Game 1 | ||||
at Roanoke | Final | L, 6-2 | ||
DH - Game 2 | ||||
March | ||||
Fri. 22 | at Eastern Maine CC | Postponed |
|
|
Sat. 23 | at Husson | Final | W, 5-3 | |
DH - Game 1 | ||||
at Husson | Final | L, 8-7 | ||
DH - Game 2 | ||||
Fri. 29 | at Centenary (N.J.) | Final - 9 innings | L, 11-3 | |
Sat. 30 | at Centenary (N.J.) | Final - 7 innings | L, 2-1 | |
DH - Game 1 | ||||
at Centenary (N.J.) | Final - 7 innings | W, 10-6 | ||
DH - Game 2 | ||||
April | ||||
Mon. 1 | at Delaware Valley | Final | L, 11-4 | |
Tue. 2 | at Rowan | Final | W, 3-1 | |
Wed. 3 | at Eastern | Final | L, 9-6 | |
Fri. 5 | at Rivier | Final | L, 2-1 | |
Sat. 6 | at Fisher | Final | L, 3-0 | |
at Fisher | Final | L, 4-0 | ||
DH - Game 2 | ||||
Sun. 7 | at Fisher | Final | L, 15-7 | |
DH - Game 1 | ||||
at Fisher | Final | L, 23-4 | ||
DH - Game 2 | ||||
Sat. 13 | at UNH Club Team # | Cancelled |
|
|
Sun. 14 | at Southern Maine CC | Final | W, 6-3 | |
at Southern Maine CC | Final | W, 20-4 | ||
Mon. 15 | at Fisher | Final | W, 3-2 | |
DH - Game 1 (Rescheduled from 4/12) @ Malden Catholic High School (Malden, MA) | ||||
at Fisher | Final | L, 3-2 | ||
DH - Game 2 (Rescheduled from 4/12) Malden Catholic High School (Malden, MA) | ||||
Fri. 19 | at Southern Maine CC | Final | L, 3-1 | |
at Southern Maine CC | Final | L, 4-1 | ||
Sat. 20 | at Eastern Maine CC | Final | W, 12-0 | |
Sun. 21 | at Eastern Maine CC | Final | W, 11-0 | |
DH - Game 1 | ||||
at Eastern Maine CC | Final | W, 11-5 | ||
DH - Game 2 | ||||
Sat. 27 | vs. Newbury | Final | W, 4-3 | |
Shawn T. Mansfield Field; Bangor, Maine | ||||
vs. Newbury | Final | W, 4-3 | ||
Shawn T. Mansfield Field; Bangor, Maine | ||||
Sun. 28 | vs. Newbury | Final | L, 8-3 | |
Shawn T. Mansfield Field; Bangor, Maine | ||||
vs. Newbury | Final | L, 6-2 | ||
Shawn T. Mansfield Field; Bangor, Maine | ||||
Tue. 30 | at Maine | Final | L, 21-3 | |
May | ||||
Sat. 4 | vs. Eastern Maine CC | Final | W, 7-0 | |
DH - Game 1 | ||||
vs. Eastern Maine CC | Final | W, 13-0 | ||
DH - Game 2 | ||||
Sun. 5 | vs. Eastern Maine CC | Final | W, 11-0 | |
vs. Eastern Maine CC | Final | W, 12-1 | ||
February | ||||
Mon. 17 | at N.C. Wesleyan | Final | L, 9-1 | |
Tue. 18 | at Guilford | Final | L, 11-0 | |
at Guilford | Final | L, 12-2 | ||
Wed. 19 | at Guilford | Final | L, 14-4 | |
Thu. 20 | vs. Roanoke @ Game Played at Guilford College-Greensboro, NC | Final | L, 11-6 | |
Game Played at Guilford College-Greenboro, NC | ||||
Fri. 21 | at East. Mennonite | Final | L, 18-4 | |
Sat. 22 | at Washington and Lee | Final - 7 innings | L, 12-0 | |
at Washington and Lee | Final - 7 innings | L, 15-0 | ||
March | ||||
Sat. 15 | at Newbury | Postponed |
|
|
Victory Field -- Watertown, Mass. | ||||
at Newbury | Postponed |
|
||
Victory Field -- Watertown, Mass. | ||||
Sun. 16 | at Newbury | Postponed |
|
|
at Newbury | Postponed |
|
||
Victory Field -- Watertown, Mass. | ||||
at Newbury | Postponed |
|
||
Fri. 28 | at Southern Maine CC | Postponed |
|
|
DH | ||||
at Southern Maine CC | Postponed |
|
||
Sun. 30 | at Swarthmore | Cancelled |
|
|
Mon. 31 | at Swarthmore | Final | L, 6-5 | |
DH | ||||
April | ||||
Wed. 2 | at Centenary (N.J.) | Final | L, 13-7 | |
Thu. 3 | at Ursinus | Final | L, 11-0 | |
vs. Valley Forge Chrst. | Final - 5 innings | W, 13-1 | ||
Fri. 4 | at Scranton | Final | L, 15-3 | |
Connell Park, Scranton, Pa. | ||||
Sat. 5 | at Elms | Cancelled | ||
Sun. 6 | at Elms | Final | L, 11-3 | |
at Elms | Final | L, 8-0 | ||
Mon. 7 | at Mitchell | Final | L, 4-3 | |
at Mitchell | Final | L, 6-0 | ||
Fri. 11 | at Southern Maine CC | Final - 7 innings | L, 8-1 | |
at Southern Maine CC | Final - 7 innings | L, 6-1 | ||
Sat. 12 | at Fisher | Final | L, 5-0 | |
DH | ||||
at Fisher | Final | L, 5-2 | ||
Sun. 13 | at Fisher | Final | L, 6-0 | |
DH | ||||
at Fisher | Final | L, 5-1 | ||
Fri. 18 | at Rivier | Final | L, 3-0 | |
at Fisher | Final | L, 7-2 | ||
Sat. 19 | at Fisher | Final | L, 4-0 | |
at Fisher | Final | L, 10-0 | ||
Tue. 29 | at Maine | Final | L, 12-0 | |
May | ||||
Fri. 2 | vs. Eastern Maine CC @ Mansfield Park | Final - 7 innings | W, 17-2 | |
DH Mansfield Park | ||||
Sat. 3 | vs. Eastern Maine CC @ Mansfield Park | Final | W, 8-4 | |
Mansfield Park | ||||
vs. Newbury @ At Mahaney Field-UMaine-Orono | Final | L, 3-2 | ||
Orono, Maine -- University of Maine At Mahaney Field-UMaine-Orono | ||||
vs. Newbury @ @ At Mahaney Field-UMaine-Orono | Final | L, 13-2 | ||
Sun. 4 | vs. Newbury @ At Mahaney Field-UMaine-Orono | Final | L, 11-3 | |
Orono, Maine -- University of Maine At Mahaney Field-UMaine-Orono | ||||
vs. Newbury @ at University of Maine Orono | Final | L, 12-0 | ||
at University of Maine Orono |
# Exhibition
* Conference
% Post season
Bold team: Home event