2014 Owls' Baseball Schedule / Results
Overall
3-31
Pct.
.088
Conf.
0-0
Pct.
.000
Streak
Lost 4
Home
1-0
Away
0-26
Neutral
2-5
Games
34
Runs
88
Batting Avg.
.203
On Base %
.279
Slugging %
.232
Home Runs
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Mon. 17 | at N.C. Wesleyan | L, 9-1 | Final | ||
Tue. 18 | at Guilford | L, 11-0 | Final | ||
at Guilford | L, 12-2 | Final | |||
Wed. 19 | at Guilford | L, 14-4 | Final | ||
Thu. 20 | vs. Roanoke @ Game Played at Guilford College-Greensboro, NC | Game Played at Guilford College-Greenboro, NC | L, 11-6 | Final | |
Fri. 21 | at East. Mennonite | L, 18-4 | Final | ||
Sat. 22 | at Washington and Lee | L, 12-0 | Final - 7 innings | ||
at Washington and Lee | L, 15-0 | Final - 7 innings | |||
March | |||||
Sat. 15 | at Newbury | Victory Field -- Watertown, Mass. | Postponed |
|
|
at Newbury | Victory Field -- Watertown, Mass. | Postponed |
|
||
Sun. 16 | at Newbury | Postponed |
|
||
at Newbury | Victory Field -- Watertown, Mass. | Postponed |
|
||
at Newbury | Postponed |
|
|||
Fri. 28 | at Southern Maine CC | DH | Postponed |
|
|
at Southern Maine CC | Postponed |
|
|||
Sun. 30 | at Swarthmore | Cancelled |
|
||
Mon. 31 | at Swarthmore | DH | L, 6-5 | Final | |
April | |||||
Wed. 2 | at Centenary (N.J.) | L, 13-7 | Final | ||
Thu. 3 | at Ursinus | L, 11-0 | Final | ||
vs. Valley Forge Chrst. | W, 13-1 | Final - 5 innings | |||
Fri. 4 | at Scranton | Connell Park, Scranton, Pa. | L, 15-3 | Final | |
Sat. 5 | at Elms | Cancelled | |||
Sun. 6 | at Elms | L, 11-3 | Final | ||
at Elms | L, 8-0 | Final | |||
Mon. 7 | at Mitchell | L, 4-3 | Final | ||
at Mitchell | L, 6-0 | Final | |||
Fri. 11 | at Southern Maine CC | L, 8-1 | Final - 7 innings | ||
at Southern Maine CC | L, 6-1 | Final - 7 innings | |||
Sat. 12 | at Fisher | DH | L, 5-0 | Final | |
at Fisher | L, 5-2 | Final | |||
Sun. 13 | at Fisher | DH | L, 6-0 | Final | |
at Fisher | L, 5-1 | Final | |||
Fri. 18 | at Rivier | L, 3-0 | Final | ||
at Fisher | L, 7-2 | Final | |||
Sat. 19 | at Fisher | L, 4-0 | Final | ||
at Fisher | L, 10-0 | Final | |||
Tue. 29 | at Maine | L, 12-0 | Final | ||
May | |||||
Fri. 2 | vs. Eastern Maine CC @ Mansfield Park | DH Mansfield Park | W, 17-2 | Final - 7 innings | |
Sat. 3 | vs. Eastern Maine CC @ Mansfield Park | Mansfield Park | W, 8-4 | Final | |
vs. Newbury @ At Mahaney Field-UMaine-Orono | Orono, Maine -- University of Maine At Mahaney Field-UMaine-Orono | L, 3-2 | Final | ||
vs. Newbury @ @ At Mahaney Field-UMaine-Orono | L, 13-2 | Final | |||
Sun. 4 | vs. Newbury @ At Mahaney Field-UMaine-Orono | Orono, Maine -- University of Maine At Mahaney Field-UMaine-Orono | L, 11-3 | Final | |
vs. Newbury @ at University of Maine Orono | at University of Maine Orono | L, 12-0 | Final |
Bold team: Home event