April 28, 2013 Newbury at Me.-Presque Isle

8

3
In progress | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Newbury | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 14 | 1 |
Me.-Presque Isle | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 |
Box Score
Newbury
Me.-Presque Isle
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Michael Perillo lf | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
Michael Dwyer cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Zahornasky 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Mack Flynn rf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
Ryan Sinclair dh | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
Justin Maccutcheon 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Cameron D'Agostino 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Tommy Robertson c | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
Lyndon Brundige ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Christopher Ninteau p | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 14 | 8 | 7 | 3 | 0 |
Batting
2B:
Ryan Zahornasky (2)
, Mack Flynn
, Tommy Robertson
RBI:
Ryan Zahornasky (2)
, Mack Flynn
, Ryan Sinclair
, Justin Maccutcheon
, Tommy Robertson (3)
GIDP:
Tommy Robertson
, Lyndon Brundige
Baserunning
SB:
Michael Perillo (2)
, Ryan Zahornasky
, Mack Flynn
, Ryan Sinclair
, Lyndon Brundige
CS:
Ryan Sinclair
, Christopher Ninteau
Fielding
E:
Christopher Ninteau
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Justin Bergeron 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Duffy ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Carlos Villoria 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Tanner Marshall lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Fillebrown dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Daniel Lewis 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Csiernik c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan McLaughlin cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Shane Smith rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Geel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghazaleh Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 0 | 7 | 0 |
Batting
2B:
Carlos Villoria (2)
3B:
Shane Smith
RBI:
Carlos Villoria
, Logan McLaughlin
, Shane Smith
Baserunning
SB:
Jordan Duffy
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Christopher Ninteau (W, 3-6) | 7.0 | 7 | 3 | 3 | 0 | 7 | 0 |
Totals | 7.0 | 7 | 3 | 3 | 0 | 7 | 0 |
Pitching
Batters faced:
Christopher Ninteau (28)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Adam Geel (L, 0-4) | 6.0 | 10 | 4 | 4 | 4 | 3 | 0 |
Ryan Thompson | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
Max Mayer | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
Ghazaleh Sailors | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 14 | 8 | 8 | 6 | 3 | 0 |
Pitching
Batters faced:
Adam Geel (27)
, Ryan Thompson (3)
, Max Mayer (2)
, Ghazaleh Sailors (4)
HBP:
Ryan Thompson
Other Information
Location: | Bangor, ME |
Attendance: | 0 |
Game: NCB37 |