Baseball
Overall
10-26
Pct.
.278
Conf.
0-0
Pct.
.000
Streak
Lost 4
Home
0-4
Away
9-22
Neutral
1-0
Games
36
Runs
161
Batting Avg.
.252
On Base %
.343
Slugging %
.323
Home Runs
7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 18 | at Roanoke | Date and time changed due to impending weather on 2/19 | L, 9-5 | Final | |
at Roanoke | Date and time changed due to impending weather on 2/19 | L, 7-1 | Final | ||
Mon. 20 | at N.C. Wesleyan | L, 11-1 | Final | ||
Tue. 21 | at Greensboro | War Memorial | W, 6-4 | Final | |
Wed. 22 | at Methodist | L, 8-1 | Final | ||
Thu. 23 | at Averett | L, 12-3 | Final | ||
at Averett | L, 3-2 | Final | |||
Fri. 24 | at Guilford | L, 11-5 | Final - 5 innings | ||
Sat. 25 | at Washington and Lee | L, 6-5 | Final - 9 innings | ||
at Washington and Lee | L, 11-0 | Final - 7 innings | |||
March | |||||
Sat. 24 | at Rutgers-Camden | L, 9-6 | Final | ||
Sun. 25 | at Washington College | L, 18-0 | Final | ||
at Washington College | L, 2-1 | Final | |||
Mon. 26 | at Wesley | L, 18-3 | Final | ||
Tue. 27 | at Philadelphia Biblical | W, 11-6 | Final | ||
Wed. 28 | at Eastern | L, 9-8 | Final | ||
Thu. 29 | at DeSales | L, 26-4 | Final | ||
Fri. 30 | at St. Joseph's (Brkln) | @ Padavan-Preller Fields (Bellerose, NY) | L, 13-2 | Final | |
Sat. 31 | at St. Joseph's (Brkln) | @ Padavan-Preller Fields (Bellerose, NY) | Cancelled | ||
at St. Joseph's (Brkln) | @ Padavan-Preller Fields (Bellerose, NY) | Cancelled | |||
April | |||||
Thu. 5 | at Saint Joseph's (Me.) | L, 8-3 | Final | ||
Fri. 6 | at New England Col. | L, 6-0 | Final | ||
at New England Col. | L, 6-5 | Final | |||
Sat. 7 | at Southern Maine CC | W, 10-0 | Final | ||
at Southern Maine CC | W, 7-5 | Final | |||
Fri. 13 | at MCLA | L, 7-0 | Final | ||
Sat. 14 | at Babson | Babson Park, MA | L, 13-1 | Final | |
Sun. 15 | at Fisher | W, 9-3 | Final | ||
at Fisher | W, 6-4 | Final | |||
Fri. 20 | vs. Lasell @ At Brandeis University | @ Brandeis University | W, 13-3 | Final - 7 innings | |
Sat. 21 | at Vermont Tech | W, 7-1 | Final | ||
at Vermont Tech | L, 8-6 | Final | |||
Sun. 22 | at Vermont Tech | W, 6-3 | Final | ||
at Vermont Tech | W, 5-4 | Final | |||
Sat. 28 | vs. SUNY-Canton | L, 17-11 | Final | ||
vs. SUNY-Canton | L, 9-3 | Final | |||
Sun. 29 | vs. SUNY-Canton | L, 16-0 | Final | ||
vs. SUNY-Canton | L, 17-5 | Final | |||
May | |||||
Fri. 4 | vs. Eastern Maine CC # | Exhibition | W, 14-6 | Final |
|
Sat. 5 | vs. Eastern Maine CC # | Exhibition | W, 14-1 | Final |
|
vs. Eastern Maine CC # | Exhibition | W, 14-1 | Final |
|
# Exhibition
Bold team: Home event