Stephen Thorne #24 CF, P Me.-Presque Isle
gp
36
avg
.174
hr
-
rbi
12
r
19
sb
6
Recent Games | ||
---|---|---|
Apr 28 | SUNY-Canton | L, 9-3 |
Apr 29 | SUNY-Canton | L, 16-0 |
Apr 29 | SUNY-Canton | L, 17-5 |
May 4 | Eastern Maine CC | W, 14-6 |
May 5 | Eastern Maine CC | W, 14-1 |
May 5 | Eastern Maine CC | W, 14-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 36 | - | ||
Plate appearances | 112 | 0 | ||
At Bats | 92 | - | ||
Runs | 19 | - | ||
Hits | 16 | - | ||
Doubles | 2 | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 12 | - | ||
Total bases | 18 | 0 | ||
Walks | 12 | - | ||
Hit by pitch | 7 | - | ||
Strikeouts | 8 | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | - | - | ||
Stolen Bases | 6 | - | ||
Caught Stealing | 2 | - | ||
Batting Average | .174 | - | ||
On Base Percentage | .315 | - | ||
Slugging Percentage | .196 | - | ||
Appearances | 5 | - | ||
Games started | 2 | - | ||
Wins | 1 | - | ||
Losses | 0 | - | ||
Saves | 0 | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 17.0 | 0.0 | ||
Hits | 20 | - | ||
Runs | 17 | - | ||
Earned Runs | 12 | - | ||
Walks | 15 | - | ||
Strikeouts | 4 | - | ||
Strikeouts per Game | 2.12 | .00 | ||
Doubles Allowed | 5 | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | 2 | - | ||
At Bats Against | 72 | - | ||
Batting Average Against | .278 | - | ||
Earned Run Average | 6.35 | 0.00 | ||
Wild pitches | 2 | - | ||
Hit Batters | 2 | - | ||
Balks | 1 | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 78 | 0 | ||
Put Outs | 66 | - | ||
Assists | 8 | - | ||
Errors | 4 | - | ||
Fielding Percentage | .949 | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 2 | - | ||
Runners Caught Stealing | 2 | - | ||
Runners Caught Stealing Percentage | .500 | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | 1 |
Feb 18 | at Roanoke | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 23 | at Averett | L, 12-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
Feb 23 | at Averett | L, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 24 | at Guilford | L, 11-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | 3 | 1 | - | - | - | - | - | - | 1 | 1 | - |
Mar 25 | at Washington College | L, 18-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 25 | at Washington College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 26 | at Wesley | L, 18-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
Mar 27 | at Philadelphia Biblical | W, 11-6 | 6 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - |
Mar 28 | at Eastern | L, 9-8 | 5 | - | 1 | - | - | - | 2 | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 1 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 3 | 1 | 1 | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 14 | at Babson | L, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 15 | at Fisher | W, 9-3 | - | 1 | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 6-4 | 3 | - | - | - | - | - | - | 1 | 1 | 1 | - |
Apr 20 | vs. Lasell | W, 13-3 | 1 | 4 | 0 | - | - | - | 0 | 2 | - | 2 | - |
Apr 21 | at Vermont Tech | W, 7-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
Apr 22 | at Vermont Tech | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | 4 | 2 | 3 | - | - | - | 2 | - | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | 3 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
Feb 18 | at Roanoke | L, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Feb 20 | at N.C. Wesleyan | L, 11-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Feb 21 | at Greensboro | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 22 | at Methodist | L, 8-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 23 | at Averett | L, 12-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Feb 23 | at Averett | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Feb 24 | at Guilford | L, 11-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Feb 25 | at Washington and Lee | L, 6-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
Feb 25 | at Washington and Lee | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 24 | at Rutgers-Camden | L, 9-6 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
Mar 25 | at Washington College | L, 18-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Mar 25 | at Washington College | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Mar 26 | at Wesley | L, 18-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 27 | at Philadelphia Biblical | W, 11-6 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
Mar 28 | at Eastern | L, 9-8 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
Mar 29 | at DeSales | L, 26-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Apr 6 | at New England Col. | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Apr 7 | at Southern Maine CC | W, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Apr 13 | at MCLA | L, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Apr 14 | at Babson | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 15 | at Fisher | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 15 | at Fisher | W, 6-4 | 1 | - | - | 0 | 0 | - | 2 | - | - | 5 |
Apr 20 | vs. Lasell | W, 13-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 21 | at Vermont Tech | W, 7-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 21 | at Vermont Tech | L, 8-6 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
Apr 22 | at Vermont Tech | W, 6-3 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 22 | at Vermont Tech | W, 5-4 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
Apr 28 | SUNY-Canton | L, 17-11 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
Apr 28 | SUNY-Canton | L, 9-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Apr 29 | SUNY-Canton | L, 16-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Apr 29 | SUNY-Canton | L, 17-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | at Roanoke | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Averett | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Averett | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Guilford | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
Mar 25 | at Washington College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | at Wesley | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | at Eastern | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 0 | 0 | 0 | 0 | 1.2 | 3 | 5 | 5 | 27.00 | 7 | - | 1 |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | 1 | 0 | 0 | 0 | 4.1 | 5 | 5 | 4 | 8.31 | 3 | 1 | - |
Apr 13 | at MCLA | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at Babson | L, 13-1 | 0 | 0 | 0 | 0 | 3.1 | 3 | 3 | 3 | 8.10 | 2 | 0 | 1 |
Apr 15 | at Fisher | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Fisher | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | 1 | 1 | 0 | 0 | 5.1 | 5 | 2 | 0 | 0.00 | 2 | 3 | - |
Apr 28 | SUNY-Canton | L, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 1 | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0.00 | 0 | 0 | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | at Roanoke | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | at Averett | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | at Averett | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | at Guilford | L, 11-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
Mar 25 | at Washington College | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | at Wesley | L, 18-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 28 | at Eastern | L, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | at Babson | L, 13-1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Apr 15 | at Fisher | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 92 | 19 | 16 | 2 | - | - | 12 | 12 | 8 | 6 | 2 | .174 | .315 | .196 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 4 | 10 | 2 | 3 | - | - | - | 2 | - | - | - | - | .300 | .300 | .300 |
Away | 31 | 81 | 13 | 13 | 2 | - | - | 10 | 10 | 8 | 4 | 2 | .160 | .299 | .185 |
Neutral | 1 | 1 | 4 | 0 | - | - | - | 0 | 2 | - | 2 | - | .000 | .750 | .000 |
- |
|||||||||||||||
Wins | 10 | 20 | 10 | 3 | - | - | - | 5 | 7 | 2 | 5 | - | .150 | .452 | .150 |
Losses | 26 | 72 | 9 | 13 | 2 | - | - | 7 | 5 | 6 | 1 | 2 | .181 | .263 | .208 |
- |
|||||||||||||||
February | 10 | 29 | 6 | 5 | 2 | - | - | 3 | 6 | 3 | - | 1 | .172 | .314 | .241 |
March | 8 | 29 | 2 | 5 | - | - | - | 4 | - | 2 | 2 | 1 | .172 | .200 | .172 |
April | 18 | 34 | 11 | 6 | - | - | - | 5 | 6 | 3 | 4 | - | .176 | .391 | .176 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 7 | - | 1 | 18 | 2 | - | 30 | 34 | 0.88 | 112 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 4 | - | - | - | 3 | 0 | - | 2 | 5 | 0.40 | 10 |
Away | 31 | 6 | - | 1 | 15 | 2 | - | 28 | 29 | 0.97 | 98 |
Neutral | 1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
- |
|||||||||||
Wins | 10 | 4 | - | 1 | 3 | 0 | - | 8 | 5 | 1.60 | 32 |
Losses | 26 | 3 | - | - | 15 | 2 | - | 22 | 29 | 0.76 | 80 |
- |
|||||||||||
February | 10 | - | - | - | 7 | 2 | - | 7 | 12 | 0.58 | 35 |
March | 8 | 1 | - | - | 5 | 0 | - | 12 | 10 | 1.20 | 30 |
April | 18 | 6 | - | 1 | 6 | 0 | - | 11 | 12 | 0.92 | 47 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 1 | 0 | 0 | - | 17.0 | 20 | 17 | 12 | 15 | 4 | 2.12 | 2 | 6.35 |
Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 2 | 0 | 1 | 0 | .00 | - | 0.00 |
Away | 4 | 2 | 1 | 0 | 0 | - | 15.2 | 17 | 15 | 12 | 14 | 4 | 2.30 | 2 | 6.89 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 2 | 2 | 1 | 0 | 0 | - | 9.2 | 10 | 7 | 4 | 5 | 4 | 3.72 | - | 3.72 |
Losses | 3 | 0 | 0 | 0 | 0 | - | 7.1 | 10 | 10 | 8 | 10 | 0 | .00 | 2 | 9.82 |
- |
|||||||||||||||
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 5 | 5 | 7 | 0 | .00 | 1 | 16.88 |
April | 4 | 2 | 1 | 0 | 0 | - | 14.1 | 16 | 12 | 7 | 8 | 4 | 2.51 | 1 | 4.40 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 78 | 66 | 8 | 4 | .949 | - | 2 | 2 | .500 | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Away | 31 | 68 | 56 | 8 | 4 | .941 | - | 2 | 2 | .500 | - | - |
Neutral | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
- |
||||||||||||
Wins | 10 | 13 | 11 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Losses | 26 | 65 | 55 | 6 | 4 | .938 | - | 1 | 1 | .500 | - | - |
- |
||||||||||||
February | 10 | 21 | 19 | 2 | 0 | 1.000 | - | - | - | - | - | - |
March | 8 | 19 | 15 | 1 | 3 | .842 | - | - | - | - | - | - |
April | 18 | 38 | 32 | 5 | 1 | .974 | - | 2 | 2 | .500 | - | - |