Ryan Thompson #17 P Me.-Presque Isle
app
10
gs
0
w
0
l
0
sv
0
ip
19.2
era
7.32
k
10
Recent Games | ||
---|---|---|
Apr 28 | SUNY-Canton | L, 9-3 |
Apr 29 | SUNY-Canton | L, 16-0 |
Apr 29 | SUNY-Canton | L, 17-5 |
May 4 | Eastern Maine CC | W, 14-6 |
May 5 | Eastern Maine CC | W, 14-1 |
May 5 | Eastern Maine CC | W, 14-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | - | ||
Plate appearances | 9 | 0 | ||
At Bats | 8 | - | ||
Runs | 1 | - | ||
Hits | 3 | - | ||
Doubles | 1 | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 2 | - | ||
Total bases | 4 | 0 | ||
Walks | 1 | - | ||
Hit by pitch | - | - | ||
Strikeouts | 2 | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 1 | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | .375 | - | ||
On Base Percentage | .444 | - | ||
Slugging Percentage | .500 | - | ||
Appearances | 10 | - | ||
Games started | 0 | - | ||
Wins | 0 | - | ||
Losses | 0 | - | ||
Saves | 0 | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 19.2 | 0.0 | ||
Hits | 33 | - | ||
Runs | 26 | - | ||
Earned Runs | 16 | - | ||
Walks | 14 | - | ||
Strikeouts | 10 | - | ||
Strikeouts per Game | 4.58 | .00 | ||
Doubles Allowed | 8 | - | ||
Triples Allowed | 1 | - | ||
Home Runs Allows | 2 | - | ||
At Bats Against | 92 | - | ||
Batting Average Against | .359 | - | ||
Earned Run Average | 7.32 | 0.00 | ||
Wild pitches | 5 | - | ||
Hit Batters | 2 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 1 | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 4 | 0 | ||
Put Outs | 1 | - | ||
Assists | 2 | - | ||
Errors | 1 | - | ||
Fielding Percentage | .750 | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 4 | - | ||
Runners Caught Stealing | 2 | - | ||
Runners Caught Stealing Percentage | .333 | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 18 | at Roanoke | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 23 | at Averett | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Averett | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Guilford | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | at Washington College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Wesley | L, 18-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Eastern | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 3 | - | 1 | - | - | - | - | - | - | - | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | at Babson | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | 2 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 18 | at Roanoke | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 21 | at Greensboro | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 23 | at Averett | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Averett | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Guilford | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 25 | at Washington and Lee | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 24 | at Rutgers-Camden | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 25 | at Washington College | L, 18-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Mar 25 | at Washington College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Wesley | L, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 27 | at Philadelphia Biblical | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Eastern | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 7 | at Southern Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 14 | at Babson | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 28 | SUNY-Canton | L, 17-11 | - | - | - | 2 | 1 | - | - | - | - | 2 |
Apr 28 | SUNY-Canton | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | SUNY-Canton | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | SUNY-Canton | L, 17-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 1 | 0 | - |
Feb 18 | at Roanoke | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0.00 | 1 | 1 | - |
Feb 21 | at Greensboro | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | 1 | 0 | 1 |
Feb 23 | at Averett | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Averett | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Guilford | L, 11-5 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 4.50 | 2 | 1 | - |
Feb 25 | at Washington and Lee | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | INF | 1 | 0 | 1 |
Mar 24 | at Rutgers-Camden | L, 9-6 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Washington College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Wesley | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | INF | 1 | 0 | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Eastern | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 0 | 0 | 0 | 0 | 2.0 | 9 | 7 | 4 | 18.00 | 2 | 2 | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1 | 1 | - |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
Apr 7 | at Southern Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 2 | 1 | 2.08 | 2 | 1 | - |
Apr 14 | at Babson | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 0 | 0.00 | 0 | 0 | - |
Apr 28 | SUNY-Canton | L, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1 | 3 | - |
Apr 29 | SUNY-Canton | L, 16-0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 1 | 3.00 | 1 | 1 | - |
Apr 29 | SUNY-Canton | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 18 | at Roanoke | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | .250 | - | - |
Feb 23 | at Averett | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Averett | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Guilford | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 25 | at Washington College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Wesley | L, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Eastern | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | at Babson | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 8 | 1 | 3 | 1 | - | - | 2 | 1 | 2 | - | - | .375 | .444 | .500 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 4 | 4 | 1 | 2 | 1 | - | - | 2 | 1 | 2 | - | - | .500 | .600 | .750 |
Away | 13 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Losses | 16 | 8 | 1 | 3 | 1 | - | - | 2 | 1 | 2 | - | - | .375 | .444 | .500 |
- |
|||||||||||||||
February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
March | 4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
April | 8 | 4 | 1 | 2 | 1 | - | - | 2 | 1 | 2 | - | - | .500 | .600 | .750 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | - | - | - | 4 | 1 | 1 | 2 | 1 | 2.00 | 9 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
Away | 13 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | 16 | - | - | - | 4 | 1 | 1 | 2 | 1 | 2.00 | 9 |
- |
|||||||||||
February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
March | 4 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
April | 8 | - | - | - | 3 | 1 | - | - | - | - | 5 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 0 | 0 | 0 | 0 | - | 19.2 | 33 | 26 | 16 | 14 | 10 | 4.58 | 2 | 7.32 |
Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 1 | 0 | 0 | 0 | 0 | - | 5.0 | 6 | 4 | 1 | 2 | 4 | 7.20 | - | 1.80 |
Away | 9 | 0 | 0 | 0 | 0 | - | 14.2 | 27 | 22 | 15 | 12 | 6 | 3.68 | 2 | 9.20 |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 1 | 0 | 0 | 0 | .00 | - | 0.00 |
Losses | 9 | 0 | 0 | 0 | 0 | - | 19.1 | 32 | 25 | 16 | 14 | 10 | 4.66 | 2 | 7.45 |
- |
|||||||||||||||
February | 5 | 0 | 0 | 0 | 0 | - | 5.1 | 9 | 8 | 6 | 6 | 2 | 3.38 | 2 | 10.13 |
March | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 12 | 11 | 8 | 3 | 2 | 6.00 | - | 24.00 |
April | 4 | 0 | 0 | 0 | 0 | - | 11.1 | 12 | 7 | 2 | 5 | 6 | 4.76 | - | 1.59 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 4 | 1 | 2 | 1 | .750 | - | 4 | 2 | .333 | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Away | 13 | 3 | 0 | 2 | 1 | .667 | - | 3 | 1 | .250 | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Losses | 16 | 4 | 1 | 2 | 1 | .750 | - | 4 | 2 | .333 | - | - |
- |
||||||||||||
February | 5 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | .250 | - | - |
March | 4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
April | 8 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |