Jake Fillebrown #5 P, OF Me.-Presque Isle
gp
26
avg
.273
hr
-
rbi
3
r
6
sb
5
Recent Games | ||
---|---|---|
Apr 28 | SUNY-Canton | L, 9-3 |
Apr 29 | SUNY-Canton | L, 16-0 |
Apr 29 | SUNY-Canton | L, 17-5 |
May 4 | Eastern Maine CC | W, 14-6 |
May 5 | Eastern Maine CC | W, 14-1 |
May 5 | Eastern Maine CC | W, 14-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | - | ||
Plate appearances | 61 | 0 | ||
At Bats | 55 | - | ||
Runs | 6 | - | ||
Hits | 15 | - | ||
Doubles | 5 | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 3 | - | ||
Total bases | 20 | 0 | ||
Walks | 4 | - | ||
Hit by pitch | 2 | - | ||
Strikeouts | 25 | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 1 | - | ||
Stolen Bases | 5 | - | ||
Caught Stealing | - | - | ||
Batting Average | .273 | - | ||
On Base Percentage | .344 | - | ||
Slugging Percentage | .364 | - | ||
Appearances | 9 | - | ||
Games started | 7 | - | ||
Wins | 2 | - | ||
Losses | 6 | - | ||
Saves | 0 | - | ||
Complete Games | 4 | - | ||
Shutouts | 1 | - | ||
Innings Pitched | 50.1 | 0.0 | ||
Hits | 57 | - | ||
Runs | 42 | - | ||
Earned Runs | 28 | - | ||
Walks | 25 | - | ||
Strikeouts | 49 | - | ||
Strikeouts per Game | 8.76 | .00 | ||
Doubles Allowed | 13 | - | ||
Triples Allowed | 1 | - | ||
Home Runs Allows | - | - | ||
At Bats Against | 203 | - | ||
Batting Average Against | .281 | - | ||
Earned Run Average | 5.01 | 0.00 | ||
Wild pitches | 4 | - | ||
Hit Batters | 4 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | 2 | - | ||
Total Chances | 23 | 0 | ||
Put Outs | 20 | - | ||
Assists | 2 | - | ||
Errors | 1 | - | ||
Fielding Percentage | .957 | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 17 | - | ||
Runners Caught Stealing | 6 | - | ||
Runners Caught Stealing Percentage | .261 | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 18 | at Roanoke | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 23 | at Averett | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 23 | at Averett | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 24 | at Guilford | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | 1 | - |
Feb 25 | at Washington and Lee | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | 4 | 1 | 2 | - | - | - | - | - | 2 | - | - |
Mar 25 | at Washington College | L, 18-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 25 | at Washington College | L, 2-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
Mar 26 | at Wesley | L, 18-3 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | 5 | 1 | 2 | 1 | - | - | 0 | - | 3 | 1 | - |
Mar 28 | at Eastern | L, 9-8 | 4 | 2 | 3 | 1 | - | - | - | - | 1 | 1 | - |
Mar 29 | at DeSales | L, 26-4 | 2 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 3 | - | - | - | - | - | - | 1 | 3 | - | - |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 14 | at Babson | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 9-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
Apr 15 | at Fisher | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 18 | at Roanoke | L, 7-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 20 | at N.C. Wesleyan | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
Feb 22 | at Methodist | L, 8-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Feb 23 | at Averett | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Feb 23 | at Averett | L, 3-2 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
Feb 24 | at Guilford | L, 11-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Feb 25 | at Washington and Lee | L, 6-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Feb 25 | at Washington and Lee | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 24 | at Rutgers-Camden | L, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 25 | at Washington College | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 25 | at Washington College | L, 2-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Mar 26 | at Wesley | L, 18-3 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
Mar 27 | at Philadelphia Biblical | W, 11-6 | - | - | - | 3 | 1 | - | - | - | - | 5 |
Mar 28 | at Eastern | L, 9-8 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Mar 29 | at DeSales | L, 26-4 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 14 | at Babson | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 9-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
Apr 15 | at Fisher | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 20 | vs. Lasell | W, 13-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
Apr 21 | at Vermont Tech | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 21 | at Vermont Tech | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 22 | at Vermont Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | SUNY-Canton | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | - | - | - | - | - | - | - | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 1 | 0 | 1 | 0 | 3.1 | 6 | 7 | 4 | 10.80 | 3 | 1 | - |
Feb 18 | at Roanoke | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Averett | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Averett | L, 3-2 | 1 | 0 | 1 | 0 | 6.0 | 4 | 3 | 2 | 3.00 | 4 | 6 | - |
Feb 24 | at Guilford | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | 0 | 0 | 1 | 0 | 2.2 | 6 | 4 | 4 | 13.50 | 2 | 2 | - |
Feb 25 | at Washington and Lee | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Washington College | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 6 | 2 | 2 | 3.00 | 3 | 2 | - |
Mar 26 | at Wesley | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | at Eastern | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 2 | INF | 1 | - | - |
Mar 29 | at DeSales | L, 26-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | 1 | 0 | 1 | 0 | 7.1 | 12 | 10 | 7 | 8.59 | 4 | 8 | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1 | 7 | - |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at Babson | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Fisher | W, 6-4 | 0 | 1 | 0 | 0 | 8.0 | 5 | 4 | 1 | 1.13 | 3 | 11 | - |
Apr 20 | vs. Lasell | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 0 | 7 | - |
Apr 21 | at Vermont Tech | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | 1 | 0 | 1 | 0 | 5.0 | 7 | 9 | 5 | 9.00 | 4 | 5 | - |
Apr 29 | SUNY-Canton | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
Feb 18 | at Roanoke | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | at Averett | L, 12-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | at Averett | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1.000 | - | - |
Feb 24 | at Guilford | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Washington College | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
Mar 26 | at Wesley | L, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 28 | at Eastern | L, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | at Babson | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 9-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 6-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | 0 | 0 | 0 | 0 | - | - | 2 | 2 | .500 | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 55 | 6 | 15 | 5 | - | - | 3 | 4 | 25 | 5 | - | .273 | .344 | .364 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Away | 24 | 52 | 6 | 15 | 5 | - | - | 3 | 4 | 23 | 5 | - | .288 | .351 | .385 |
Neutral | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .250 | .000 |
- |
|||||||||||||||
Wins | 7 | 12 | 2 | 4 | 3 | - | - | 1 | - | 6 | 1 | - | .333 | .385 | .583 |
Losses | 19 | 43 | 4 | 11 | 2 | - | - | 2 | 4 | 19 | 4 | - | .256 | .333 | .302 |
- |
|||||||||||||||
February | 9 | 21 | 0 | 4 | 2 | - | - | 1 | 1 | 9 | 1 | - | .190 | .261 | .286 |
March | 8 | 23 | 5 | 10 | 2 | - | - | 1 | 2 | 8 | 4 | - | .435 | .480 | .522 |
April | 9 | 11 | 1 | 1 | 1 | - | - | 1 | 1 | 8 | - | - | .091 | .231 | .182 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 2 | - | - | 20 | 5 | 1 | 4 | 11 | 0.36 | 61 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 24 | 1 | - | - | 20 | 5 | 1 | 4 | 10 | 0.40 | 57 |
Neutral | 1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
- |
|||||||||||
Wins | 7 | 1 | - | - | 7 | 3 | - | - | 2 | - | 13 |
Losses | 19 | 1 | - | - | 13 | 2 | 1 | 4 | 9 | 0.44 | 48 |
- |
|||||||||||
February | 9 | 1 | - | - | 6 | 2 | 1 | 3 | 5 | 0.60 | 23 |
March | 8 | - | - | - | 12 | 2 | - | 1 | 4 | 0.25 | 25 |
April | 9 | 1 | - | - | 2 | 1 | - | - | 2 | - | 13 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 7 | 2 | 6 | 0 | 4 | 50.1 | 57 | 42 | 28 | 25 | 49 | 8.76 | - | 5.01 |
Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 1 | 1 | 0 | 1 | 0 | - | 5.0 | 7 | 9 | 5 | 4 | 5 | 9.00 | - | 9.00 |
Away | 8 | 6 | 2 | 5 | 0 | 4 | 45.1 | 50 | 33 | 23 | 21 | 44 | 8.74 | - | 4.57 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 2 | 2 | 2 | 0 | 0 | 2 | 20.0 | 13 | 5 | 2 | 4 | 25 | 11.25 | - | 0.90 |
Losses | 7 | 5 | 0 | 6 | 0 | 2 | 30.1 | 44 | 37 | 26 | 21 | 24 | 7.12 | - | 7.71 |
- |
|||||||||||||||
February | 3 | 2 | 0 | 3 | 0 | 1 | 12.0 | 16 | 14 | 10 | 9 | 9 | 6.75 | - | 7.50 |
March | 3 | 2 | 0 | 2 | 0 | 1 | 13.1 | 21 | 14 | 11 | 8 | 10 | 6.75 | - | 7.42 |
April | 3 | 3 | 2 | 1 | 0 | 2 | 25.0 | 20 | 14 | 7 | 8 | 30 | 10.80 | - | 2.52 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 23 | 20 | 2 | 1 | .957 | - | 17 | 6 | .261 | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 1 | 1 | 1 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
Away | 24 | 21 | 18 | 2 | 1 | .952 | - | 12 | 6 | .333 | - | - |
Neutral | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
- |
||||||||||||
Wins | 7 | 7 | 5 | 1 | 1 | .857 | - | 3 | 2 | .400 | - | - |
Losses | 19 | 16 | 15 | 1 | 0 | 1.000 | - | 14 | 4 | .222 | - | - |
- |
||||||||||||
February | 9 | 7 | 6 | 1 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
March | 8 | 7 | 6 | 1 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
April | 9 | 9 | 8 | 0 | 1 | .889 | - | 8 | 2 | .200 | - | - |