Ghazaleh Sailors #1 P, Inf. Me.-Presque Isle
gp
21
avg
.214
hr
-
rbi
1
r
4
sb
-
Recent Games | ||
---|---|---|
Apr 28 | SUNY-Canton | L, 9-3 |
Apr 29 | SUNY-Canton | L, 16-0 |
Apr 29 | SUNY-Canton | L, 17-5 |
May 4 | Eastern Maine CC | W, 14-6 |
May 5 | Eastern Maine CC | W, 14-1 |
May 5 | Eastern Maine CC | W, 14-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | - | ||
Plate appearances | 17 | 0 | ||
At Bats | 14 | - | ||
Runs | 4 | - | ||
Hits | 3 | - | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 1 | - | ||
Total bases | 3 | 0 | ||
Walks | 3 | - | ||
Hit by pitch | - | - | ||
Strikeouts | 5 | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | .214 | - | ||
On Base Percentage | .353 | - | ||
Slugging Percentage | .214 | - | ||
Appearances | 13 | - | ||
Games started | 0 | - | ||
Wins | 0 | - | ||
Losses | 0 | - | ||
Saves | 0 | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 26.2 | 0.0 | ||
Hits | 44 | - | ||
Runs | 25 | - | ||
Earned Runs | 15 | - | ||
Walks | 5 | - | ||
Strikeouts | 8 | - | ||
Strikeouts per Game | 2.70 | .00 | ||
Doubles Allowed | 10 | - | ||
Triples Allowed | 1 | - | ||
Home Runs Allows | - | - | ||
At Bats Against | 125 | - | ||
Batting Average Against | .352 | - | ||
Earned Run Average | 5.06 | 0.00 | ||
Wild pitches | 2 | - | ||
Hit Batters | 1 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 2 | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 14 | 0 | ||
Put Outs | 2 | - | ||
Assists | 7 | - | ||
Errors | 5 | - | ||
Fielding Percentage | .643 | - | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | 5 | - | ||
Runners Caught Stealing | 1 | - | ||
Runners Caught Stealing Percentage | .167 | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 18 | at Roanoke | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 23 | at Averett | L, 12-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 23 | at Averett | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Guilford | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | at Washington College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Wesley | L, 18-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Eastern | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 3 | 1 | - | - | - | - | - | - | 2 | - | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | at Babson | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 15 | at Fisher | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 18 | at Roanoke | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 21 | at Greensboro | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 23 | at Averett | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 23 | at Averett | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Guilford | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 25 | at Washington and Lee | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 25 | at Washington and Lee | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 24 | at Rutgers-Camden | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 25 | at Washington College | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 25 | at Washington College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Wesley | L, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 27 | at Philadelphia Biblical | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Eastern | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 14 | at Babson | L, 13-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Apr 15 | at Fisher | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Apr 21 | at Vermont Tech | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 22 | at Vermont Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Apr 28 | SUNY-Canton | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | SUNY-Canton | L, 17-5 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
Feb 18 | at Roanoke | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 4.50 | 0 | 0 | - |
Feb 21 | at Greensboro | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 1 | 2 | - |
Feb 23 | at Averett | L, 12-3 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 2.70 | 0 | 0 | - |
Feb 23 | at Averett | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Guilford | L, 11-5 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | 1 | - |
Feb 25 | at Washington and Lee | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 27.00 | 0 | 1 | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 54.00 | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 1 | 0 | - |
Mar 25 | at Washington College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Wesley | L, 18-3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0.00 | 0 | 0 | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Eastern | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 0 | 0 | 0 | 0 | 3.1 | 8 | 11 | 2 | 5.40 | 3 | 1 | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0.00 | 0 | 2 | - |
Apr 14 | at Babson | L, 13-1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
Apr 15 | at Fisher | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
Apr 22 | at Vermont Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | 0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2.70 | 0 | 1 | - |
Apr 28 | SUNY-Canton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
Feb 18 | at Roanoke | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Feb 23 | at Averett | L, 12-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
Feb 23 | at Averett | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Guilford | L, 11-5 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Mar 25 | at Washington College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Wesley | L, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Eastern | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 14 | at Babson | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | 7 | 1 | 3 | 3 | .571 | - | - | - | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 14 | 4 | 3 | - | - | - | 1 | 3 | 5 | - | - | .214 | .353 | .214 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 3 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - | .500 | .600 | .500 |
Away | 17 | 9 | 2 | 1 | - | - | - | 1 | 2 | 5 | - | - | .111 | .273 | .111 |
Neutral | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
- |
|||||||||||||||
Wins | 3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 |
Losses | 18 | 10 | 4 | 2 | - | - | - | 0 | 3 | 4 | - | - | .200 | .385 | .200 |
- |
|||||||||||||||
February | 7 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .667 | .000 |
March | 5 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
April | 9 | 10 | 2 | 3 | - | - | - | 1 | 1 | 2 | - | - | .300 | .364 | .300 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | - | - | - | 3 | 0 | - | 5 | - | - | 17 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 3 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
Away | 17 | - | - | - | 1 | 0 | - | 2 | - | - | 11 |
Neutral | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
- |
|||||||||||
Wins | 3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Losses | 18 | - | - | - | 2 | 0 | - | 3 | - | - | 13 |
- |
|||||||||||
February | 7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
March | 5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
April | 9 | - | - | - | 3 | 0 | - | 5 | - | - | 11 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 0 | 0 | 0 | 0 | - | 26.2 | 44 | 25 | 15 | 5 | 8 | 2.70 | - | 5.06 |
Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 1 | 0 | 0 | 0 | 0 | - | 5.2 | 8 | 3 | 3 | 0 | 1 | 1.59 | - | 4.76 |
Away | 12 | 0 | 0 | 0 | 0 | - | 21.0 | 36 | 22 | 12 | 5 | 7 | 3.00 | - | 5.14 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
Losses | 12 | 0 | 0 | 0 | 0 | - | 26.2 | 43 | 25 | 15 | 5 | 8 | 2.70 | - | 5.06 |
- |
|||||||||||||||
February | 6 | 0 | 0 | 0 | 0 | - | 10.1 | 11 | 5 | 4 | 1 | 4 | 3.48 | - | 3.48 |
March | 3 | 0 | 0 | 0 | 0 | - | 7.1 | 19 | 16 | 7 | 4 | 1 | 1.23 | - | 8.59 |
April | 4 | 0 | 0 | 0 | 0 | - | 9.0 | 14 | 4 | 4 | 0 | 3 | 3.00 | - | 4.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 14 | 2 | 7 | 5 | .643 | 1 | 5 | 1 | .167 | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 3 | 9 | 1 | 5 | 3 | .667 | - | - | - | - | - | - |
Away | 17 | 5 | 1 | 2 | 2 | .600 | 1 | 5 | 1 | .167 | - | - |
Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
- |
||||||||||||
Wins | 3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Losses | 18 | 13 | 2 | 7 | 4 | .692 | 1 | 5 | 1 | .167 | - | - |
- |
||||||||||||
February | 7 | 4 | 1 | 2 | 1 | .750 | 1 | 4 | 1 | .200 | - | - |
March | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
April | 9 | 10 | 1 | 5 | 4 | .600 | - | - | - | - | - | - |