Carlos Villoria #13 1B Me.-Presque Isle
gp
36
avg
.288
hr
1
rbi
27
r
15
sb
3
Recent Games | ||
---|---|---|
Apr 28 | SUNY-Canton | L, 9-3 |
Apr 29 | SUNY-Canton | L, 16-0 |
Apr 29 | SUNY-Canton | L, 17-5 |
May 4 | Eastern Maine CC | W, 14-6 |
May 5 | Eastern Maine CC | W, 14-1 |
May 5 | Eastern Maine CC | W, 14-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 36 | - | ||
Plate appearances | 143 | 0 | ||
At Bats | 132 | - | ||
Runs | 15 | - | ||
Hits | 38 | - | ||
Doubles | 9 | - | ||
Triples | 2 | - | ||
Home Runs | 1 | - | ||
Runs Batted In | 27 | - | ||
Total bases | 54 | 0 | ||
Walks | 9 | - | ||
Hit by pitch | - | - | ||
Strikeouts | 17 | - | ||
Sacrifice Flies | 2 | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 4 | - | ||
Stolen Bases | 3 | - | ||
Caught Stealing | 1 | - | ||
Batting Average | .288 | - | ||
On Base Percentage | .329 | - | ||
Slugging Percentage | .409 | - | ||
Appearances | 0 | - | ||
Games started | 0 | - | ||
Wins | 0 | - | ||
Losses | 0 | - | ||
Saves | 0 | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 223 | 0 | ||
Put Outs | 207 | - | ||
Assists | 10 | - | ||
Errors | 6 | - | ||
Fielding Percentage | .973 | - | ||
Double Plays | 15 | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 18 | at Roanoke | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 23 | at Averett | L, 12-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 23 | at Averett | L, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Feb 24 | at Guilford | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | 5 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 25 | at Washington College | L, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 26 | at Wesley | L, 18-3 | 4 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | 5 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
Mar 28 | at Eastern | L, 9-8 | 5 | 1 | 2 | - | - | - | - | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 2 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 5 | - | 1 | - | - | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | 4 | 1 | 3 | 1 | 1 | - | 2 | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | 4 | 2 | 3 | 1 | - | - | 2 | - | - | 2 | - |
Apr 13 | at MCLA | L, 7-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 14 | at Babson | L, 13-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 15 | at Fisher | W, 9-3 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | 1 |
Apr 15 | at Fisher | W, 6-4 | 3 | 1 | 1 | - | - | - | - | 2 | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | 4 | 1 | 1 | 1 | - | - | 3 | 1 | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | 3 | 2 | 3 | 1 | - | 1 | 3 | 2 | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | 3 | - | 2 | - | - | - | - | - | 1 | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | 4 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 18 | at Roanoke | L, 7-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Feb 20 | at N.C. Wesleyan | L, 11-1 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
Feb 21 | at Greensboro | W, 6-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Feb 22 | at Methodist | L, 8-1 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
Feb 23 | at Averett | L, 12-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 23 | at Averett | L, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Feb 24 | at Guilford | L, 11-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Feb 25 | at Washington and Lee | L, 6-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
Feb 25 | at Washington and Lee | L, 11-0 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
Mar 24 | at Rutgers-Camden | L, 9-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Mar 25 | at Washington College | L, 18-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Mar 25 | at Washington College | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Mar 26 | at Wesley | L, 18-3 | - | 1 | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
Mar 27 | at Philadelphia Biblical | W, 11-6 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
Mar 28 | at Eastern | L, 9-8 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
Mar 29 | at DeSales | L, 26-4 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
Apr 6 | at New England Col. | L, 6-0 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
Apr 6 | at New England Col. | L, 6-5 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
Apr 7 | at Southern Maine CC | W, 10-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 7 | at Southern Maine CC | W, 7-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
Apr 13 | at MCLA | L, 7-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 14 | at Babson | L, 13-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 15 | at Fisher | W, 9-3 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
Apr 15 | at Fisher | W, 6-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 20 | vs. Lasell | W, 13-3 | - | - | - | 2 | 1 | 1 | 2 | - | - | 5 |
Apr 21 | at Vermont Tech | W, 7-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Apr 21 | at Vermont Tech | L, 8-6 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Apr 22 | at Vermont Tech | W, 6-3 | - | - | - | 7 | 2 | - | - | - | - | 5 |
Apr 22 | at Vermont Tech | W, 5-4 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Apr 28 | SUNY-Canton | L, 17-11 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
Apr 28 | SUNY-Canton | L, 9-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Apr 29 | SUNY-Canton | L, 16-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Apr 29 | SUNY-Canton | L, 17-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | at Roanoke | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Averett | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Averett | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Guilford | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Washington College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | at Wesley | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | at Eastern | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at Babson | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Fisher | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Fisher | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at Roanoke | L, 9-5 | 5 | 4 | 0 | 1 | .800 | 1 | - | - | - | - | - |
Feb 18 | at Roanoke | L, 7-1 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 20 | at N.C. Wesleyan | L, 11-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 21 | at Greensboro | W, 6-4 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - |
Feb 22 | at Methodist | L, 8-1 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 23 | at Averett | L, 12-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | at Averett | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 24 | at Guilford | L, 11-5 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 6-5 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | at Washington and Lee | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at Rutgers-Camden | L, 9-6 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Washington College | L, 18-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Washington College | L, 2-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | at Wesley | L, 18-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | at Philadelphia Biblical | W, 11-6 | 16 | 14 | 1 | 1 | .938 | - | - | - | - | - | - |
Mar 28 | at Eastern | L, 9-8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | at DeSales | L, 26-4 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 30 | at St. Joseph's (Brkln) | L, 13-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Joseph's (Me.) | L, 8-3 | 6 | 5 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at New England Col. | L, 6-5 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 10-0 | 5 | 5 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
Apr 7 | at Southern Maine CC | W, 7-5 | 6 | 5 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
Apr 13 | at MCLA | L, 7-0 | 6 | 5 | 0 | 1 | .833 | 1 | - | - | - | - | - |
Apr 14 | at Babson | L, 13-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 9-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 15 | at Fisher | W, 6-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 20 | vs. Lasell | W, 13-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | W, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 21 | at Vermont Tech | L, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 6-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at Vermont Tech | W, 5-4 | 7 | 6 | 0 | 1 | .857 | 1 | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 17-11 | 4 | 3 | 0 | 1 | .750 | 1 | - | - | - | - | - |
Apr 28 | SUNY-Canton | L, 9-3 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 29 | SUNY-Canton | L, 17-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 4 # | Eastern Maine CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
May 5 # | Eastern Maine CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 132 | 15 | 38 | 9 | 2 | 1 | 27 | 9 | 17 | 3 | 1 | .288 | .329 | .409 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 4 | 12 | 1 | 4 | 1 | - | - | 3 | 1 | 4 | - | - | .333 | .385 | .417 |
Away | 31 | 116 | 13 | 33 | 7 | 2 | 1 | 21 | 7 | 13 | 3 | 1 | .284 | .320 | .405 |
Neutral | 1 | 4 | 1 | 1 | 1 | - | - | 3 | 1 | - | - | - | .250 | .400 | .500 |
- |
|||||||||||||||
Wins | 10 | 38 | 9 | 15 | 5 | - | 1 | 14 | 7 | 2 | 3 | 1 | .395 | .489 | .605 |
Losses | 26 | 94 | 6 | 23 | 4 | 2 | - | 13 | 2 | 15 | - | - | .245 | .255 | .330 |
- |
|||||||||||||||
February | 10 | 37 | 0 | 6 | 1 | - | - | 4 | 1 | 7 | - | - | .162 | .184 | .189 |
March | 8 | 31 | 4 | 9 | 1 | 1 | - | 6 | - | 2 | 1 | - | .290 | .281 | .387 |
April | 18 | 64 | 11 | 23 | 7 | 1 | 1 | 17 | 8 | 8 | 2 | 1 | .359 | .425 | .547 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | - | 2 | - | 54 | 12 | 4 | 32 | 40 | 0.80 | 143 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 4 | - | - | - | 5 | 1 | 1 | 2 | 1 | 2.00 | 13 |
Away | 31 | - | 2 | - | 47 | 10 | 2 | 28 | 39 | 0.72 | 125 |
Neutral | 1 | - | - | - | 2 | 1 | 1 | 2 | - | - | 5 |
- |
|||||||||||
Wins | 10 | - | - | - | 23 | 6 | 1 | 7 | 11 | 0.64 | 45 |
Losses | 26 | - | 2 | - | 31 | 6 | 3 | 25 | 29 | 0.86 | 98 |
- |
|||||||||||
February | 10 | - | - | - | 7 | 1 | 2 | 12 | 10 | 1.20 | 38 |
March | 8 | - | 1 | - | 12 | 2 | - | 5 | 14 | 0.36 | 32 |
April | 18 | - | 1 | - | 35 | 9 | 2 | 15 | 16 | 0.94 | 73 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 223 | 207 | 10 | 6 | .973 | 15 | - | - | - | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 4 | 12 | 11 | 0 | 1 | .917 | 2 | - | - | - | - | - |
Away | 31 | 203 | 189 | 9 | 5 | .975 | 13 | - | - | - | - | - |
Neutral | 1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
- |
||||||||||||
Wins | 10 | 78 | 71 | 4 | 3 | .962 | 5 | - | - | - | - | - |
Losses | 26 | 145 | 136 | 6 | 3 | .979 | 10 | - | - | - | - | - |
- |
||||||||||||
February | 10 | 75 | 70 | 3 | 2 | .973 | 3 | - | - | - | - | - |
March | 8 | 61 | 58 | 2 | 1 | .984 | 1 | - | - | - | - | - |
April | 18 | 87 | 79 | 5 | 3 | .966 | 11 | - | - | - | - | - |